2021-2022年度美國大學申請正如火如荼的展開,不知道學生填寫進度如何?除了需要準備申請表上的所有文件和撰寫大學作文之外,最重要的事情就是注意美國大學申請截止日期。
以下我們整理US News Top 100的頂尖大學,以及前50名文理學院的申請截止與放榜日期,當中包含了EA、ED跟一般申請,有申請這些學校的同學們,這篇一定要收藏起來!
開始之前,有幾件事情要注意
- 以下的所有內容僅供參考,學生在申請的時候,還是要回學校官網再次確認。
- 以下所有的時間都是以國際生申請截止日為主,國內生的時間可能跟這個不太一樣。
- 一些如藝術這類的特殊科系,截止日期可能會不相同,請到學校官網再次確認。
- 標註”RA”的意思是滾動申請(Rolling Admission)。
2021-2022 US News Top 100 美國大學申請截止日期
| 學校 | EA申請截止日 | EA放榜日 | ED申請截止日 | ED放榜日 | RD申請截止日 | RD放榜日 |
| Princeton University | 11/1 | 12月中 | – | – | 1/1 | 4月 |
| Harvard University | 11/1 | 12月中 | – | – | 1/1 | 4/6 |
| Columbia University | – | – | 11/1 | 12月中 | 1/1 | 4月初 |
| Massachusetts Institute of Technology | 11/1 | 12月中 | – | – | 1/5 | 3月中 |
| Yale University | 11/1 | 12月中 | – | – | 1/2 | 4/1 |
| Stanford University | 11/1 | 12/15 | – | – | 1/5 | 4/1 |
| University of Chicago | 11/1 | 12月中 | 11/1 | 12月中 | 1/4 | 3月底 |
| University of Pennsylvania | – | – | 11/1 | 12月中 | 1/5 | 4月 |
| California Institute of Technology | 11/1 | 12月中 | – | – | 1/3 | 3月中 |
| Johns Hopkins University | – | – | 11/1 | 12/15 | 1/3 | 4/1 |
| Northwestern University | – | – | 11/1 | 12月中 | 1/3 | 3月底 |
| Duke University | – | – | 11/1 | 12月中 | 1/4 | 3月底-4月初 |
| Dartmouth College | – | – | 11/1 | 12月中 | 1/3 | 3月底-4月初 |
| Brown University | – | – | 11/1 | 12月中 | 1/5 | 4月初 |
| Vanderbilt University | – | – | 11/1 | 12月中 | 1/1 | 3月底 |
| Rice University | – | – | 11/1 | 12月中 | 1/4 | 4/1 |
| Washington University in St. Louis | – | – | 11/1 | 12/17 | 1/4 | 4/1 |
| Cornell University | – | – | 11/1 | 12月中 | 1/2 | 4月初 |
| University of Notre Dame | 11/1 | 12月中 | – | – | 1/1 | 3月底 |
| University of California–Los Angeles | – | – | – | – | 11/30 | 3月底 |
| Emory University | – | – | 11/1 | 12/15 | 1/1 | 4/1 |
| University of California–Berkeley | – | – | – | – | 11/30 | 3月底 |
| Georgetown University | 11/1 | 12/15 | – | – | 1/10 | 4/1 |
| University of Michigan–Ann Arbor | 11/1 | 1月底 | – | – | 2/1 | 4月初 |
| University of Southern California | – | – | – | – | 1/15 | 4/1 |
| Carnegie Mellon University | 1/1 (限11年即申請) | 4/15 | 11/1 | 4/15 | 1/3 | 4/1 |
| University of Virginia | 11/1 | 2月中 | 11/1 | 12月中 | 1/3 | 4/1 |
| University of North Carolina–Chapel Hill | 10/15 | 1/31 | – | – | 1/15 | 3/31 |
| Wake Forest University | – | – | 11/15 | RA | 1/1 | 4/1 |
| New York University | – | – | 11/1 | 12/15 | 1/5 | 4/1 |
| Tufts University | – | – | 11/1 | 12月中 | 1/4 | 4/1 |
| University of California–Santa Barbara | – | – | – | – | 11/30 | 3月中 |
| University of Florida | – | – | – | – | 11/1 | 2/25 |
| University of Rochester | – | – | 11/1 | 12月中 | 1/5 | 4/1 |
| Boston College | – | – | 11/1 | 12/15 | 1/1 | 4/1 |
| Georgia Institute of Technology | 11/1 | 1月中 | – | – | 1/5 | 3月中 |
| University of California–Irvine | – | – | – | – | 11/30 | 3月中 |
| University of California–San Diego | – | – | – | – | 11/30 | 3月中 |
| University of California–Davis | – | – | – | – | 11/30 | 3月中 |
| William & Mary | – | – | 11/1 | 12月初 | 1/1 | 4/1 |
| Tulane University | 11/15 | 1/15 | 11/1 | 12/15 | 1/15 | 4/1 |
| Boston University | – | – | 11/1 | 12/15 | 1/4 | 3月底 |
| Brandeis University | – | – | 11/1 | 12/15 | 1/1 | 4/1 |
| Case Western Reserve University | 11/1 | 12/21 | 11/1 | 12/4 | 1/15 | 3/19 |
| University of Texas at Austin | 11/1 | 2/1 | – | – | 12/1 | 3/1 |
| University of Wisconsin–Madison | 11/1 | 1/31 | – | – | 2/1 | 3/31 |
| University of Georgia | 10/15 | 11/22 | – | – | 1/1 | 3月中 |
| University of Illinois–Urbana-Champaign | – | – | – | – | 1/5 | 2月中 |
| Lehigh University | – | – | 11/1 | 12月中 | 1/1 | 3月底 |
| Northeastern University | 11/1 | 2/1 | 11/1 | 12/15 | 1/1 | 4/1 |
| Pepperdine University | 11/1 | 1/10 | – | – | 1/14 | 4/1 |
| University of Miami | 11/1 | 1月底 | 11/1 | 12月底 | 1/1 | 4/1 |
| Ohio State University–Columbus | 11/1 | 12/10 or 1/21 | – | – | 2/1 | 2/18 or 3/25 |
| Purdue University–West Lafayette | 11/1 | 1/15 | – | – | 1/15 | 3/31 |
| Rensselaer Polytechnic Institute | 12/1 | 1/29 | 11/1 | 12/11 | 1/15 | 3/12 |
| Santa Clara University | 11/1 | 12月底 | 11/1 | 12月底 | 1/7 | 3月底 |
| Villanova University | 11/1 | 1/15 | 11/1 | 12/15 | 1/15 | 4/1 |
| Florida State University | – | – | – | – | 11/1 | 2/17 |
| Syracuse University | – | – | 11/15 | 12月中 | 1/1 | 3月底 |
| University of Maryland–College Park | 11/1 | 2/1 | – | – | 1/20 | 4/1 |
| University of Pittsburgh–Pittsburgh Campus | – | – | – | – | RA | RA |
| University of Washington | – | – | – | – | 11/15 | 3/1-3/15 |
| Pennsylvania State University–University Park | 11/1 | 12/24 | – | – | 2/1 | 4/1 |
| Rutgers University–New Brunswick | 11/1 | 1/31 | – | – | 12/1 | 2/28 |
| University of Connecticut | – | – | – | – | 1/15 | 3/1 |
| Fordham University | 11/1 | 12/19 | 11/1 | 12/19 | 1/1 | 4/1 |
| George Washington University | – | – | 11/1 | 12月底 | 1/5 | 3月底 |
| Loyola Marymount University | 11/1 | 12月中 | 11/1 | 12月中 | 1/15 | 4月初 |
| Southern Methodist University | 11/1 | 12月中 | 11/1 | 12月中 | 1/15 | 3月中 |
| Texas A&M University | 10/15 | 12月中 | – | – | 12/1 | 12/15-3月 |
| University of Massachusetts–Amherst | 11/5 | 12月中 | – | – | 1/15 | 3月初 |
| University of Minnesota–Twin Cities | 11/1 or 12/1 | 1月底 or 2/15 | – | – | 1/1 | 3/31 |
| Worcester Polytechnic Institute | 11/1 or 1/15 | 1/15 or 3/1 | 11/1 | 12/15 | 2/15 | 4/1 |
| Clemson University | – | – | – | – | 12/1 | 2/15 |
| Virginia Tech | 12/1 | 2月底 | 11/1 | 12月中 | 1/15 | 3月初 |
| American University | – | – | 11/15 | 12/31 | 1/15 | 3月中 |
| Baylor University | 11/1 | 1/15 | 11/1 | 12/15 | 2/1 | 4/10 |
| Indiana University–Bloomington | 11/1 | 1/15 | – | – | 2/1 | 3/15 |
| Yeshiva University | – | – | 11/1 | 12/15 | 2/1 | 繳交申請表後4週 |
| Brigham Young University–Provo | – | – | – | – | 12/15 | 2/21 |
| Gonzaga University | – | – | – | – | 12/1 | 2月底 |
| Howard University | 11/1 | 1月底 | 11/1 | 1月底 | 2/1 | 4月初 |
| Michigan State University | 11/1 | 1/15 | – | – | 2/1 | 3/31 |
| North Carolina State University | 11/1 | 1/30 | – | – | 1/15 | 3/30 |
| Stevens Institute of Technology | – | – | 11/15 | 12/15 | 1/15 | 4/1 |
| Texas Christian University | 11/1 | 1/1 | 11/1 | 1/1 | 2/1 | 4/1 |
| University of Denver | 11/1 | 12月底 | 11/1 | 12月初 | 1/15 | 2月底 |
| Binghamton University–SUNY | 11/1 | 1/15 | – | – | 1/15 | 4/1 |
| Colorado School of Mines | 9/15 or 11/1 | 11/1 or 12/21 | – | – | 1/15 | 3/1 |
| Elon University | 11/1 | 12/20 | 11/1 | 12/1 | 1/10 | 3/20 |
| Marquette University | – | – | – | – | 12/1 | 12月底 |
| Stony Brook University–SUNY | – | – | – | – | 1/15 | 4/1 |
| University at Buffalo–SUNY | 11/15 | RA | – | – | 2/1 | 3月 |
| University of California–Riverside | – | – | – | – | 11/30 | 3月 |
| University of Iowa | – | – | – | – | 5/2 | RA |
| University of San Diego | – | – | – | – | 12/15 | 3月 |
| Auburn University | – | – | – | – | 2/1 | 3月初 |
| University of Arizona | – | – | – | – | 5/1 | RA |
| University of California–Merced | – | – | – | – | 11/30 | 3月中 |
| University of California–Santa Cruz | – | – | – | – | 11/30 | 3月中 |
| University of Delaware | – | – | – | – | 3月 | 繳交申請表後2週 |
| University of Utah | – | – | – | – | 4/1 | RA |
2021-2022 US News Top 50 美國文理學院申請截止日期
| 學校 | EA申請截止日 | EA放榜日 | ED申請截止日 | ED放榜日 | RD申請截止日 | RD放榜日 |
| Williams College | – | – | 11/15 | 12/15 | 1/10 | 4/1 |
| Amherst College | – | – | 11/1 | 12月中 | 1/3 | 3月底 |
| Swarthmore College | – | – | 11/15 | 12月中 | 1/4 | 3月中 |
| Pomona College | – | – | 11/15 | 12/15 | 1/8 | 4/1 |
| Wellesley College | – | – | 11/1 | 12月中 | 1/8 | 3月底 |
| Bowdoin College | – | – | 11/15 | 12月中 | 1/5 | 4月初 |
| Claremont McKenna College | – | – | 11/1 | 12/15 | 1/5 | 4/1 |
| Carleton College | – | – | 11/15 | 12/15 | 1/15 | 4/1 |
| Hamilton College | – | – | 11/15 | 12/15 | 1/15 | 4/1 |
| Middlebury College | – | – | 11/15 | 12月中 | 1/3 | 3月底 |
| Washington and Lee University | – | – | 11/1 | 12月底 | 1/1 | 4/1 |
| Grinnell College | – | – | 11/15 | 12月中 | 1/15 | 3月底4月初 |
| Vassar College | – | – | 11/15 | 12月中 | 1/1 | 3月底 |
| Colby College | – | – | 11/15 | 12/15 | 1/1 | 4/1 |
| Davidson College | – | – | 11/15 | 12/15 | 1/11 | 3/27 |
| Haverford College | – | – | 11/15 | 12/15 | 1/15 | 4月初 |
| Smith College | – | – | 11/15 | 12月中 | 1/15 | 3月底 |
| Colgate University | – | – | 11/15 | 12月中 | 1/15 | 3月底 |
| Wesleyan University | – | – | 11/15 | 12月中 | 1/1 | 3月底 |
| Barnard College | – | – | 11/1 | 12月中 | 1/1 | 3月底 |
| Bates College | – | – | 11/15 | 12/20 | 1/1 | 3月底 |
| University of Richmond | 11/1 | 1/25 | 11/1 | 12/15 | 1/1 | 4/1 |
| Colorado College | 11/1 | 12月底 | 11/1 | 12月中 | 1/15 | 3月中 |
| Harvey Mudd College | – | – | 11/15 | 12/15 | 1/5 | 4/1 |
| Macalester College | 11/1 | 12/19 | 11/1 | 12/5 | 1/15 | 3/27 |
| Bryn Mawr College | – | – | 11/15 | – | 1/15 | – |
| Kenyon College | – | – | 11/15 | 12月中 | 1/15 | 3月中 |
| Scripps College | – | – | 11/15 | 12月中 | 1/5 | 4/1 |
| Soka University of America | 11/1 | 12/1 | – | – | 1/15 | 3/1 |
| Berea College | 11/15 or 1/31 | 12月中 or 2月中 | – | – | 11/30 | 3/31 |
| Bucknell University | – | – | 11/15 | 12月中 | 1/15 | 4/1 |
| Mount Holyoke College | – | – | 11/15 | 12月底 | 1/18 | 3月底 |
| College of the Holy Cross | – | – | 11/15 | 12/15 | 1/15 | 3月中 |
| Oberlin College | – | – | 11/15 | 12/15 | 1/15 | 4/1 |
| Pitzer College | – | – | 11/15 | 12/18 | 1/7 | 4/1 |
| Skidmore College | – | – | 11/15 | 12月中 | 1/15 | 3月底 |
| Lafayette College | – | – | 11/15 | 12/15 | 1/15 | 3月底 |
| Occidental College | – | – | 11/15 | 12/15 | 1/10 | 4/1 |
| Thomas Aquinas College | – | – | – | – | 9/30 | RA |
| Franklin & Marshall College | – | – | 11/15 | 12/15 | 1/15 | 4/1 |
| Denison University | – | – | 11/15 | 繳交申請表後幾週 | 1/15 | 3月底 |
| Trinity College | – | – | 11/15 | 12月中 | 1/14 | 3月底 |
| Union College (NY) | 11/1 | 12月中 | 11/1 | 12月中 | 1/15 | 3月底 |
| DePauw University | 12/1 | 1/15 | 11/15 | 12/1 | 2/1 | 3/1 |
| Dickinson College | – | – | 11/15 | 12月中 | 1/15 | 3月底 |
| The University of the South | 12/1 | 1月底 | 11/15 | 12月初 | 2/1 | 3月初 |
| Whitman College | – | – | 11/15 | 12月中 | 1/15 | 3月底 |
下一步:要怎麼做?
當然是趕快填寫你的申請表然後提交給大學(笑)
另外,上面列出的都是美國排名比較前面的學校,如果你想申請的學校不在列表當中,也歡迎透過Ivy-Way的大學搜尋引擎,輸入學校名稱就可以找到自己要的學校,並且可以查看學校的所有資訊。
更棒的是,我們還有一個厲害的「免費填表神器」,你只需要填寫一次申請表,它就可以幫你同步到各大申請平台上,當然也可以管理自己所有想申請的學校,好處多多。
心動了嗎?趕快來看看要怎麼使用吧!
