一年一度的 US News 美國研究所排名又公佈囉!與往年一樣,研究所部分會針對商業、法律、醫學、工程、教育等領域分別進行學校排名,一起來看看今年的榜單吧!
US News 如何排名這些研究所?
就像我們開頭提到的,US News 是依據不同領域進行院校排名,而這些數據分別從「該領域專家意見」和「衡量學校教師、學術研究及學生質量」兩大指標而來。
統計時間從 2021 年秋季至 2022 年初,除了進行各校 2,150 多個項目統計之外,也邀請 23,200 位學者和專業人士進行聲譽調查,所有受訪者都將以 1 (最差)- 5 (最好) 給予評分。
除此之外,2023 年的排名依據有些變化,除了六大主要學科之外,也公佈了其他領域的排名,像是社會科學、人文藝術、圖書館資訊學、公共事務等等。
了解排名依據之後,接下來讓我們看看是哪些研究院校獲得名次吧!
2023 US News 美國研究所排名:商業(Business)
| 名次 | 學校 | 學校位置 | 學生數 |
| 1 | University of Chicago | Chicago, IL | 1,249 |
| 1 | University of Pennsylvania | Philadelphia, PA | 1,874 |
| 3 | Northwestern University | Evanston, IL | 1,425 |
| 3 | Stanford University | Stanford, CA | 897 |
| 5 | Harvard University | Allston, MA | 1,742 |
| 6 | Massachusetts Institute of Technology | Cambridge, MA | 934 |
| 7 | Yale University | New Haven, CT | 721 |
| 8 | Columbia University | New York, NY | 1,426 |
| 8 | University of California-Berkeley | Berkeley, CA | 638 |
| 10 | University of Michigan-Ann Arbor | Ann Arbor, MI | 747 |
| 11 | Dartmouth College | Hanover, NH | 581 |
| 12 | Duke University | Durham, NC | 855 |
| 12 | New York University | New York, NY | 658 |
| 14 | University of Virginia | Charlottesville, VA | 746 |
| 15 | Cornell University | Ithaca, NY | 589 |
| 16 | Carnegie Mellon University | Pittsburgh, PA | 371 |
| 17 | University of California-Los Angeles | Los Angeles, CA | 719 |
| 18 | University of Texas-Austin | Austin, TX | 487 |
| 19 | University of North Carolina-Chapel Hill | Chapel Hill, NC | 637 |
| 19 | University of Southern California | Los Angeles, CA | 439 |
| 21 | Emory University | Atlanta, GA | 301 |
| 22 | Georgetown University | Washington, DC | 534 |
| 22 | Indiana University | Bloomington, IN | 246 |
| 22 | University of Washington | Seattle, WA | 235 |
| 25 | University of Notre Dame | Notre Dame, IN | 316 |
| 25 | Vanderbilt University | Nashville, TN | 364 |
| 27 | Rice University | Houston, TX | 352 |
| 28 | Georgia Institute of Technology | Atlanta, GA | 145 |
| 29 | Arizona State University | Tempe, AZ | 118 |
| 29 | University of Florida | Gainesville, FL | 79 |
| 29 | University of Texas-Dallas | Richardson, TX | 109 |
| 29 | Washington University in St. Louis | St. Louis, MO | 182 |
| 33 | Pennsylvania State University-University Park | University Park, PA | 107 |
| 33 | University of Minnesota-Twin Cities | Minneapolis, MN | 157 |
| 33 | University of Rochester | Rochester, NY | 230 |
| 36 | Brigham Young University | Provo, UT | 295 |
| 36 | Michigan State University | East Lansing, MI | 143 |
| 38 | University of Georgia | Athens, GA | 117 |
| 39 | Ohio State University | Columbus, OH | 120 |
| 40 | University of Utah | Salt Lake City, UT | 95 |
| 41 | Boston College | Chestnut Hill, MA | 182 |
| 41 | Southern Methodist University | Dallas, TX | 176 |
| 41 | Texas A&M University-College Station | College Station, TX | 145 |
| 44 | University of California-Irvine | Irvine, CA | 94 |
| 45 | Rutgers University-Newark and New Brunswick | Newark, NJ | 66 |
| 45 | University of Maryland-College Park | College Park, MD | 148 |
| 47 | Boston University | Boston, MA | 315 |
| 47 | University of Arizona | Tucson, AZ | 63 |
| 47 | University of South Carolina | Columbia, SC | 64 |
| 47 | University of Wisconsin-Madison | Madison, WI | 176 |
| 47 | William & Mary | Williamsburg, VA | 202 |
資料來源:US News
2023 US News 美國研究所排名:法律(Law)
| 名次 | 學校 | 學校位置 | 學生數 |
| 1 | Yale University | New Haven, CT | 636 |
| 2 | Stanford University | Stanford, CA | 577 |
| 3 | University of Chicago | Chicago, IL | 626 |
| 4 | Columbia University | New York, NY | 1,293 |
| 4 | Harvard University | Cambridge, MA | 1,747 |
| 6 | University of Pennsylvania | Philadelphia, PA | 824 |
| 7 | New York University | New York, NY | 1,413 |
| 8 | University of Virginia | Charlottesville, VA | 922 |
| 9 | University of California-Berkeley | Berkeley, CA | 1,088 |
| 10 | University of Michigan-Ann Arbor | Ann Arbor, MI | 964 |
| 11 | Duke University | Durham, NC | 742 |
| 12 | Cornell University | Ithaca, NY | 580 |
| 13 | Northwestern University | Chicago, IL | 769 |
| 14 | Georgetown University | Washington, DC | 1,798 |
| 15 | University of California-Los Angeles | Los Angeles, CA | 1,038 |
| 16 | Washington University in St. Louis | St. Louis, MO | 744 |
| 17 | Boston University | Boston, MA | 796 |
| 17 | University of Texas-Austin | Austin, TX | 998 |
| 17 | Vanderbilt University | Nashville, TN | 544 |
| 20 | University of Southern California | Los Angeles, CA | 613 |
| 21 | University of Florida | Gainesville, FL | 703 |
| 21 | University of Minnesota | Minneapolis, MN | 677 |
| 23 | Brigham Young University | Provo, UT | 383 |
| 23 | University of North Carolina-Chapel Hill | Chapel Hill, NC | 589 |
| 25 | George Washington University | Washington, DC | 1,563 |
| 25 | University of Alabama | Tuscaloosa, AL | 412 |
| 25 | University of Notre Dame | Notre Dame, IN | 565 |
| 28 | University of Iowa | Iowa City, IA | 500 |
| 29 | University of Georgia | Athens, GA | 571 |
| 30 | Arizona State University | Phoenix, AZ | 850 |
| 30 | Emory University | Atlanta, GA | 811 |
| 30 | George Mason University | Arlington, VA | 495 |
| 30 | Ohio State University | Columbus, OH | 552 |
| 30 | William & Mary Law School | Williamsburg, VA | 622 |
| 35 | University of Illinois-Urbana-Champaign | Champaign, IL | 492 |
| 36 | Washington and Lee University | Lexington, VA | 379 |
| 37 | Boston College | Newton, MA | 854 |
| 37 | Fordham University | New York, NY | 1,150 |
| 37 | University of California-Davis | Davis, CA | 668 |
| 37 | University of California-Irvine | Irvine, CA | 443 |
| 37 | University of Utah | Salt Lake City, UT | 288 |
| 37 | Wake Forest University | Winston-Salem, NC | 461 |
| 43 | Indiana University-Bloomington | Bloomington, IN | 558 |
| 43 | University of Wisconsin-Madison | Madison, WI | 729 |
| 45 | University of Arizona | Tucson, AZ | 395 |
| 46 | Texas A&M University | Fort Worth, TX | 511 |
| 47 | Florida State University | Tallahassee, FL | 540 |
| 47 | University of Maryland | Baltimore, MD | 602 |
| 49 | University of Colorado-Boulder | Boulder, CO | 511 |
| 49 | University of Washington | Seattle, WA | 492 |
資料來源:US News
2023 US News 美國研究所排名:醫學(Medicine)
| 名次 | 學校 | 學校位置 | 學生數 |
| 1 | Harvard University | Boston, MA | 699 |
| 2 | New York University | New York, NY | 409 |
| 3 | Columbia University | New York, NY | 577 |
| 3 | Johns Hopkins University | Baltimore, MD | 470 |
| 3 | University of California-San Francisco | San Francisco, CA | 646 |
| 6 | Duke University | Durham, NC | 507 |
| 6 | University of Pennsylvania | Philadelphia, PA | 626 |
| 8 | Stanford University | Stanford, CA | 491 |
| 9 | University of Washington | Seattle, WA | 1,092 |
| 10 | Yale University | New Haven, CT | 408 |
| 11 | Icahn School of Medicine at Mount Sinai | New York, NY | 531 |
| 11 | Washington University in St. Louis | St. Louis, MO | 448 |
| 13 | Vanderbilt University | Nashville, TN | 409 |
| 14 | Cornell University | New York, NY | 451 |
| 14 | Mayo Clinic School of Medicine | Rochester, MN | 409 |
| 14 | University of Pittsburgh | Pittsburgh, PA | 610 |
| 17 | Northwestern University | Chicago, IL | 649 |
| 17 | University of Michigan-Ann Arbor | Ann Arbor, MI | 695 |
| 19 | University of California-Los Angeles | Los Angeles, CA | 721 |
| 20 | University of California-San Diego | La Jolla, CA | 521 |
| 20 | University of Chicago | Chicago, IL | 370 |
| 22 | Baylor College of Medicine | Houston, TX | 721 |
| 22 | Emory University | Atlanta, GA | 593 |
| 24 | Case Western Reserve University | Cleveland, OH | 924 |
| 25 | University of North Carolina-Chapel Hill | Chapel Hill, NC | 779 |
| 25 | University of Texas Southwestern Medical Center | Dallas, TX | 905 |
| 27 | University of Colorado | Aurora, CO | 697 |
| 28 | University of Southern California | Los Angeles, CA | 728 |
| 29 | University of Maryland | Baltimore, MD | 598 |
| 30 | Ohio State University | Columbus, OH | 830 |
| 30 | University of Virginia | Charlottesville, VA | 632 |
| 32 | Boston University | Boston, MA | 647 |
| 32 | Oregon Health and Science University | Portland, OR | 597 |
| 32 | University of Alabama-Birmingham | Birmingham, AL | 806 |
| 35 | Brown University | Providence, RI | 607 |
| 35 | University of Utah | Salt Lake City, UT | 489 |
| 37 | Albert Einstein College of Medicine | Bronx, NY | 782 |
| 37 | University of Florida | Gainesville, FL | 585 |
| 37 | University of Rochester | Rochester, NY | 438 |
| 37 | University of Wisconsin-Madison | Madison, WI | 715 |
| 41 | Indiana University-Indianapolis | Indianapolis, IN | 1,436 |
| 41 | University of Iowa | Iowa City, IA | 612 |
| 43 | University of Cincinnati | Cincinnati, OH | 715 |
| 43 | University of Miami | Miami, FL | 819 |
| 43 | University of Minnesota | Minneapolis, MN | 1,033 |
| 46 | University of South Florida | Tampa, FL | 726 |
| 47 | Dartmouth College | Hanover, NH | 380 |
| 47 | University of Massachusetts Chan Medical School | Worcester, MA | 663 |
| 47 | University of Texas Health Science Center-San Antonio | San Antonio, TX | 857 |
| 47 | Wake Forest University | Winston-Salem, NC | 570 |
資料來源:US News
2023 US News 美國研究所排名:工程(Engineering)
| 名次 | 學校 | 學校位置 | 學生數 |
| 1 | Massachusetts Institute of Technology | Cambridge, MA | 3,281 |
| 2 | Stanford University | Stanford, CA | 3,241 |
| 3 | University of California-Berkeley | Berkeley, CA | 2,760 |
| 4 | Carnegie Mellon University | Pittsburgh, PA | 4,383 |
| 4 | Purdue University-West Lafayette | West Lafayette, IN | 3,602 |
| 6 | University of Texas-Austin | Austin, TX | 2,208 |
| 7 | California Institute of Technology | Pasadena, CA | 514 |
| 7 | Georgia Institute of Technology | Atlanta, GA | 4,565 |
| 9 | University of Michigan-Ann Arbor | Ann Arbor, MI | 3,535 |
| 10 | Texas A&M University-College Station | College Station, TX | 3,131 |
| 10 | University of California-San Diego | La Jolla, CA | 3,231 |
| 10 | University of Illinois-Urbana-Champaign | Urbana, IL | 3,769 |
| 13 | Columbia University | New York, NY | 3,899 |
| 13 | Cornell University | Ithaca, NY | 2,189 |
| 15 | University of Southern California | Los Angeles, CA | 4,572 |
| 16 | Johns Hopkins University | Baltimore, MD | 2,378 |
| 16 | University of California-Los Angeles | Los Angeles, CA | 2,503 |
| 18 | Northwestern University | Evanston, IL | 2,078 |
| 18 | University of Pennsylvania | Philadelphia, PA | 2,449 |
| 20 | Princeton University | Princeton, NJ | 803 |
| 21 | Harvard University | Allston, MA | 695 |
| 22 | University of Maryland-College Park | College Park, MD | 1,488 |
| 23 | University of Colorado-Boulder | Boulder, CO | 2,043 |
| 24 | Duke University | Durham, NC | 1,589 |
| 24 | University of Washington | Seattle, WA | 1,833 |
| 26 | North Carolina State University | Raleigh, NC | 2,782 |
| 27 | Rice University | Houston, TX | 1,258 |
| 27 | University of California-Santa Barbara | Santa Barbara, CA | 750 |
| 29 | University of Wisconsin-Madison | Madison, WI | 1,534 |
| 30 | Ohio State University | Columbus, OH | 1,466 |
| 30 | Virginia Tech | Blacksburg, VA | 2,270 |
| 32 | Pennsylvania State University-University Park | University Park, PA | 2,076 |
| 33 | New York University | Brooklyn, NY | 3,215 |
| 33 | Northeastern University | Boston, MA | 7,259 |
| 35 | Boston University | Boston, MA | 1,256 |
| 35 | University of California-Davis | Davis, CA | 1,277 |
| 37 | University of Virginia | Charlottesville, VA | 946 |
| 38 | University of California-Irvine | Irvine, CA | 1,725 |
| 38 | Yale University | New Haven, CT | 473 |
| 40 | Arizona State University | Tempe, AZ | 3,288 |
| 41 | University of Florida | Gainesville, FL | 2,062 |
| 41 | University of Minnesota-Twin Cities | Minneapolis, MN | 1,490 |
| 43 | Rensselaer Polytechnic Institute | Troy, NY | 679 |
| 43 | Vanderbilt University | Nashville, TN | 565 |
| 45 | Case Western Reserve University | Cleveland, OH | 705 |
| 45 | University of Delaware | Newark, DE | 870 |
| 45 | University of Rochester | Rochester, NY | 564 |
| 48 | Iowa State University | Ames, IA | 1,280 |
| 48 | University of Dayton | Dayton, OH | 1,037 |
| 48 | University of Notre Dame | Notre Dame, IN | 631 |
| 48 | University of Pittsburgh | Pittsburgh, PA | 779 |
| 48 | Washington University in St. Louis | St. Louis, MO | 1,254 |
資料來源:US News
2023 US News 美國研究所排名:護理(Nursing)
| 名次 | 學校 | 學校位置 | 學生數 |
| 1 | Johns Hopkins University | Baltimore, MD | 488 |
| 2 | Duke University | Durham, NC | 471 |
| 2 | Emory University | Atlanta, GA | 808 |
| 4 | University of Pennsylvania | Philadelphia, PA | 480 |
| 5 | University of Washington | Seattle, WA | 128 |
| 6 | Columbia University | New York, NY | 339 |
| 7 | Ohio State University | Columbus, OH | 471 |
| 8 | University of Michigan-Ann Arbor | Ann Arbor, MI | 171 |
| 8 | University of North Carolina-Chapel Hill | Chapel Hill, NC | 150 |
| 8 | Vanderbilt University | Nashville, TN | 756 |
| 11 | Case Western Reserve University | Cleveland, OH | 199 |
| 11 | University of California-San Francisco | San Francisco, CA | 396 |
| 13 | University of Illinois-Chicago | Chicago, IL | 323 |
| 13 | University of Virginia | Charlottesville, VA | 269 |
| 15 | New York University | New York, NY | 553 |
| 16 | University of Alabama-Birmingham | Birmingham, AL | 1,101 |
| 17 | Rush University | Chicago, IL | 351 |
| 18 | Rutgers University-Newark | Newark, NJ | 41 |
| 19 | University of California-Los Angeles | Los Angeles, CA | 311 |
| 20 | Yale University | Orange, CT | 319 |
| 21 | University of Maryland-Baltimore | Baltimore, MD | 269 |
| 21 | University of Rochester | Rochester, NY | 316 |
| 23 | University of California-Davis | Sacramento, CA | 130 |
| 23 | University of Colorado Anschutz Medical Campus | Aurora, CO | 240 |
| 23 | University of Texas-Austin | Austin, TX | 228 |
| 26 | Purdue University–West Lafayette | West Lafayette, IN | 36 |
| 27 | Boston College | Chestnut Hill, MA | 83 |
| 27 | George Washington University | Washington, DC | 405 |
| 29 | University of Miami | Coral Gables, FL | 171 |
| 29 | University of Texas Health Science Center-Houston | Houston, TX | 520 |
| 31 | Texas Tech University Health Sciences Center | Lubbock, TX | 624 |
| 32 | Wayne State University | Detroit, MI | 134 |
| 33 | University of South Carolina | Columbia, SC | 28 |
| 34 | University of Arizona | Tucson, AZ | 125 |
| 34 | University of Connecticut | Storrs, CT | 148 |
| 34 | Virginia Commonwealth University | Richmond, VA | 271 |
| 37 | George Mason University | Fairfax, VA | 50 |
| 37 | Indiana University-Purdue University–Indianapolis | Indianapolis, IN | 351 |
| 37 | Texas A&M University Health Science Center | Bryan, TX | 130 |
| 40 | Washington State University | Spokane, WA | 27 |
| 41 | Villanova University | Villanova, PA | 137 |
| 42 | Hofstra University | Hempstead, NY | 162 |
| 42 | University of California-Irvine | Irvine, CA | 39 |
| 42 | University of South Florida | Tampa, FL | 597 |
| 45 | Duquesne University | Pittsburgh, PA | 327 |
| 45 | Pace University | New York, NY | 393 |
| 45 | University of Rhode Island | Providence, RI | 85 |
| 45 | University of San Diego | San Diego, CA | 120 |
| 49 | Arizona State University | Phoenix, AZ | 98 |
| 49 | University of Alabama | Tuscaloosa, AL | 191 |
| 49 | University of Cincinnati | Cincinnati, OH | 285 |
| 49 | University of San Francisco | San Francisco, CA | 329 |
| 49 | University of Texas-Arlington | Arlington, TX | 236 |
資料來源:US News
2023 US News 美國研究所排名:教育(Education)
| 名次 | 學校 | 學校位置 | 學生數 |
| 1 | University of Pennsylvania | Philadelphia, PA | 1,177 |
| 2 | Harvard University | Cambridge, MA | 746 |
| 3 | University of California-Los Angeles | Los Angeles, CA | 725 |
| 4 | New York University | New York, NY | 1,526 |
| 5 | University of Wisconsin-Madison | Madison, WI | 750 |
| 6 | Vanderbilt University | Nashville, TN | 868 |
| 7 | Teachers College, Columbia University | New York, NY | 3,163 |
| 8 | University of Michigan-Ann Arbor | Ann Arbor, MI | 474 |
| 9 | Stanford University | Stanford, CA | 316 |
| 10 | University of California-Irvine | Irvine, CA | 244 |
| 11 | Northwestern University | Evanston, IL | 239 |
| 12 | Arizona State University | Phoenix, AZ | 926 |
| 12 | University of Washington | Seattle, WA | 743 |
| 14 | Johns Hopkins University | Baltimore, MD | 734 |
| 14 | University of Kansas | Lawrence, KS | 450 |
| 14 | University of Oregon | Eugene, OR | 450 |
| 17 | University of Virginia | Charlottesville, VA | 542 |
| 18 | University of Texas-Austin | Austin, TX | 629 |
| 19 | Boston College | Chestnut Hill, MA | 495 |
| 20 | University of Minnesota-Twin Cities | Minneapolis, MN | 1,412 |
| 21 | University of California-Berkeley | Berkeley, CA | 274 |
| 22 | Michigan State University | East Lansing, MI | 711 |
| 23 | University of Florida | Gainesville, FL | 560 |
| 23 | University of North Carolina-Chapel Hill | Chapel Hill, NC | 279 |
| 25 | Virginia Commonwealth University | Richmond, VA | 263 |
| 26 | Florida State University | Tallahassee, FL | 750 |
| 27 | Ohio State University | Columbus, OH | 576 |
| 28 | North Carolina State University-Raleigh | Raleigh, NC | 403 |
| 28 | University of Connecticut | Storrs, CT | 483 |
| 30 | University of Maryland-College Park | College Park, MD | 491 |
| 30 | Utah State University | Logan, UT | 370 |
| 32 | Indiana University-Bloomington | Bloomington, IN | 339 |
| 32 | Texas A&M University-College Station | College Station, TX | 703 |
| 32 | University of California-Davis | Davis, CA | 248 |
| 32 | University of Georgia | Athens, GA | 950 |
| 32 | University of Illinois-Urbana-Champaign | Champaign, IL | 429 |
| 32 | University of Missouri | Columbia, MO | 469 |
| 32 | University of Pittsburgh | Pittsburgh, PA | 368 |
| 39 | University of Delaware | Newark, DE | 211 |
| 39 | University of Iowa | Iowa City, IA | 408 |
| 41 | Pennsylvania State University-University Park | University Park, PA | 494 |
| 41 | University of California-San Diego | La Jolla, CA | 56 |
| 41 | University of Colorado-Boulder | Boulder, CO | 176 |
| 41 | University of Illinois-Chicago | Chicago, IL | 235 |
| 45 | Boston University | Boston, MA | 267 |
| 45 | Rutgers University-New Brunswick | New Brunswick, NJ | 303 |
| 47 | Georgia State University | Atlanta, GA | 835 |
| 47 | Purdue University-West Lafayette | West Lafayette, IN | 131 |
| 49 | University of Massachusetts-Boston | Boston, MA | 413 |
| 50 | University of Nebraska-Lincoln | Lincoln, NE | 230 |
資料來源:US News
2023 US News 美國研究所排名:藝術(Fine Arts)
| 名次 | 學校 | 學校位置 | 評估分數 (滿分為 5 分) |
| 1 | University of California-Los Angeles | Los Angeles, CA | 4.5 |
| 2 | School of the Art Institute of Chicago | Chicago, IL | 4.3 |
| 2 | Yale University | New Haven, CT | 4.3 |
| 4 | Virginia Commonwealth University | Richmond, VA | 4.2 |
| 5 | California Institute of the Arts | Valencia, CA | 4.1 |
| 5 | Rhode Island School of Design | Providence, RI | 4.1 |
| 7 | Carnegie Mellon University | Pittsburgh , PA | 4.0 |
| 8 | Maryland Institute College of Art | Baltimore, MD | 3.9 |
| 8 | University of Michigan | Ann Arbor, MI | 3.9 |
| 10 | Alfred University-New York State College of Ceramics | Alfred, NY | 3.8 |
| 10 | Bard College | Annandale-on-Hudson, NY | 3.8 |
| 10 | California College of the Arts | San Francisco, CA | 3.8 |
| 10 | Columbia University | New York, NY | 3.8 |
| 10 | University of California-San Diego | La Jolla, CA | 3.8 |
| 15 | Arizona State University | Tempe, AZ | 3.7 |
| 15 | Art Center College of Design | Pasadena, CA | 3.7 |
| 15 | Cranbrook Academy of Art | Bloomfield Hills, MI | 3.7 |
| 15 | New School-Parsons School of Design | New York, NY | 3.7 |
| 15 | Pratt Institute | Brooklyn, NY | 3.7 |
| 15 | University of California-Berkeley | Berkeley, CA | 3.7 |
| 15 | University of California-Davis | Davis, CA | 3.7 |
| 15 | University of Wisconsin-Madison | Madison, WI | 3.7 |
| 23 | CUNY-Hunter College | New York, NY | 3.6 |
| 23 | Massachusetts College of Art | Boston, MA | 3.6 |
| 23 | Rochester Institute of Technology | Rochester, NY | 3.6 |
| 23 | Rutgers, The State University of New Jersey-New Brunswick | New Brunswick, NJ | 3.6 |
| 23 | School of Visual Arts | New York, NY | 3.6 |
| 23 | University of Colorado-Boulder | Boulder, CO | 3.6 |
| 23 | University of Iowa | Iowa City, IA | 3.6 |
| 23 | University of Texas-Austin | Austin, TX | 3.6 |
| 23 | Washington University in St. Louis | Saint Louis, MO | 3.6 |
| 32 | Boston University | Boston, MA | 3.5 |
| 32 | Indiana University-Bloomington | Bloomington, IN | 3.5 |
| 32 | Ohio State University | Columbus, OH | 3.5 |
| 32 | Ohio University | Athens, OH | 3.5 |
| 32 | Otis College of Art and Design | Los Angeles, CA | 3.5 |
| 32 | Stanford University | Stanford, CA | 3.5 |
| 32 | Temple University | Philadelphia, PA | 3.5 |
| 32 | University of Arizona | Tucson, AZ | 3.5 |
| 32 | University of Georgia | Athens, GA | 3.5 |
| 32 | University of Washington | Seattle, WA | 3.5 |
| 42 | Claremont Graduate University | Claremont, CA | 3.4 |
| 42 | Florida State University | Tallahassee, FL | 3.4 |
| 42 | New York University | New York , NY | 3.4 |
| 42 | San Francisco Art Institute | San Francisco, CA | 3.4 |
| 42 | University of California-Irvine | Irvine, CA | 3.4 |
| 42 | University of California-Santa Barbara | Santa Barbara, CA | 3.4 |
| 42 | University of Chicago | Chicago, IL | 3.4 |
| 42 | University of Florida | Gainesville, FL | 3.4 |
| 42 | University of Illinois-Chicago | Chicago, IL | 3.4 |
| 42 | University of North Texas | Denton, TX | 3.4 |
| 42 | University of Tennessee-Knoxville | Knoxville, TN | 3.4 |
| 42 | California State University-Los Angeles | Los Angeles, CA | 3.4 |
資料來源:US News
2023 US News 美國研究所排名:公共事務(Public Affairs)
| 名次 | 學校 | 學校位置 | 評估分數 (滿分為 5 分) |
| 1 | Indiana University-Bloomington | Bloomington, IN | 4.5 |
| 1 | Syracuse University | Syracuse, NY | 4.5 |
| 3 | Harvard University | Cambridge, MA | 4.2 |
| 3 | University of California-Berkeley | Berkeley, CA | 4.2 |
| 3 | University of Georgia | Athens, GA | 4.2 |
| 3 | University of Southern California | Los Angeles, CA | 4.2 |
| 3 | University of Washington | Seattle, WA | 4.2 |
| 8 | University of Chicago | Chicago, IL | 4.1 |
| 8 | University of Michigan-Ann Arbor | Ann Arbor, MI | 4.1 |
| 10 | American University | Washington, DC | 4.0 |
| 10 | University of Texas-Austin | Austin, TX | 4.0 |
| 12 | Arizona State University | Phoenix, AZ | 3.9 |
| 12 | Carnegie Mellon University | Pittsburgh, PA | 3.9 |
| 12 | Georgetown University | Washington, DC | 3.9 |
| 12 | George Washington University | Washington, DC | 3.9 |
| 12 | New York University | New York, NY | 3.9 |
| 12 | Princeton University | Princeton, NJ | 3.9 |
| 12 | University of California-Los Angeles | Los Angeles, CA | 3.9 |
| 12 | University of Minnesota-Twin Cities | Minneapolis, MN | 3.9 |
| 20 | Georgia State University | Atlanta, GA | 3.8 |
| 20 | Ohio State University | Columbus, OH | 3.8 |
| 20 | University of North Carolina-Chapel Hill | Chapel Hill, NC | 3.8 |
| 23 | Columbia University | New York, NY | 3.7 |
| 23 | Duke University | Durham, NC | 3.7 |
| 23 | Texas A&M University-College Station | College Station, TX | 3.7 |
| 23 | University at Albany-SUNY | Albany, NY | 3.7 |
| 23 | University of Kansas | Lawrence, KS | 3.7 |
| 23 | University of Nebraska-Omaha | Omaha, NE | 3.7 |
| 29 | Rutgers University-Newark | Newark, NJ | 3.6 |
| 29 | University of Colorado-Denver | Denver, CO | 3.6 |
| 29 | University of Delaware | Newark, DE | 3.6 |
| 29 | University of Illinois-Chicago | Chicago, IL | 3.6 |
| 29 | University of Kentucky | Lexington, KY | 3.6 |
| 29 | University of Wisconsin-Madison | Madison, WI | 3.6 |
| 35 | Johns Hopkins University | Washington, DC | 3.5 |
| 35 | University of Maryland-College Park | College Park, MD | 3.5 |
| 35 | University of Virginia | Charlottesville, VA | 3.5 |
| 35 | Virginia Commonwealth University | Richmond, VA | 3.5 |
| 39 | Cornell University | Ithaca, NY | 3.4 |
| 39 | George Mason University | Arlington, VA | 3.4 |
| 39 | University of Arizona | Tucson, AZ | 3.4 |
| 39 | University of Central Florida | Orlando, FL | 3.4 |
| 39 | University of Connecticut | Hartford, CT | 3.4 |
| 39 | University of Pittsburgh | Pittsburgh, PA | 3.4 |
| 39 | Virginia Tech | Blacksburg, VA | 3.4 |
| 46 | CUNY-Baruch College | New York, NY | 3.3 |
| 46 | Florida State University | Tallahassee, FL | 3.3 |
| 46 | University of Missouri | Columbia, MO | 3.3 |
| 49 | Brigham Young University-Provo | Provo, UT | 3.2 |
| 49 | Georgia Institute of Technology | Atlanta, GA | 3.2 |
| 49 | Indiana University-Purdue University-Indianapolis | Indianapolis, IN | 3.2 |
| 49 | North Carolina State University | Raleigh, NC | 3.2 |
| 49 | Northern Illinois University | DeKalb, IL | 3.2 |
| 49 | Portland State University | Portland, OR | 3.2 |
| 49 | University of North Carolina-Charlotte | Charlotte, NC | 3.2 |
資料來源:US News
延伸閱讀