Also in: 
    
申請大學的時候,學生除了穩定自己的GPA跟課外活動經驗之外,還需要準備大學需要的標準化考試成績。你知道美國有哪些大學會看SAT2分數嗎?
會看SAT2分數的完整大學列表(2021更新)
以下就是2020-2021申請(2021秋季入學)會看SAT2分數的所有美國大學列表,建議可以使用”Ctrl+F”快速搜尋你想申請的大學。
| 學校名稱 | 州別 | 
| Albany College of Pharmacy and Health Sciences | New York | 
| Albany Technical College | Georgia | 
| Albion College | Michigan | 
| Alfred University | New York | 
| Allegheny College | Pennsylvania | 
| American Academy of Dramatic Arts | California | 
| American Academy of Dramatic Arts: West | New York | 
| American Jewish University | California | 
| Arcadia University | Pennsylvania | 
| Arizona State University | Arizona | 
| Armstrong State University | Georgia | 
| Art Institute of California: Los Angeles | California | 
| Art Institute of California: San Francisco | California | 
| Art Institute of Pittsburgh | Pennsylvania | 
| Augustana College | Illinois | 
| Austin College | Texas | 
| Ave Maria University | Florida | 
| Barclay College | Kansas | 
| Bay Path University | Massachusetts | 
| Beloit College | Wisconsin | 
| Bennington College | Vermont | 
| Bentley University | Massachusetts | 
| Bethel College | Indiana | 
| Bluffton University | Ohio | 
| Boise Bible College | Idaho | 
| Brenau University | Georgia | 
| Briar Cliff University | Iowa | 
| Brigham Young University-Idaho | Idaho | 
| Bryant & Stratton College: Albany | New York | 
| Buena Vista University | Iowa | 
| Cabrini University | Pennsylvania | 
| California State University: Fullerton | California | 
| Calvary University | Missouri | 
| Calvin College | Michigan | 
| Calumet College of St. Joseph | Indiana | 
| Capitol Technology University | Maryland | 
| Carroll University | Wisconsin | 
| Champlain College | Vermont | 
| Charleston Southern University | South Carolina | 
| City University of New York: Baruch College | New York | 
| City University of New York: New York City College of Technology | New York | 
| Clemson University | South Carolina | 
| Cogswell Polytechnical College | California | 
| College of the Atlantic | Maine | 
| College of St. Elizabeth | New Jersey | 
| College of St. Joseph in Vermont | Vermont | 
| College of St. Scholastica | Minnesota | 
| Columbia College Chicago | Illinois | 
| Concordia College | New York | 
| Concordia University | Oregon | 
| Concordia University Chicago | Illinois | 
| Concordia University Irvine | California | 
| Cornell College | Iowa | 
| Culver-Stockton College | Missouri | 
| Cumberland University | Tennessee | 
| Daemen College | New York | 
| Delaware Technical Community College: Stanton/Wilmington Campus | Delaware | 
| Delaware Technical Community College: Terry Campus | Delaware | 
| Delta State University | Mississippi | 
| DeVry University: Fort Washington | Pennsylvania | 
| DigiPen Institute of Technology | Washington | 
| Divine Word College | Iowa | 
| Doane University | Nebraska | 
| Dominican College of Blauvelt | New York | 
| Earlham College | Indiana | 
| Eastern Connecticut State University | Connecticut | 
| Eastern Illinois University | Illinois | 
| Eastern Nazarene College | Massachusetts | 
| Eastman School of Music of the University of Rochester | New York | 
| Embry-Riddle Aeronautical University: Daytona Beach Campus | Florida | 
| Embry-Riddle Aeronautical University: Prescott Campus | Arizona | 
| Embry-Riddle Aeronautical University: Worldwide Campus | Florida | 
| Emerson College | Massachusetts | 
| Emmanuel College | Georgia | 
| Emory & Henry College | Virginia | 
| Eugene Lang College The New School for Liberal Arts | New York | 
| Felician University | New Jersey | 
| Finlandia University | Michigan | 
| Fisk University | Tennessee | 
| Florida Institute of Technology | Florida | 
| Florida International University | Florida | 
| Fordham University | New York | 
| Franklin Pierce University | New Hampshire | 
| Georgia Gwinnett College | Georgia | 
| Gettysburg College | Pennsylvania | 
| Goldey-Beacom College | Delaware | 
| Gordon College | Massachusetts | 
| Gordon State College | Georgia | 
| Grace Bible College | Michigan | 
| Green Mountain College | Vermont | 
| Greenville University | Illinois | 
| Gwynedd Mercy University | Pennsylvania | 
| Hampden-Sydney College | Virginia | 
| Harrisburg University of Science and Technology | Pennsylvania | 
| Hartwick College | New York | 
| Hastings College | Nebraska | 
| Hawaii Pacific University | Hawaii | 
| Hobart and William Smith Colleges | New York | 
| Hofstra University | New York | 
| Holy Cross College | Indiana | 
| Holy Family University | Pennsylvania | 
| Howard University | District of Columbia | 
| Hult International Business School | California | 
| Huntington University | Indiana | 
| Huston-Tillotson University | Texas | 
| Illinois Institute of Technology | Illinois | 
| Indiana State University | Indiana | 
| Inter American University of Puerto Rico: Barranquitas Campus | Puerto Rico | 
| Inter American University of Puerto Rico: Bayamon Campus | Puerto Rico | 
| Ithaca College | New York | 
| Jacksonville University | Florida | 
| John Carroll University | Ohio | 
| Kaplan College: Indianapolis | Indiana | 
| Kutztown University of Pennsylvania | Pennsylvania | 
| La Salle University | Pennsylvania | 
| Lake Superior State University | Michigan | 
| Lakeland University | Wisconsin | 
| Lawrence University | Wisconsin | 
| Lebanon Valley College | Pennsylvania | 
| Lesley University | Massachusetts | 
| LIU Brooklyn | New York | 
| LIU Post | New York | 
| Loras College | Iowa | 
| Loyola Marymount University | California | 
| Maharishi University of Management | Iowa | 
| Maine College of Art | Maine | 
| Marian University | Wisconsin | 
| Marlboro College | Vermont | 
| Massachusetts College of Liberal Arts | Massachusetts | 
| Massachusetts Institute of Technology | Massachusetts | 
| Massachusetts Maritime Academy | Massachusetts | 
| McDaniel College | Maryland | 
| McNally Smith College of Music | Minnesota | 
| MCPHS University | Massachusetts | 
| Medaille College | New York | 
| Menlo College | California | 
| Mercer University | Georgia | 
| MidAmerica Nazarene University | Kansas | 
| Milwaukee School of Engineering | Wisconsin | 
| Minnesota State University Mankato | Minnesota | 
| Minot State University | North Dakota | 
| Monmouth College | Illinois | 
| Monroe Community College | New York | 
| Moore College of Art and Design | Pennsylvania | 
| Moravian College | Pennsylvania | 
| Mount Holyoke College | Massachusetts | 
| Mount Mary University | Wisconsin | 
| Mount Saint Mary College | New York | 
| New College of Florida | Florida | 
| New York Institute of Technology | New York | 
| North Park University | Illinois | 
| Northern Arizona University | Arizona | 
| Northwestern College | Illinois | 
| Northwood University: Michigan | Michigan | 
| Notre Dame de Namur University | California | 
| Oklahoma City University | Oklahoma | 
| Oregon College of Art & Craft | Oregon | 
| Oregon State University | Oregon | 
| Otterbein University | Ohio | 
| Pacific Northwest College of Art | Oregon | 
| Pacific Union College | California | 
| Pasco-Hernando State College | Florida | 
| Parsons The New School for Design | New York | 
| Patrick Henry College | Virginia | 
| Pine Manor College | Massachusetts | 
| Point University | Georgia | 
| Principia College | Illinois | 
| Queens University of Charlotte | North Carolina | 
| Randolph College | Virginia | 
| Regis College | Massachusetts | 
| Richard Bland College | Virginia | 
| Ripon College | Wisconsin | 
| Roanoke College | Virginia | 
| Rochester Institute of Technology | New York | 
| San Diego Christian College | California | 
| San Francisco State University | California | 
| Santa Clara University | California | 
| Sarah Lawrence College | New York | 
| Savannah State University | Georgia | 
| School of the Museum of Fine Arts | Massachusetts | 
| Seton Hill University | Pennsylvania | 
| Simpson College | Iowa | 
| Sonoma State University | California | 
| Southeastern Baptist College | Mississippi | 
| Southern Baptist Theological Seminary | Kentucky | 
| Southern Illinois University Edwardsville | Illinois | 
| Southern Oregon University | Oregon | 
| Spelman College | Georgia | 
| St. Elizabeth College of Nursing | New York | 
| St. Francis University | Pennsylvania | 
| St. John’s College | Maryland | 
| St. Lawrence University | New York | 
| St. Luke’s College | Iowa | 
| St. Mary’s College of Maryland | Maryland | 
| St. Mary’s University of Minnesota | Minnesota | 
| St. Olaf College | Minnesota | 
| Sterling College | Kansas | 
| Stockton University | New Jersey | 
| Stonehill College | Massachusetts | 
| Suffolk University | Massachusetts | 
| SUNY College at Old Westbury | New York | 
| SUNY College of Environmental Science and Forestry | New York | 
| Sweet Briar College | Virginia | 
| Temple University | Pennsylvania | 
| Tennessee Wesleyan University | Tennessee | 
| Texas A&M University-Corpus Christi | Texas | 
| Texas Christian University | Texas | 
| Texas Woman’s University | Texas | 
| The New School College of Performing Arts | New York | 
| The University of the South | Tennessee | 
| Thiel College | Pennsylvania | 
| Tulane University | Louisiana | 
| University of Advancing Technology | Arizona | 
| University of Alaska Southeast | Alaska | 
| University of Arizona | Arizona | 
| University of Baltimore | Maryland | 
| University of California: Santa Barbara | California | 
| University of Dayton | Ohio | 
| University of Detroit Mercy | Michigan | 
| University of Great Falls | Montana | 
| University of Hawaii: West Oahu | Hawaii | 
| University of Houston-Victoria | Texas | 
| University of La Verne | California | 
| University of Maine at Presque Isle | Maine | 
| University of Massachusetts Dartmouth | Massachusetts | 
| University of Mary | North Dakota | 
| University of Minnesota: Crookston | Minnesota | 
| University of New Hampshire at Manchester | New Hampshire | 
| University of North Carolina at Asheville | North Carolina | 
| University of Northwestern – St. Paul | Minnesota | 
| University of Portland | Oregon | 
| University of Puerto Rico: Arecibo | Puerto Rico | 
| University of Puerto Rico: Carolina Regional College | Puerto Rico | 
| University of Puerto Rico: Humacao | Puerto Rico | 
| University of Puerto Rico: Mayaguez | Puerto Rico | 
| University of Puerto Rico: Ponce | Puerto Rico | 
| University of Puerto Rico: Utuado | Puerto Rico | 
| University of San Diego | California | 
| University of Science and Arts of Oklahoma | Oklahoma | 
| University of South Florida: Sarasota-Manatee | Florida | 
| University of Texas at Dallas | Texas | 
| University of the Incarnate Word | Texas | 
| University of Virginia’s College at Wise | Virginia | 
| University of Washington Tacoma | Washington | 
| University of Wisconsin-Parkside | Wisconsin | 
| University of Wisconsin-River Falls | Wisconsin | 
| Utica College | New York | 
| Valley Forge Military College | Pennsylvania | 
| Vaughn College of Aeronautics and Technology | New York | 
| Vermont Technical College | Vermont | 
| Virginia Wesleyan University | Virginia | 
| Wagner College | New York | 
| Wartburg College | Iowa | 
| Warren Wilson College | North Carolina | 
| Wesleyan College | Georgia | 
| Western Carolina University | North Carolina | 
| Western Connecticut State University | Connecticut | 
| Westmont College | California | 
| Wichita State University | Kansas | 
| William Penn University | Iowa | 
| Worcester Polytechnic Institute | Massachusetts | 
| Xavier University of Louisiana | Louisiana | 
| Yeshiva University | New York | 
下一步:你該怎麼做?
如果你的學校不在這個清單裡,你就不需要做任何事。
如果你的學校在這個清單,你就必須考 SAT2 才能申請它們,所以要記得即時準備及報名考試,這樣大學才會在時間內收到你的成績,不然你就無法申請他們了喔!
延伸閱讀:
- SAT2考試懶人包:免費歷年考題,報名資訊,考試時間…你需要的資料總整理
 - 2020-21 SAT2 Subject Test考試時間表出爐!該什麼時候考試呢?
 - 【攻略】如何報名SAT2 (SAT Subject Test) 考試?最簡單的詳細完整步驟!
 - SAT2考試費用是多少?SAT2費用總整理!
 
Also in: 
    
