QS 在今天公佈了世界大學排名,麻省理工 (MIT) 連續第 11 年成為排行榜的龍頭,劍橋大學(Cambridge)、史丹佛大學(Stanford)、牛津大學(Oxford)及哈佛大學(Harvard)則分別為 2023 年的第二至第五名。現在就讓我們一起來看看這份 QS 世界大學排名榜單吧!
QS 排名評分標準
我們都會跟學生強調,一定要了解每個不同的排名的標準。不同的排名機構對大學的條件有主觀的認知,也都有不同的算法,學生跟家長應該要先理解排名評分的算法,如果您認同這個算法,這個排行表對您才有意義。
QS 依照以下 6 大類為大學做評分:
1. 學術聲望 (Academic reputation) (40%)
在所有指標中,學術聲望的分數是佔比最高的。QS 搜集了超過 100,000 位在高等教育領域裡從事教育與研究品質專家的意見。這份全球最大的學術意見調查可以分析學術人士對不同學校的情感。
2. 企業聲望 (Employer reputation) (10%)
學生將會持續把大學教育視為進入就業市場的重要準備。所以對於全球的學生來說,學校排名即是評估該學校是否提供這樣的完善準備的指標。雇主聲譽指標是由 QS 雇主調查中的 50,000 份問卷中分析得出的數據,並在調查當中要求雇主從這些學校中識別出最具競爭力、創新性及高效能的畢業生。
3. 師生比例 (Faculty/Student ratio) (20%)
學生以排名來比較學校時,通常將教學品質視為最重要的指標,但這項指標十分難以測量。不過,師生比例是衡量教學品質最有效的指標之一。這個數據能夠評估哪間學校能提供學生與導師之間進行有意義的交流,如果有多位教師可以輔導一位學生將能減輕每位教學者的負擔。
4. 引述比例 (Citations per faculty) (20%)
教學是教育機構的其中一項關鍵的使命,另一項就是論文產出了。我們利用教師論文平均被引用的數量來當指標,衡量教育機構的研究品質。我們採用五年間該機構的學者的所有被引用的論文總數來計算比例。所有引文數據來自世界最大的學術期刊數據資料庫 – Elsevier Scopus 資料庫。
5-6. 國際職員比例 / 國際學生比例 (International faculty ratio / International student ratio) (各 5%)
一間高度國際化的大學應具備一些優勢以吸引從世界各地而來的老師與學生,讓學校成為一個強勢的國際品牌。一間成功營運著國際高等教育的機構會提供給學生及教職員跨國的多元環境,促進最佳實踐與信念的交流,同時讓學生意識到全球的走向:軟技能對於雇主越來越有價值。
這兩項指標各佔總數的 5%。
QS 的世界排名可信嗎?跟 CWUR 世界排名及 “最具公信力的 US News” 相比呢?
大學排名有此一說是給亞洲家長跟學生看的,因為亞洲學生跟家長不懂,所以大家就很容易被(留學機構)帶風向,很少人會停下來問 why 跟質疑他的公正性。像是 “大家都說 US News 最有權威最具公信力” 這類的話,我們就認為很荒謬。
“可不可信” 是主觀的,學生看排名之前要先看排名的算法跟比重,然後評估 “你有多認同這種評分方式?” 如果你 100% 認同他的算分方式跟比重,那這個排名,至少對你來說,就是 100% 最公正最可信的。如果你只認同一半,或只在意其中一半的數據,那它對你就只有 50% 的可信度,以此類推。
講到 US News,Ivy-Way 過去 11 年訪談不下 1000 位學生,他們都認為 “學生就讀滿意度”、”教授教學品質”、“課外活動機會”、“大學生活品質”、“校園便利性”、“就業率”、“畢業後薪水”、“升遷機會” 是他們在意的。如果你也認同這些很重要,那 US News Report 的排名對你的可信度跟公信力就是 0%,因為這些全部都不是 US News Report 的考量範圍內!
記得這段所說的:心裡先想哪些數據對你來說覺得重要,那些數據個別有多重要。對世界大學排名感興趣的學生跟家長,我們強烈建議把這篇 QS 世界大學排名跟之前的 CWUR 世界排名 兩篇文章做對比,看看這兩個排行表的排名評分標準,看看你的標準比較接近 QS 還是 CWUR 的評分標準,那個世界大學排行表對你就是比較可信的排名。另外,如果如果跟你心中的標準跟那個排名的標準有至少 50% 的相似度,那它就有值得你參考的價值!
2023 QS 世界大學排名
前 10 名中有 5 所大學來自美國,有趣的是,常春藤盟校的八所大學中,只有哈佛大學擠進 top 10。而亞洲排名最高的學校是第 11 名的新加坡大學,比第 13 名的常春藤賓州大學還高!
下面是世界排名的前 200 所大學:
排名 | 學校 | 總分 | 學術聲望 | 企業聲望 | 引述比例 | 師生比例 | 國際學生 | 國際教師 | 國際研究 | 就業結果 |
1 | Massachusetts Institute of Technology (MIT) | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 96.1 | 100 |
2 | University of Cambridge | 98.8 | 100 | 100 | 92.3 | 100 | 96.3 | 100 | 99.5 | 100 |
3 | Stanford University | 98.5 | 100 | 100 | 99.9 | 100 | 60.3 | 99.8 | 96.3 | 100 |
4 | University of Oxford | 98.4 | 100 | 100 | 90 | 100 | 89.4 | 98.8 | 99.9 | 100 |
5 | Harvard University | 97.6 | 100 | 100 | 100 | 99.4 | 66.9 | 76.9 | 100 | 100 |
6 | California Institute of Technology (Caltech) | 97 | 96.5 | 87.1 | 100 | 100 | 85.1 | 99.8 | 73 | 98.8 |
6 | Imperial College London | 97 | 98.3 | 99.7 | 86.5 | 99.5 | 100 | 100 | 98.1 | 88.8 |
8 | UCL | 95 | 99.4 | 98.6 | 77 | 97.6 | 100 | 99.2 | 100 | 90.3 |
9 | ETH Zurich | 93.6 | 98.6 | 91.3 | 99.2 | 74.2 | 98 | 100 | 96.2 | 91.1 |
10 | University of Chicago | 93.2 | 99.2 | 92.2 | 86.8 | 92.9 | 76 | 81.6 | 89.6 | 98.2 |
11 | National University of Singapore (NUS) | 92.7 | 99.5 | 94.1 | 91.8 | 79.8 | 73.5 | 100 | 89.9 | 99.6 |
12 | Peking University | 91.3 | 99.3 | 96.5 | 96.7 | 87.3 | 36.9 | 57.1 | 77.5 | 91.4 |
13 | University of Pennsylvania | 90.6 | 96.5 | 92.5 | 70.9 | 99.9 | 66.1 | 96.2 | 93.3 | 100 |
14 | Tsinghua University | 90.1 | 98.9 | 97.7 | 98.1 | 92.8 | 25.7 | 16.7 | 75.5 | 87.1 |
15 | The University of Edinburgh | 89.5 | 98 | 97.2 | 70.1 | 81.1 | 99.5 | 98.9 | 98.7 | 54.3 |
16 | EPFL | 89.2 | 83.7 | 71.8 | 99.4 | 91.1 | 100 | 100 | 87.3 | 28 |
16 | Princeton University | 89.2 | 99.9 | 98.9 | 100 | 72.6 | 62.2 | 26 | 78.5 | 100 |
18 | Yale University | 89 | 99.9 | 100 | 51.5 | 100 | 77.3 | 89.2 | 92 | 100 |
19 | Nanyang Technological University, Singapore (NTU) | 88.4 | 90.4 | 76.1 | 94.1 | 83.2 | 74.1 | 100 | 89.6 | 84.6 |
20 | Cornell University | 87.2 | 98.3 | 91.4 | 99.3 | 62.2 | 55.3 | 63.9 | 90 | 99.5 |
21 | The University of Hong Kong | 87 | 97.4 | 62.9 | 72.6 | 84.2 | 98.7 | 100 | 81.1 | 99 |
22 | Columbia University | 86.7 | 99.7 | 98.1 | 47.2 | 100 | 94.6 | 47.6 | 98.9 | 99.8 |
23 | The University of Tokyo | 85.3 | 100 | 99.7 | 73.3 | 91.9 | 27.8 | 10.4 | 89.5 | 97.8 |
24 | Johns Hopkins University | 85.1 | 87.9 | 47.2 | 87.3 | 100 | 82.9 | 63.6 | 97.7 | 95.3 |
25 | University of Michigan-Ann Arbor | 84.4 | 98.5 | 91.3 | 62.5 | 88.9 | 33.1 | 71.2 | 96.3 | 96 |
26 | Université PSL | 83.8 | 74.4 | 97 | 84.1 | 99.8 | 83.6 | 59.7 | 99.7 | 53.9 |
27 | University of California, Berkeley (UCB) | 82.7 | 100 | 100 | 99.9 | 23.9 | 57.7 | 93.3 | 96.7 | 99.1 |
28 | The University of Manchester | 82.3 | 95.1 | 97.7 | 59 | 63.1 | 99.4 | 93.4 | 98.9 | 66.4 |
29 | Seoul National University | 82.2 | 98.6 | 97.8 | 70.3 | 87 | 10.3 | 12.2 | 79.3 | 97.7 |
30 | The Australian National University | 82.1 | 93.6 | 70.1 | 99.3 | 38 | 96 | 100 | 94.6 | 59.1 |
31 | McGill University | 81.9 | 93.3 | 93.6 | 59.6 | 68.9 | 95.1 | 87.6 | 95.2 | 90 |
32 | Northwestern University | 81.8 | 84.4 | 71.9 | 84.2 | 98.3 | 38.8 | 40.5 | 89 | 98.4 |
33 | The University of Melbourne | 81.6 | 98.6 | 94.9 | 95 | 17.9 | 99.8 | 93.1 | 97.6 | 91.1 |
34 | Fudan University | 81.5 | 83.6 | 93.5 | 70.4 | 89.3 | 38.7 | 89.3 | 70.6 | 65.7 |
34 | University of Toronto | 81.5 | 99.6 | 98.3 | 43.5 | 65.6 | 95.7 | 95.8 | 96.7 | 94 |
36 | Kyoto University | 81.4 | 98.6 | 98.9 | 54.2 | 94.8 | 22.1 | 14.9 | 85.5 | 56.9 |
37 | King’s College London | 81.2 | 88.8 | 83.2 | 60.5 | 74.5 | 100 | 98.6 | 99.3 | 56.9 |
38 | The Chinese University of Hong Kong (CUHK) | 80.6 | 87.3 | 49.6 | 92.9 | 60.9 | 90.5 | 100 | 74.9 | 79.4 |
39 | New York University (NYU) | 80.3 | 95.9 | 99 | 28.9 | 98.1 | 94.4 | 31.3 | 92 | 99.7 |
40 | The Hong Kong University of Science and Technology | 79.8 | 82 | 50.1 | 98.6 | 62.6 | 87.9 | 100 | 56.2 | 91.2 |
41 | The University of Sydney | 79.6 | 96.2 | 91.7 | 92.1 | 15.6 | 100 | 99.3 | 97.3 | 90.8 |
42 | KAIST – Korea Advanced Institute of Science & Technology | 79.3 | 88.1 | 85.8 | 97.7 | 68.9 | 12.3 | 23.1 | 65.2 | 63.2 |
42 | Zhejiang University | 79.3 | 72.2 | 95.3 | 88.4 | 78.7 | 42.5 | 99.1 | 80.8 | 42.3 |
44 | University of California, Los Angeles (UCLA) | 78.7 | 100 | 99.9 | 85.9 | 37.7 | 27.5 | 45.1 | 96.3 | 98 |
45 | The University of New South Wales | 78 | 89 | 91.1 | 97.6 | 16.8 | 99.8 | 100 | 98.2 | 93 |
46 | Shanghai Jiao Tong University | 77.4 | 82.7 | 90.2 | 97.1 | 57.7 | 38.4 | 40.9 | 73.9 | 57.8 |
47 | University of British Columbia | 77 | 98 | 95.4 | 42.1 | 56.5 | 74.9 | 89 | 97.9 | 75.2 |
48 | Institut Polytechnique de Paris | 76.8 | 45.3 | 99.4 | 93.9 | 98.9 | 98.2 | 97 | 94.8 | 99.8 |
49 | Technical University of Munich | 76.4 | 84 | 96.8 | 25.8 | 96.4 | 95 | 70.3 | 91.8 | 37.5 |
50 | Duke University | 74.8 | 86.1 | 79.8 | 41.2 | 100 | 55.1 | 20.2 | 95.5 | 98.6 |
50 | The University of Queensland | 74.8 | 86.6 | 75.6 | 90.8 | 20.2 | 100 | 100 | 94.6 | 41.8 |
52 | Carnegie Mellon University | 74.6 | 72.1 | 69 | 100 | 58.6 | 97.1 | 38.2 | 88.7 | 85.3 |
53 | University of California, San Diego (UCSD) | 74.5 | 90 | 61.6 | 77 | 55.6 | 53.7 | 54.9 | 96.9 | 21.2 |
54 | City University of Hong Kong | 73.6 | 57.3 | 29.4 | 98.1 | 88.6 | 100 | 100 | 55.1 | 57.2 |
55 | Tokyo Institute of Technology (Tokyo Tech) | 72.5 | 74.1 | 93.4 | 65.9 | 81.5 | 37.9 | 36.1 | 55.8 | 33.6 |
56 | The London School of Economics and Political Science (LSE) | 72.3 | 69 | 98.3 | 84.6 | 37.8 | 100 | 100 | 67.6 | 99.9 |
57 | Monash University | 71.6 | 87.6 | 80.8 | 79.3 | 11.2 | 100 | 100 | 95.1 | 56.8 |
58 | University of Amsterdam | 71.1 | 82.7 | 42.3 | 97.3 | 26.7 | 80.7 | 92.3 | 97.2 | 51.4 |
59 | Ludwig-Maximilians-Universität München | 70.4 | 92.6 | 75.7 | 45.5 | 56 | 38.8 | 64.2 | 94.7 | 39.3 |
60 | Sorbonne University | 70.1 | 90 | 41.7 | 86.3 | 40.6 | 54.7 | 28.3 | 99.6 | 60.9 |
61 | Delft University of Technology | 70 | 71.6 | 80.2 | 84.4 | 34.5 | 83.7 | 100 | 95.9 | 64 |
61 | University of Bristol | 70 | 74.4 | 84.1 | 55.3 | 58.3 | 84.9 | 90.5 | 93.9 | 59.6 |
63 | Brown University | 69.6 | 57.6 | 54.2 | 89.9 | 80.8 | 49.8 | 82.8 | 73.6 | 99.6 |
64 | The University of Warwick | 69.1 | 71.8 | 89.3 | 63.1 | 43.1 | 99.2 | 98.1 | 93.6 | 62 |
65 | Ruprecht-Karls-Universität Heidelberg | 69 | 78.7 | 40.3 | 41.1 | 99.8 | 47.2 | 51.3 | 95.2 | 22.8 |
65 | The Hong Kong Polytechnic University | 69 | 66.1 | 37 | 68.9 | 78.4 | 80.7 | 100 | 74.2 | 49.2 |
67 | Universidad de Buenos Aires (UBA) | 68.9 | 92.3 | 94 | 1.8 | 76 | 68.9 | 63.7 | 63 | 34.3 |
68 | Osaka University | 68.2 | 80.2 | 85.4 | 59.1 | 67.4 | 14.4 | 25 | 75.2 | 21 |
69 | Universit Paris-Saclay | 68.1 | 57.2 | 99.2 | 49.5 | 99.7 | 59.1 | 43.7 | 97.1 | 7.8 |
70 | Universiti Malaya (UM) | 67.9 | 79.6 | 94.9 | 39.4 | 67.8 | 53 | 43.6 | 91.8 | 41.9 |
71 | Pohang University of Science And Technology (POSTECH) | 67.6 | 47.4 | 69.4 | 98 | 100 | 2.9 | 34.7 | 30.9 | 54.8 |
72 | University of Texas at Austin | 67.4 | 93.7 | 85.2 | 90.9 | 9.8 | 10.8 | 7.6 | 90.9 | 71.1 |
73 | Yonsei University | 67 | 75.5 | 95.5 | 28.4 | 88.6 | 51.3 | 19.4 | 63.5 | 68.8 |
74 | Korea University | 66.9 | 79.3 | 93.9 | 29.5 | 86.1 | 32.9 | 14.7 | 63.1 | 71.8 |
75 | Lomonosov Moscow State University | 66.8 | 80.5 | 77 | 5.3 | 99.8 | 91.9 | 19.2 | 87.5 | 91.2 |
76 | KU Leuven | 66 | 83.8 | 53 | 92.7 | 7.7 | 43.3 | 91.9 | 99.1 | 44.8 |
77 | National Taiwan University (NTU) | 65.7 | 92.3 | 92.6 | 49.7 | 33.4 | 32.6 | 19 | 75 | 96.7 |
78 | University of Southampton | 65 | 50.7 | 56.6 | 82.7 | 63.3 | 93.8 | 96.1 | 96.7 | 42.8 |
79 | Tohoku University | 64.9 | 71.8 | 78.1 | 34.2 | 98.6 | 16.4 | 14.1 | 66.8 | 18.7 |
80 | University of Washington | 64.7 | 84.8 | 48.6 | 100 | 10.8 | 36 | 32.5 | 97.6 | 84.1 |
81 | University of Glasgow | 64.6 | 75.1 | 75.1 | 34.7 | 50.5 | 98.9 | 95.5 | 94.7 | 29.4 |
82 | University of Copenhagen | 64.1 | 72.8 | 36.6 | 26 | 100 | 24.5 | 91.3 | 99.1 | 58.2 |
83 | University of Wisconsin-Madison | 63.7 | 82.4 | 48.1 | 41.9 | 70.6 | 23.8 | 37.7 | 93.2 | 84.6 |
83 | University of Zurich | 63.7 | 58 | 39.2 | 49.3 | 93.3 | 55.5 | 100 | 93.5 | 77.8 |
85 | University of Illinois at Urbana-Champaign | 63.6 | 85.6 | 60.9 | 88.7 | 9.5 | 46.4 | 20.3 | 92.2 | 70 |
86 | University of Leeds | 62.8 | 70.2 | 78.4 | 47.8 | 41.6 | 86.5 | 86.3 | 97.8 | 42.9 |
87 | The University of Auckland | 62.7 | 81.5 | 48.3 | 54.1 | 22.4 | 92.4 | 99.9 | 87.2 | 79.2 |
88 | Georgia Institute of Technology | 62.3 | 67.7 | 77 | 95.5 | 11.1 | 54.8 | 62.9 | 78.5 | 63.5 |
89 | KTH Royal Institute of Technology | 62.1 | 45.8 | 58.2 | 76.4 | 70 | 70.2 | 97.1 | 89.9 | 81.4 |
90 | The University of Western Australia | 61.7 | 55.6 | 49.9 | 98.9 | 21.8 | 99.9 | 100 | 98.2 | 65 |
91 | University of Birmingham | 61.1 | 66 | 74.7 | 45.9 | 44.1 | 87.4 | 91 | 95.1 | 37.6 |
92 | Durham University | 60.9 | 57.9 | 89.2 | 65.7 | 31 | 87.2 | 97.2 | 89.1 | 43.6 |
93 | Pennsylvania State University | 60.8 | 76.7 | 69.8 | 67.7 | 32.6 | 31 | 25.3 | 96.8 | 44.8 |
94 | University of Science and Technology of China | 60.7 | 51.6 | 12.4 | 99.9 | 86.6 | 5.7 | 18.7 | 67 | 37.6 |
95 | Lund University | 60.1 | 68.8 | 50.9 | 41.4 | 51.3 | 76.6 | 95.8 | 97.6 | 64.9 |
96 | The University of Sheffield | 59.5 | 58.7 | 53.5 | 46.9 | 59.4 | 97.8 | 85.3 | 94.7 | 33.7 |
96 | University of St Andrews | 59.5 | 46.2 | 67.6 | 58.9 | 61.1 | 99.7 | 98.8 | 83.4 | 44.1 |
98 | Trinity College Dublin, The University of Dublin | 59.1 | 67.9 | 48.2 | 60.2 | 25.7 | 93.3 | 99.8 | 87.3 | 97.9 |
99 | Sungkyunkwan University (SKKU) | 58.9 | 60.2 | 72.7 | 37.8 | 83.9 | 38.7 | 18.9 | 58.8 | 33.9 |
100 | Rice University | 58.8 | 38.8 | 26.1 | 86.7 | 69.5 | 92.6 | 90 | 57.2 | 70.7 |
101 | University of Oslo | 58.7 | 54.9 | 14.5 | 62.7 | 83.8 | 27.5 | 96.2 | 97.9 | 65.7 |
102 | University of California, Davis | 58.2 | 64.8 | 51 | 68.7 | 27.1 | 70.2 | 84.7 | 90.2 | 25 |
102 | University of North Carolina at Chapel Hill | 58.2 | 65.5 | 44.7 | 46.6 | 80.4 | 10 | 27.2 | 90 | 67.4 |
104 | Technical University of Denmark | 58 | 30.9 | 23.4 | 70.8 | 100 | 77.2 | 100 | 91.2 | 68.3 |
104 | Universidad Nacional Autónoma de México | 58 | 96 | 95.1 | 2.9 | 43.2 | 2.6 | 9.3 | 91.3 | 61.5 |
106 | King Abdulaziz University (KAU) | 57.8 | 48.4 | 70.7 | 50.6 | 66.3 | 54.3 | 99 | 93.4 | 10.5 |
106 | University of Helsinki | 57.8 | 65.3 | 44.6 | 49.8 | 66.5 | 5.8 | 67.9 | 95.2 | 62.5 |
108 | Boston University | 57.2 | 62.3 | 57.2 | 61.6 | 40.4 | 83.3 | 33.7 | 86.9 | 80.5 |
109 | The University of Adelaide | 57 | 52.3 | 35.2 | 94.5 | 17.2 | 99.8 | 99.8 | 93.1 | 40.2 |
110 | University of Alberta | 56.9 | 55.1 | 48.9 | 53.9 | 51.5 | 76.9 | 95.3 | 96.1 | 41 |
111 | École Normale Supérieure de Lyon | 56.6 | 31.8 | 12.6 | 96.4 | 94.3 | 17.4 | 66 | 70.1 | 44.3 |
112 | Nagoya University | 56.3 | 59.8 | 54.3 | 33.9 | 90.6 | 20 | 15.8 | 66.5 | 35.1 |
112 | Utrecht University | 56.3 | 65.8 | 26.6 | 79.6 | 35.1 | 23.1 | 58.3 | 94.7 | 42.5 |
114 | University of Nottingham | 56.2 | 59 | 75.3 | 45.2 | 36.9 | 76.7 | 90.3 | 98.1 | 32.5 |
115 | Universidade de São Paulo | 56.1 | 91.8 | 69.9 | 40.6 | 17.4 | 2.7 | 7.6 | 94.7 | 78.9 |
116 | Aalto University | 55.9 | 44.5 | 45.8 | 89.3 | 44.4 | 35.6 | 94.9 | 90.3 | 79.8 |
116 | Université de Montréal | 55.9 | 57.4 | 47.2 | 27.6 | 76.2 | 53.7 | 89.5 | 86 | 19.3 |
118 | Freie Universitaet Berlin | 55.8 | 80.7 | 44.9 | 63.5 | 4 | 42 | 63 | 91.9 | 33.3 |
118 | Washington University in St. Louis | 55.8 | 40.1 | 15.3 | 55.6 | 99.9 | 55.1 | 82.4 | 84.9 | 71 |
120 | University of Bern | 55.7 | 30.3 | 35.5 | 98.3 | 64.9 | 41.9 | 100 | 95.3 | 18.4 |
121 | Pontificia Universidad Católica de Chile (UC) | 54.9 | 91.8 | 98.1 | 12.5 | 22.3 | 3.9 | 17.9 | 82.7 | 90.4 |
122 | Newcastle University | 54.8 | 46.2 | 83.8 | 58.9 | 39.1 | 75.6 | 84.8 | 96.9 | 14.9 |
123 | Universiti Putra Malaysia (UPM) | 54.7 | 56.8 | 59.2 | 19.5 | 75.4 | 92.7 | 44.2 | 85 | 6.2 |
124 | Wageningen University & Research | 54.6 | 42.8 | 17 | 48.2 | 97.4 | 76.4 | 50.5 | 96.9 | 18.8 |
125 | Chalmers University of Technology | 54.5 | 27.9 | 60.7 | 81.6 | 60.5 | 72.4 | 100 | 84.1 | 22.5 |
125 | Queen Mary University of London | 54.5 | 48.9 | 36.2 | 62.6 | 42.8 | 99.5 | 99.7 | 93.7 | 13.8 |
125 | University of Geneva | 54.5 | 46.5 | 20 | 74 | 44.8 | 96.7 | 100 | 92.8 | 45.9 |
128 | Uppsala University | 54.3 | 63.6 | 27.4 | 43.4 | 43.4 | 74.7 | 95.3 | 97.1 | 48.5 |
129 | Purdue University | 54.2 | 62.7 | 73.1 | 70.9 | 11.7 | 48.4 | 51.7 | 92.2 | 63.8 |
129 | Universiti Kebangsaan Malaysia (UKM) | 54.2 | 57.9 | 62 | 9.4 | 93.1 | 38.7 | 42.8 | 76.5 | 5.6 |
131 | Humboldt-Universität zu Berlin | 54.1 | 90.1 | 55.6 | 29.5 | 8.7 | 33.9 | 58.1 | 91.4 | 26 |
131 | Leiden University | 54.1 | 68.1 | 23.4 | 65.8 | 22.2 | 47.2 | 85.1 | 94.7 | 30 |
133 | Nanjing University | 53.9 | 57.7 | 17.7 | 96.1 | 32.3 | 8.2 | 54 | 74.9 | 29.6 |
134 | University of Southern California | 53.7 | 54.6 | 59.1 | 71.7 | 28.4 | 77.4 | 36.1 | 89.2 | 94.8 |
135 | Kyushu University | 53.5 | 56.6 | 65 | 26.8 | 84.9 | 20.7 | 15.1 | 66.1 | 22.4 |
136 | University of Basel | 53.3 | 28 | 26.8 | 95.7 | 53.8 | 84.1 | 100 | 90.1 | 52.7 |
137 | University of Technology Sydney | 53.2 | 41.8 | 66.1 | 90.4 | 9.6 | 97.6 | 94.6 | 89.5 | 39.9 |
138 | Eindhoven University of Technology | 52.7 | 28.9 | 72.8 | 78.2 | 50.5 | 56.9 | 100 | 72.3 | 45.1 |
139 | Politecnico di Milano | 52.4 | 67.8 | 76.8 | 53.5 | 5.4 | 54.3 | 57.5 | 87.8 | 39.7 |
140 | The Ohio State University | 52 | 61.1 | 62.2 | 34.6 | 51.1 | 16.2 | 63 | 96.5 | 41.9 |
141 | Hokkaido University | 51.9 | 55.6 | 60.7 | 30 | 77.8 | 17.2 | 18.3 | 72.8 | 16.7 |
141 | KIT, Karlsruhe Institute of Technology | 51.9 | 44.7 | 67.7 | 72 | 33.3 | 50.6 | 68.6 | 89.6 | 54.3 |
143 | Ghent University | 51.6 | 54 | 30.1 | 26.9 | 83.2 | 21.4 | 72.5 | 99.1 | 24.8 |
143 | Universiti Sains Malaysia (USM) | 51.6 | 59.7 | 66.6 | 13.4 | 65.2 | 75.3 | 25.4 | 79.6 | 6 |
145 | University of Groningen | 51.4 | 51.6 | 21.6 | 42.2 | 54.4 | 86.9 | 93.4 | 96.3 | 20.9 |
146 | Lancaster University | 51.2 | 39.6 | 30 | 82.2 | 31.5 | 94.5 | 93.3 | 88.9 | 28.3 |
147 | RWTH Aachen University | 51.1 | 49.5 | 88.7 | 73.3 | 5.4 | 81.1 | 48.3 | 84.1 | 30.8 |
147 | University of Rochester | 51.1 | 23.8 | 20.1 | 55 | 99.3 | 95.1 | 74.9 | 75.1 | 46.5 |
149 | University of California, Santa Barbara (UCSB) | 50.9 | 55.9 | 24 | 97.2 | 10.6 | 28.4 | 57.8 | 78.4 | 15.6 |
150 | Al-Farabi Kazakh National University | 50.8 | 49.1 | 76.9 | 1.3 | 98.3 | 34.6 | 30.5 | 35.3 | 12.3 |
151 | University of Vienna | 50.6 | 69.4 | 55.3 | 14.1 | 24.2 | 89.2 | 98.9 | 96.6 | 73 |
152 | McMaster University | 50.4 | 39.9 | 50.2 | 21.3 | 84.7 | 59.2 | 99.3 | 79.8 | 42.9 |
153 | Stockholm University | 50.1 | 54.5 | 17.7 | 62.5 | 29.2 | 77.1 | 82 | 97.3 | 69.3 |
154 | University of Waterloo | 50 | 40.2 | 77.6 | 82.5 | 7 | 82 | 79 | 83.6 | 87.7 |
155 | Emory University | 49.5 | 25.2 | 15.7 | 68.7 | 99.1 | 31.1 | 50.1 | 87.7 | 44.5 |
155 | Indian Institute of Science | 49.5 | 37.6 | 22.9 | 100 | 56.3 | 1.9 | 11.7 | 46 | 14.8 |
157 | Hanyang University | 49.4 | 45 | 79.1 | 17.6 | 83.2 | 43.8 | 18.8 | 68 | 33.9 |
158 | Technische Universität Berlin | 49.3 | 55.1 | 64.9 | 23.6 | 48.5 | 75 | 46.1 | 83.2 | 31.6 |
159 | Michigan State University | 48.9 | 60.5 | 61.4 | 58.9 | 12.9 | 16.9 | 62.1 | 93.2 | 53.6 |
160 | King Fahd University of Petroleum & Minerals | 48.8 | 30.3 | 24.9 | 50.9 | 88.5 | 21.8 | 100 | 70.2 | 66.7 |
161 | Aarhus University | 48.6 | 55.6 | 33.5 | 55.2 | 32.4 | 16.3 | 87.9 | 95.4 | 33.5 |
162 | University of York | 48.4 | 43.3 | 36.1 | 48.6 | 45 | 82.1 | 88.1 | 88.9 | 23.7 |
163 | University of Exeter | 48.2 | 41.1 | 56.1 | 55.3 | 31.5 | 77.7 | 92.3 | 94.8 | 15.9 |
164 | Texas A&M University | 47.9 | 61.5 | 65 | 67.8 | 5 | 14.7 | 24.8 | 91.1 | 36.3 |
164 | University of Maryland, College Park | 47.9 | 51.2 | 35.6 | 71.1 | 37.1 | 14.9 | 23.8 | 92.6 | 61.4 |
166 | Cardiff University | 47.8 | 46 | 47.7 | 41.8 | 40.3 | 74.7 | 84.1 | 91.4 | 19.5 |
167 | Alma Mater Studiorum – University of Bologna | 47.5 | 78.5 | 43.1 | 49.7 | 3.5 | 10.8 | 7.8 | 95.1 | 40.7 |
167 | Universidad de Chile | 47.5 | 80 | 92 | 13.9 | 12.5 | 5.6 | 9.4 | 77.4 | 42.6 |
169 | Eberhard Karls Universität Tübingen | 47.2 | 44.7 | 21 | 14.9 | 96.7 | 26.1 | 67 | 96.5 | 16.6 |
170 | Tecnológico de Monterrey | 47.1 | 48.1 | 92.8 | 2.2 | 72.9 | 8.6 | 52.9 | 65.1 | 85.6 |
171 | Sapienza University of Rome | 46.8 | 48 | 36.6 | 50.2 | 4.5 | 11.4 | 3.4 | 98 | 55.8 |
172 | Indian Institute of Technology Bombay | 46.7 | 53.3 | 86.5 | 55.1 | 25.8 | 1.6 | 3.9 | 58 | 76.7 |
172 | Western University | 46.7 | 30.6 | 60.5 | 96.9 | 4.6 | 57.2 | 99.8 | 86 | 81 |
174 | Ecole des Ponts ParisTech | 46.5 | 8.4 | 55.3 | 56.7 | 97.4 | 95 | 36.3 | 43.8 | 90.4 |
174 | Indian Institute of Technology Delhi | 46.5 | 49 | 79.2 | 65.2 | 27.7 | 1.7 | 2.6 | 42.2 | 84.8 |
176 | Case Western Reserve University | 46.2 | 18.3 | 20.2 | 65.8 | 89.1 | 64.6 | 47.8 | 72.5 | 40.9 |
177 | National Tsing Hua University | 45.9 | 51.3 | 69 | 47.7 | 34.4 | 19.1 | 17.7 | 35.8 | 5.5 |
178 | Universitat Autònoma de Barcelona | 45.8 | 62.2 | 28.9 | 66.9 | 11.8 | 20.2 | 20.7 | 94.1 | 20 |
179 | Technische Universität Wien | 45.7 | 30.9 | 50.3 | 86.6 | 12.3 | 86.7 | 79.7 | 76.7 | 29.5 |
179 | University of Bath | 45.7 | 34.4 | 68.9 | 59.1 | 19.9 | 83.6 | 97.4 | 78.2 | 41 |
181 | Khalifa University | 45.6 | 16.6 | 15.2 | 51.9 | 91.7 | 69.7 | 100 | 72.8 | 15.8 |
181 | University College Dublin | 45.6 | 48.7 | 46.8 | 43 | 22.5 | 63.1 | 98.7 | 87.6 | 64.4 |
