托福在2019年8月除了改革為新制托福考試以外,還增加了MyBest Scores。今天我們除了解釋MyBest Scores如何計算,還幫大家整理最新接受MyBest Scores大學清單方便學生查詢,同時並分析MyBest Scores對申請學校到底幫助有多大。
什麼是 TOEFL MyBest Scores?
這次新增的iBT MyBest Scores確實可以幫助學生更容易達到理想成績,簡單的來說,就是將你兩年內所有的托福考試拿出來比較,將聽說讀寫4科分別挑出最好的成績。假設你考過以下五次托福,然後現在是 2020/4/15,那你在 2018/4/15之前考的托福考試就超過兩年的限制,因此2018年2月的那次就不再顯示,只會顯示最後四次成績:
在舊的制度,最高的一次分數就是學生的托福分數,但學生可以呈報多次的考試分數。用我們的例子,學生的托福分數就是 2020 年一月的 97 分:
學生在發送成績給大學的時候可以發送多次的分數,因為在 2019 年十月的閱讀(29)跟 2020 三月的口說(25)跟寫作(25)都比 2020 年一月那次的分數高,學生可能會發送這三次的分數給大學,讓大學看到學生各科能夠達到的最高實力。
在新的制度,MyBest Scores會直接幫學生把最高成績列出來並取各科最高分為學生的分數。用我們的例子,學生的托福分數會來自最後三次的考試,托福分數就是 106 分:
因為分數算法的不同,現在官方會自動列出兩年內所有最高的單科成績,學生托福分數從舊制的 97 分變成新制的 106 分!
TOEFL MyBest Scores對學生真的有幫助嗎?
若我們上面所說,這種新的算法能讓上面那位學生的托福分數從97變成106 ,表面上看來當然這種新的算法可以幫助學生拿到更高的分數,對學生當然是有利的。
但其實MyBest Scores對學生的幫助並沒有像你想的那麼大,甚至拿到更高的分數很有可能對你是沒有幫助的。為什麼呢?
會因MyBest Scores政策而真正受益的其實只兩種人:
1. 托福分數很低、需要靠MyBest Scores跨過申請門檻的學生:假設學校對國際生的申請門檻要求是托福考到80分,學生可能考了兩次都分別是未達標的 75 跟 76,但透過 MyBest Scores 分數拼到了 80,獲得申請資格,不需要再去考第三次。
2. ETS TOEFL官方:MyBest Scores會取單科最高分數當你的分數,如果你多考幾次,你的分數只會更高不會更低,所以這個政策會鼓勵學生多考幾次,會幫托福出題官方得到非常多額外的收入。
為什麼我們說更高的MyBest Scores其實對你沒太大幫助呢?
1. 大家的TOEFL平均分數都提高了
我記得我在初中跟高中的時候,如果大家在某一次考試都考不好,老師可能會給全班加5分,當這樣的事情發生的時候,一些同學會非常開心,但我每次都覺得很沒意義,因為雖然大家的考試分數都高了5分,這對全班的排名完全沒影響,我的全班第10名的考試成績還是全班第10名。
當你的托福分數因為MyBest Scores從102進步到105時,你的競爭對手同時也因為取各科最高分而從102進步到105左右,你們之間的差距還是相同的。學校能錄取的學生人數有限,不會因為托福分數更高而錄取更多學生。
2. 更高的托福分數不能證明有高階的英文母語程度
TOEFL 是 “the Test of English as a Foreign Language” 的縮寫,是一個英文為外語的考試。當一個外國人考了 HSK (Chinese Proficiency Test) 漢語考試通過高級檢定時,我們會知道他有 “跟正常中文為母語的一般人” 一樣流利的中文溝通能力,但這不表示他去考學測的中文可以拿到高分,或比台灣人或中國人更會說中文。相同的,當學生在托福拿到高分時,這只是表示你有一般美國人的英文程度而已,不表示你到那個英文環境讀書時你的英文真的有多好。
如果學生要證明自己的英文程度很好,可以贏過其他的申請生,學生要證明英文實力的地方不是托福,而是 SAT/ACT(申請undergraduate大學)或 GRE/MCAT/LSAT(申請研究所、醫學院、或法學院)的英文語言分數。
哪些大學接受TOEFL MyBest Scores?
下面我們整理了在英國,美國,加拿大,及澳洲接受TOEFL MyBest Scores的學校清單,這些是ETS TOEFL官方的資料,不過一切還是以大學的官方介紹為主:
接受TOEFL MyBest Scores的英國大學:
University of Aberdeen | Undergraduate, Graduate |
Bath Spa University | |
Queen’s University Belfast | Undergraduate, Graduate |
London School of Economics and Political Science | Graduate |
University of Brighton | Undergraduate |
University of Essex | Undergraduate, Graduate |
University of Glasgow | Undergraduate |
University of Leeds | Undergraduate, Graduate |
University of Portsmouth | Undergraduate |
University of Westminster | Undergraduate, Graduate, Graduate- Law School |
Kings Education | Undergraduate |
接受TOEFL MyBest Scores的美國大學:
Adelphi University | New York | Undergraduate |
Agnes Scott College | Georgia | Undergraduate |
American Film Institute Conservatory | California | |
Arkansas Tech University | Arkansas | Undergraduate |
Art Center College of Design | California | Undergraduate |
Ball State University | Indiana | Graduate |
Ball State University | Indiana | Undergraduate |
Belmont University | Tennessee | Undergraduate |
Boston University | Massachusetts | Wheelock School of Education |
Boston University | Massachusetts | Graduate |
Bradley University | Illinois | Undergraduate |
California Institute of the Arts | California | Undergraduate |
California State University Fullerton | California | Undergraduate, University Semester Abroad |
California State University Fullerton | California | Graduate, University Semester Abroad |
California State University Fullerton | California | Mihaylo College of Business and Economics |
Carnegie Mellon University | Pennsylvania | Graduate, The School of Design |
Carnegie Mellon University | Pennsylvania | Graduate, School of Drama |
Carnegie Mellon University | Pennsylvania | Graduate, Mellon College of Science, Department of Chemistry |
Carnegie Mellon University | Pennsylvania | Graduate, Heinz College of Information Systems |
Carnegie Mellon University | Pennsylvania | Graduate, Heinz College of Public Policy |
Carnegie Mellon University | Pennsylvania | Graduate, Heinz College of Management |
Cascadia College | Washington | Undergraduate |
Clemson University | South Carolina | Graduate |
Cleveland Institute of Art | Ohio | Undergraduate |
Colby College | Maine | Undergraduate |
College of San Mateo | California | Undergraduate |
Colorado School of Mines | Colorado | Undergraduate |
Columbia College | Missouri | Undergraduate |
Columbia Law School | New York | Executive LL.M. in Global Business Law |
Columbia University | New York | Graduate School of Arts and Sciences |
Columbia University Teacher’s College | New York | Graduate |
Columbus State Community College | Ohio | Undergraduate |
Cornell University | New York | Graduate School |
Drexel University | Pennsylvania | Undergraduate |
Eastern Florida State College | Florida | Undergraduate |
Eastern Michigan University | Michigan | Graduate |
Edmonds Community College | Washington | undergraduate |
El Camino College | California | Undergraduate |
Emory University Goizueta Business School | Georgia | Graduate |
Everett Community College | Washington | Undergraduate |
George Mason University | Virginia | Undergraduate |
George Mason University | Virginia | Graduate |
Georgetown University | District of Columbia | McDonough School of Business |
Georgetown University | District of Columbia | School of Continuing Studies |
Georgetown University | District of Columbia | Graduate Data Science and Analytics Program |
Glendale Community College | California | Undergraduate |
Grinnell College | Iowa | Undergraduate |
Illinois Wesleyan University | Illinois | Undergraduate |
Iolani School | Hawaii | College Preparatory |
Johns Hopkins University | Maryland | Carey Business School |
Johns Hopkins University | Maryland | Graduate |
Kansas State University | Kansas | Graduate |
Kansas State University | Kansas | College of Veterinary Medicine |
Kapi’olani Community College | Hawaii | Undergraduate |
Kent School | Connecticut | Secondary School |
Lipscomb University | Tennessee | Undergraduate |
Los Angeles Pierce College | California | Undergraduate |
Loyola Marymount University | California | |
Maryland Institute College of Art (MICA) | Maryland | Undergraduate |
Massachusetts College of Pharmacy and Health Sciences (MCPHS) | Massachusetts | Graduate |
Massachusetts Institute of Technology (MIT) | Massachusetts | Undergraduate |
Miami University | Ohio | Undergraduate |
Mid State Technical College | Wisconsin | |
Middle Tennessee University | Tennessee | Undergraduate |
Midwestern State University | Texas | Graduate |
Millbrook High School | New York | Secondary School |
Minneapolis College of Art and Design | Minnesota | Undergraduate |
Missouri State University | Missouri | Undergraduate |
Missouri State University | Missouri | Graduate |
New York University | New York | Graduate, Tisch School of the Arts |
New York University | New York | Graduate School of Arts and Sciences |
Newman University | Kansas | Undergraduate |
Northern Arizona University | Arizona | Undergraduate |
Northern Virginia Community College | Virginia | Undergraduate |
Northwestern University | Illinois | Weinberg School of Arts and Sciences, Department of Economics, Ph.D. |
Northwestern University | Illinois | The Graduate School |
Northwood University | Michigan | Richard DeVos Graduate School of Management |
Ohlone College | California | |
Orange Coast College | California | Undergraduate |
Oregon State University | Oregon | Undergraduate, International Exchange |
Oregon State University | Oregon | Graduate, International Exchange |
Pace University | New York | Undergraduate |
Pittsburgh State University | Pennsylvania | Undergraduate |
Pitzer College | California | |
Pratt Institute | New York | Undergraduate |
Rowan University | New Jersey | Undergraduate |
San Domenico School | California | |
San Francisco Conservatory of Music | California | Undergraduate |
San Francisco State University Center for Global Engagement | California | Undergraduate |
San Francisco State University Center for Global Engagement | California | Graduate |
Santiago Canyon College | California | Undergraduate |
Seattle Central College | Washington | Undergraduate |
Shoreline Community College | Washington | Undergraduate |
Smith College | Massachusetts | Undergraduate |
South Dakota State University | South Dakota | Undergraduate |
Spokane Community College | Washington | Undergraduate |
St. Mark’s School | Massachusetts | Preparatory school |
State University of New York at Binghamton | New York | Graduate |
State University of New York at Buffalo | New York | Undergraduate |
State University of New York College of Environmental Science and Forestry | New York | Undergraduate |
State University of New York College of Environmental Science and Forestry | New York | Graduate |
State University of New York–New Paltz | New York | Undergraduate |
Tennessee Tech University | Tennessee | Undergraduate |
Texas Christian University | Texas | Undergraduate |
Texas Christian University | Texas | Graduate |
The Catholic University of America | District of Columbia | Undergraduate |
Tufts University | Massachusetts | Graduate School of Biomedical Sciences |
University of Arizona | Arizona | Undergraduate |
University of Arizona | Arizona | Graduate |
University of Arizona | Arizona | Masters of Public Administration |
University of Arizona | Arizona | Graduate Department of Sociology |
University of Arizona | Arizona | Department of Gender & Women’s Studies, M.A./J.D Program |
University of Arizona | Arizona | Graduate, Master of Science in Hydrology |
University of Arizona | Arizona | Graduate College of Public Health |
University of Arkansas | Arkansas | Graduate |
University of California Berkeley Extension | California | Undergraduate |
University of California Berkeley School of Law | California | Graduate |
University of California Berkeley Summer Session | California | Undergraduate |
University of California San Francisco | California | Graduate |
University of California, Los Angeles | California | Anderson School of Management |
University of Colorado Denver | Colorado | Undergraduate |
University of Colorado Denver Anschutz Medical Campus | Colorado | Undergraduate |
University of Connecticut | Connecticut | Undergraduate |
University of Delaware | Delaware | Undergraduate |
University of Denver | Colorado | Undergraduate |
University of Florida | Florida | Undergraduate |
University of Hawaii at Manoa | Hawaii | Undergraduate |
University of Kentucky | Kentucky | Graduate |
University of Maine | Maine | Undergraduate |
University of Maryland | Maryland | R.H. Smith School of Business |
University of Maryland College Park | Maryland | Graduate |
University of Maryland- School of Music | Maryland | Undergraduate |
University of Maryland- School of Music | Maryland | Graduate |
University of Maryland, Baltimore County | Maryland | Graduate |
University of Minnesota Law School | Minnesota | LL.M. Program |
University of Mississippi | Mississippi | Undergraduate |
University of Montana | Montana | Undergraduate |
University of Nevada Las Vegas | Nevada | Graduate |
University of North Carolina Charlotte | North Carolina | Graduate |
University of North Georgia | Georgia | Undergraduate |
University of Northern Colorado | Colorado | Undergraduate |
University of Rochester | New York | Graduate |
University of Rochester | New York | Graduate |
University of South Dakota | South Dakota | Undergraduate |
University of Washington | Washington | Master of Human-Computer Interaction and Design |
University of Washington | Washington | Master of Science in Information Management |
University of Washington | Washington | Ph.D Admissions |
University of Washington | Washington | Graduate |
University of Washington-Tacoma | Washington | Milgard School of Business, MSBA |
University of Wisconsin Law School | Wisconsin | Graduate |
University of Wisconsin, Stout | Wisconsin | Undergraduate |
University of Wisconsin, Superior | Wisconsin | Undergraduate |
Virginia University of Integrative Medicine | Virginia | Graduate |
Washington University in St. Louis | Missouri | Undergraduate |
West Virginia University | West Virginia | Graduate |
West Virginia University | West Virginia | School of Medicine – Division of Occupational Therapy |
Wheaton College | Massachusetts | Undergraduate |
William and Mary | Virginia | Undergraduate |
Won Institute of Graduate Studies | Pennsylvania | Professional degree and certificate programs |
Yale University | Connecticut | Graduate School of Arts and Sciences |
接受TOEFL MyBest Scores的加拿大大學:
Simon Fraser University | British Columbia | Undergraduate Study Exchange Programs |
Simon Fraser University | British Columbia | Graduate Study Exchange Programs |
University of British Columbia | British Columbia | College of Graduate Studies |
University of Winnipeg | Manitoba | Undergraduate |
Seneca College | Ontario | Undergraduate |
University of Montreal | Ontario | Master in Business Law |
University of Montreal | Ontario | Master in Comparative Common Law |
接受TOEFL MyBest Scores的澳洲大學:
Swinburne University of Technology | Graduate – Law |
下一步:你可以做什麼?
如果你想在考前知道如何預測自己的托福MyBest Scores分數,最正確的方式就是照官方的考試方式做官方的考題,並且用官方的MyBest Scores計算方式計算自己分數多使ㄠ
如果你想知道自己的MyBest Scores我們推薦學生使用托福線上模考系統多做幾份考試,這裡不只可以免費做無限次的練習,還可以知道自己的MyBest Scores是多少分喔!
快點擊下面的連結去做題吧!