托福對於國際學生來說是申請大學時重要的一門標準化考試,因為很多大學都需要國際生提交托福成績以證明自己的英文能力。但是學生真的要花很多時間去考托福嗎?今天要介紹的 TOEFL iBT MyBest Scores,或許就是你的救星喔!
什麼是TOEFL iBT MyBest Scores?
TOEFL iBT MyBest Scores 又稱為「超級分數(Super Scores)」或托福拼分,相信學生對於這個名詞應該有點熟悉,是的,在SAT跟ACT中也有超級分數這個詞彙,而托福的 MyBest Scores 跟 SAT/ACT 的超級分數(Super score)意思也差不多,就是結合過去兩年學生所有的考試成績,在每科裡面選出一個最好的分數;換句話說,學生不需要一直考試讓所有科目都取得高分,最後發送給大學的成績單裡面也可以顯示自己所有科目的最好分數。
舉個例子,假如以下這是 John 三次托福考試成績:
考試1 | 考試2 | 考試3 | Mybest Scores | |
Listening | 20 | 18 | 23 | 23 |
Reading | 15 | 22 | 20 | 22 |
Writing | 19 | 16 | 21 | 21 |
Speaking | 19 | 19 | 17 | 19 |
Total | 73 | 75 | 81 | 85 |
從上表中我們可以發現,John 在每次考試中都有一個科目特別高分,但一定也會有失常考差的科目。那如果在每個科目中選一個最高分數當作 MyBest Scores,這些分數的總和會比前面三次考試的總和都來的高,所以這就是 MyBest Scores 為什麼會存在的原因。
在 2019 年 8 月以後發送的所有 TOEFL iBT 成績報告,上面都會列出考生的原始成績跟 Mybest 成績,如下圖所示:
為了幫助大家更清楚了解 MyBest Scores,學生可以看下面這部不到一分鐘的影片:
接受 TOEFL iBT MyBest Scores 的學校
目前全世界有許多大學跟機構都接受 TOEFL iBT MyBest Scores,在托福ETS官網中可以進行搜尋。而以下我們要列出所有接受 MyBest Scores 的美國大學列表,當然可能還有其他學校也有接受,只是沒有被官網列出來或還沒更新資料,建議學生可以直接跟校方聯絡取得最新消息喔!
學校名稱 | 位置 |
Adelphi University | New York |
Agnes Scott College | Georgia |
American Film Institute Conservatory | California |
Arkansas Tech University | Arkansas |
Art Center College of Design | California |
Ball State University | Indiana |
Belmont University | Tennessee |
Boston University | Massachusetts |
Bradley University | Illinois |
California Institute of the Arts | California |
Cascadia College | Washington |
Cleveland Institute of Art | Ohio |
Colby College | Maine |
College of San Mateo | California |
Colorado School of Mines | Colorado |
Columbia Law School | New York |
Columbus State Community College | Ohio |
Drexel University | Pennsylvania |
Eastern Florida State College | Florida |
Edmonds Community College | Washington |
El Camino College | California |
Everett Community College | Washington |
George Mason University | Virginia |
Georgetown University | District of Columbia |
Glendale Community College | California |
Grinnell College | Iowa |
Illinois Wesleyan University | Illinois |
Iolani School | Hawaii |
Johns Hopkins University | Maryland |
Kansas State University | Kansas |
Kapi’olani Community College | Hawaii |
Lipscomb University | Tennessee |
Los Angeles Pierce College | California |
Loyola Marymount University | California |
Maryland Institute College of Art (MICA) | Maryland |
Massachusetts Institute of Technology (MIT) | Massachusetts |
Miami University | Ohio |
Mid State Technical College | Wisconsin |
Middle Tennessee University | Tennessee |
Minneapolis College of Art and Design | Minnesota |
Missouri State University | Missouri |
Newman University | Kansas |
Northern Arizona University | Arizona |
Northern Virginia Community College | Virginia |
Ohlone College | California |
Orange Coast College | California |
Oregon State University | Oregon |
Pace University | New York |
Pittsburgh State University | Pennsylvania |
Pitzer College | California |
Pratt Institute | New York |
Rowan University | New Jersey |
San Domenico School | California |
San Francisco Conservatory of Music | California |
San Francisco State University Center for Global Engagement | California |
Santiago Canyon College | California |
Seattle Central College | Washington |
Shoreline Community College | Washington |
Smith College | Massachusetts |
South Dakota State University | South Dakota |
Spokane Community College | Washington |
State University of New York at Buffalo | New York |
State University of New York College of Environmental Science and Forestry | New York |
State University of New York–New Paltz | New York |
Tennessee Tech University | Tennessee |
Texas Christian University | Texas |
The Catholic University of America | District of Columbia |
University of Arizona | Arizona |
University of California Berkeley Extension | California |
University of California Berkeley Summer Session | California |
University of California, Los Angeles | California |
University of Colorado Denver | Colorado |
University of Colorado Denver Anschutz Medical Campus | Colorado |
University of Connecticut | Connecticut |
University of Delaware | Delaware |
University of Denver | Colorado |
University of Florida | Florida |
University of Hawaii at Manoa | Hawaii |
University of Maine | Maine |
University of Maryland | Maryland |
University of Maryland- School of Music | Maryland |
University of Mississippi | Mississippi |
University of Montana | Montana |
University of North Georgia | Georgia |
University of Northern Colorado | Colorado |
University of South Dakota | South Dakota |
University of Wisconsin, Stout | Wisconsin |
University of Wisconsin, Superior | Wisconsin |
Washington University in St. Louis | Missouri |
West Virginia University | West Virginia |
Wheaton College | Massachusetts |
William and Mary | Virginia |
下一步:你要怎麼做?
TOEFL iBT MyBest Scores 可以幫助學生拿到更高的 TOEFL 總分,但學生如果盲目的去考托福,不管考幾次應該都不會有太明顯的進度。
我們強烈建議學生在考前能多做一點練習,熟悉考試的題型,這樣正式上考場的時候才能不慌不忙的考到高分。我們推薦下面這個網站:TestAdmit,這個網站有 72 份官方模擬考題讓學生免費做:
另外,很多學生在準備考試的過程會遇到瓶頸,雖然不斷的練習了,但分數一直無法突破某個門檻。如果您遇到這樣的問題,我們建議您跟我們有超過 20 年托福授課經驗、並且親自輔導出超過 1000 位托福破百的台灣學員的 Jeff 老師,只要 1-2 次的上課,Jeff 老師就可以針對學生的弱點、非常高效的輔導你如何在短時間內提升 5-10 分,考試上遇到的所有的問題在經過 Jeff 的輔導之後都會垠刃而解喔!
有興趣上課的學生可以再跟 Ivy-Way 聯繫!