Also in:
2021 THE 世界大學排名出爐了!英國的牛津大學已經連續第五年被評為全世界最好的大學,但是中國是這次全國大學排名的真正贏家。
雖然美國在全世界前10名的大學中大有斬獲,但在中間排名的大學中正處於長期的退步,這些學校主要是被亞洲的大學取代。
今天 The Higher Education 所公布的世界大學排名中,英國的牛津大學成功蟬聯第五屆的冠軍, 而同樣在英國的另外役所頂尖大學,劍橋大學,則是下滑到第六名,這是至2014年來最低的排名。
在 2021 年的 THE 世界大學排名中,牛津大學及劍橋大學是前十名大學中唯二非美國的大學,這是美國有史以來在 THE 榜單上最多前十的一屆。
以下是今年前10名的大學,附上去年的排名做比較:
2021排名 | 2020排名 | 大學 | 國家 |
1 | 1 | Oxford University | 英國 |
2 | 4 | Stanford University | 美國 |
3 | 7 | Harvard University | 美國 |
4 | 2 | California Institute of Technology | 美國 |
5 | 5 | Massachusetts Institute of Technology | 美國 |
6 | 3 | Cambridge University | 英國 |
7 | 13 | University of California, Berkeley | 美國 |
8 | 8 | Yale University | 美國 |
9 | 6 | Princeton University | 美國 |
10 | 9 | University of Chicago | 美國 |
但是,頂尖的美國及英國大學排名的背後卻隱藏了一個長期的趨勢,那就是亞洲大學、尤其是中國大學、的崛起。中國的清華大學在這次 2021 年排名第 20,這是第一次亞洲大學在世界大學排名中突破前 20。
但繼續往下看,你會發現真正的改變:在全世界前 100 名大學當中,中國大學的數量從去年的三所多一倍,到今年的六所。在前 200 名的大學中,中國在 2016 年只有兩所學校,但是今年一共有七所擠進前 200!
THE 世界大學排名評分標準
我們都會跟學生強調,一定要了解每個不同的排名的標準。不同的排名機構對大學的條件有主觀的認知,也都有不同的算法,學生跟家長應該要先理解排名評分的算法,如果您認同這個算法,這個排行表對您才有意義。
THE 今年依照以下 5 大類,共 13 項目為大學做評分:
1. Teaching (教學及學習環境):30%
- Reputation survey: 15%
- Staff-to-student ratio: 4.5%
- Doctorate-to-bachelor’s ratio: 2.25%
- Doctorates-awarded-to-academic-staff ratio: 6%
- Institutional income: 2.25%
2. Research (研究數量,收入,及名聲): 30%
- Reputation survey: 18%
- Research income: 6%
- Research productivity: 6%
3. Citations (研究影響力): 30%
4. International outlook (國際教職員,學生,及研究): 7.5%
- Proportion of international students: 2.5%
- Proportion of international staff: 2.5%
- International collaboration: 2.5%
5. Industry income (職場知識轉換): 2.5%
2021 THE 世界大學排名:前100名
下面是 THE 2021 年世界大學排名中的前100名,在這順便恭喜台灣的台灣大學獲得第 97 名的佳績,成為台灣唯一的前 100 名大學!
排名 | 大學 | 國家 | 總分 | 教學 | 研究 | 引述 | 國際 | 職場 |
1 | University of Oxford | 英 | 95.6 | 91.3 | 99.6 | 98 | 96.4 | 68.7 |
2 | Stanford University | 美 | 94.9 | 92.2 | 96.7 | 99.9 | 79.5 | 90.1 |
3 | Harvard University | 美 | 94.8 | 94.4 | 98.8 | 99.4 | 77.7 | 46.8 |
4 | California Institute of Technology | 美 | 94.5 | 92.5 | 96.9 | 97 | 83.6 | 92.7 |
5 | Massachusetts Institute of Technology | 美 | 94.4 | 90.7 | 94.4 | 99.7 | 90 | 90.4 |
6 | University of Cambridge | 英 | 94 | 90.3 | 99.2 | 95.6 | 95.7 | 52.1 |
7 | University of California, Berkeley | 美 | 92.2 | 85.8 | 97.2 | 99.1 | 72.3 | 84.3 |
8 | Yale University | 美 | 91.6 | 91.9 | 93.8 | 97.9 | 68.4 | 56.1 |
9 | Princeton University | 美 | 91.5 | 88.8 | 92.5 | 98.9 | 80.2 | 58 |
10 | University of Chicago | 美 | 90.3 | 88.9 | 90.5 | 98.6 | 74 | 54.9 |
11 | Imperial College London | 英 | 89.4 | 82.3 | 88.2 | 97.2 | 97.4 | 69.6 |
12 | Johns Hopkins University | 美 | 89.2 | 81.6 | 91.8 | 97.7 | 73.9 | 93.4 |
13 | University of Pennsylvania | 美 | 88.9 | 85.4 | 89.9 | 98.1 | 66.3 | 77.9 |
14 | ETH Zurich | 瑞士 | 87.9 | 80.4 | 92.3 | 90.5 | 98 | 62.8 |
15 | University of California, Los Angeles | 美 | 87.1 | 82.5 | 90.2 | 96.5 | 65.3 | 57.6 |
16 | UCL | 英 | 86.9 | 76.6 | 89.4 | 96.2 | 96.5 | 42.1 |
17 | Columbia University | 美 | 86.8 | 85.1 | 82.9 | 97.7 | 79.8 | 45 |
18 | University of Toronto | 加 | 86 | 75.4 | 90.9 | 94.5 | 87.2 | 50 |
19 | Cornell University | 美 | 85.3 | 78.8 | 86.7 | 97.2 | 73.7 | 36.3 |
20 | Duke University | 美 | 84.8 | 80.7 | 80.4 | 96.9 | 65.5 | 99.7 |
20 | Tsinghua University | 中 | 84.8 | 87.7 | 94.9 | 78.8 | 51.1 | 100 |
22 | University of Michigan-Ann Arbor | 美 | 84 | 79 | 86.9 | 95.4 | 59.6 | 47.2 |
23 | Peking University | 中 | 83.9 | 89.6 | 91.3 | 75.4 | 61.2 | 96.3 |
24 | Northwestern University | 美 | 83.6 | 74.9 | 83.6 | 98.2 | 64.5 | 69.9 |
25 | National University of Singapore | 新 | 83.5 | 75.9 | 90.8 | 81.5 | 94.8 | 77.8 |
26 | New York University | 美 | 81.9 | 76.1 | 80.6 | 96 | 69.6 | 37.3 |
27 | London School of Economics and Political Science | 英 | 81.4 | 68.5 | 82.5 | 94.3 | 92.8 | 34.1 |
28 | Carnegie Mellon University | 美 | 81 | 65.1 | 81.3 | 98.9 | 80.5 | 53.3 |
29 | University of Washington | 美 | 80.4 | 69.8 | 80.5 | 98.7 | 60.9 | 45.6 |
30 | University of Edinburgh | 英 | 79.4 | 67.2 | 74.7 | 96 | 94.6 | 38.7 |
31 | University of Melbourne | 澳 | 78.9 | 67.1 | 76.3 | 90.1 | 93.9 | 74.2 |
32 | LMU Munich | 德 | 78.2 | 68.7 | 78.7 | 87.9 | 68.1 | 100 |
33 | University of California, San Diego | 美 | 77.7 | 60.3 | 80.4 | 94.3 | 64.4 | 95.6 |
34 | University of British Columbia | 加 | 76.4 | 62.1 | 75.1 | 90 | 94.7 | 44.7 |
35 | King’s College London | 英 | 76.1 | 57.3 | 72.4 | 96.6 | 95.4 | 43.6 |
36 | Karolinska Institute | 瑞典 | 76 | 57.6 | 72.2 | 95.8 | 87.3 | 71.4 |
36 | The University of Tokyo | 日 | 76 | 87.9 | 90.7 | 57.7 | 40.1 | 82.6 |
38 | Georgia Institute of Technology | 美 | 75.8 | 59.5 | 76.8 | 91.1 | 78.9 | 65.8 |
39 | University of Hong Kong | 香 | 75.2 | 67.5 | 73.3 | 80.3 | 99 | 57.4 |
40 | McGill University | 加 | 75.1 | 64.2 | 73.4 | 86.4 | 91.3 | 43.7 |
41 | Technical University of Munich | 德 | 74.8 | 63.8 | 73.6 | 85 | 74.4 | 100 |
42 | Heidelberg University | 德 | 74.3 | 67.5 | 61.7 | 96.6 | 68.4 | 56.9 |
43 | École Polytechnique Fédérale de Lausanne | 瑞士 | 74.1 | 63.9 | 66.7 | 85.8 | 98.5 | 73.3 |
44 | University of Texas at Austin | 美 | 74 | 67.9 | 74.8 | 90.5 | 39.4 | 46.2 |
45 | KU Leuven | 比 | 73.7 | 58.7 | 74.4 | 86.1 | 72.7 | 97.2 |
46 | Paris Sciences et Lettres – PSL Research University Paris | 法 | 73.6 | 71.2 | 73 | 75.9 | 80.6 | 61.7 |
47 | Nanyang Technological University, Singapore | 新 | 72.7 | 57.1 | 71.9 | 83 | 94 | 83.2 |
48 | University of Illinois at Urbana-Champaign | 美 | 72.3 | 62.5 | 79.1 | 81.3 | 55.1 | 49.5 |
49 | University of Wisconsin-Madison | 美 | 71.4 | 68.2 | 71.4 | 82.5 | 48.4 | 45 |
50 | Washington University in St Louis | 美 | 71.1 | 61.2 | 58.7 | 99 | 59.1 | 40.4 |
51 | University of Manchester | 英 | 70.9 | 57.1 | 66.5 | 85.6 | 91.7 | 49.2 |
51 | University of Sydney | 澳 | 70.9 | 51.3 | 64.4 | 92.3 | 90 | 69.3 |
53 | University of Southern California | 美 | 70.4 | 63.8 | 58.4 | 93.1 | 64.9 | 39.2 |
54 | Boston University | 美 | 70.3 | 58.9 | 60.9 | 94.9 | 64.9 | 41.7 |
54 | Kyoto University | 日 | 70.3 | 77.9 | 79.9 | 60.8 | 37.8 | 74.6 |
56 | Chinese University of Hong Kong | 香 | 70.1 | 55.7 | 59.1 | 89.4 | 98.3 | 58.6 |
56 | The Hong Kong University of Science and Technology | 香 | 70.1 | 52.1 | 63 | 88.9 | 97.4 | 63.6 |
56 | University of North Carolina at Chapel Hill | 美 | 70.1 | 60.6 | 63.3 | 96.3 | 39.7 | 42.5 |
59 | Australian National University | 澳 | 69.8 | 48.5 | 68.3 | 88.4 | 96.2 | 43 |
60 | Seoul National University | 韓 | 69.7 | 72.4 | 73.8 | 68.8 | 37.4 | 97.8 |
61 | Brown University | 美 | 69.5 | 62.4 | 56.6 | 94 | 62.3 | 36.1 |
62 | The University of Queensland | 澳 | 69.4 | 54.3 | 61 | 85.9 | 93 | 81 |
62 | Wageningen University & Research | 荷 | 69.4 | 48.2 | 56.4 | 97.3 | 83.7 | 100 |
64 | University of California, Davis | 美 | 68.9 | 60.5 | 66.2 | 81.9 | 66.9 | 50.4 |
64 | Monash University | 澳 | 68.9 | 52.9 | 61.7 | 86.2 | 90.3 | 73.9 |
66 | University of Amsterdam | 荷 | 68.8 | 49.1 | 62.2 | 92.8 | 87.4 | 39.9 |
67 | UNSW Sydney | 澳 | 68.2 | 50.9 | 62 | 85.3 | 94.7 | 66.8 |
68 | University of California, Santa Barbara | 美 | 67.9 | 45.8 | 59.6 | 96.7 | 70 | 81.8 |
69 | McMaster University | 加 | 67.5 | 46.7 | 53.1 | 95.8 | 83.8 | 99.5 |
70 | Fudan University | 中 | 66.7 | 65.9 | 65.6 | 73.3 | 47.7 | 67.1 |
70 | Leiden University | 荷 | 66.7 | 45.6 | 66 | 84.1 | 82.2 | 72.6 |
72 | Erasmus University Rotterdam | 荷 | 66.2 | 37.9 | 57 | 97.6 | 87.8 | 73.6 |
73 | University of Montreal | 加 | 65.6 | 51.1 | 52.6 | 87.4 | 84.3 | 78.3 |
73 | University of Zurich | 瑞士 | 65.6 | 50.1 | 50.4 | 89.8 | 92.1 | 64.1 |
75 | Charité – Universitätsmedizin Berlin | 德 | 65.4 | 48.3 | 48 | 97.4 | 66.6 | 92.1 |
75 | Utrecht University | 荷 | 65.4 | 43 | 61.1 | 89.9 | 74.1 | 65.7 |
77 | University of Warwick | 英 | 65.3 | 46.7 | 53.8 | 90.1 | 94 | 41.6 |
78 | Delft University of Technology | 荷 | 65.2 | 54.4 | 71.6 | 60 | 92.8 | 98.9 |
78 | University of Tübingen | 德 | 65.2 | 53.3 | 59.7 | 81.9 | 64.3 | 77.1 |
80 | University of Groningen | 荷 | 65.1 | 41.2 | 56.2 | 92.6 | 85.1 | 69.8 |
80 | Humboldt University of Berlin | 德 | 65.1 | 60.6 | 67.8 | 68.3 | 68.3 | 37.6 |
80 | Ohio State University (Main campus) | 美 | 65.1 | 55.6 | 54.2 | 87.9 | 60.1 | 53.3 |
83 | University of Freiburg | 德 | 64.7 | 48.4 | 52.2 | 87.3 | 77.8 | 100 |
84 | University of Copenhagen | 丹 | 63.8 | 49.3 | 47.3 | 90.4 | 86.4 | 50.5 |
85 | Emory University | 美 | 63.7 | 53.9 | 41.1 | 98.7 | 59.2 | 46.7 |
85 | University of Minnesota | 美 | 63.7 | 55.1 | 59 | 81.4 | 40.7 | 80.3 |
87 | École Polytechnique | 法 | 63.4 | 60.5 | 52.4 | 68.2 | 96.1 | 72.1 |
87 | University of Science and Technology of China | 中 | 63.4 | 64 | 60.4 | 72.3 | 33 | 75.2 |
87 | Sorbonne University | 法 | 63.4 | 63.2 | 54.5 | 73.5 | 68.5 | 36.9 |
90 | University of Maryland, College Park | 美 | 63.1 | 47.4 | 58.8 | 90.2 | 42.9 | 38.9 |
91 | University of Bristol | 英 | 63 | 40.3 | 48.6 | 95.6 | 88.2 | 39.8 |
92 | University of Basel | 瑞士 | 62.9 | 44 | 41.4 | 91.7 | 97.2 | 99.7 |
92 | University of Glasgow | 英 | 62.9 | 40.9 | 48.1 | 94.3 | 92.8 | 39.9 |
94 | Purdue University West Lafayette | 美 | 62.5 | 57.1 | 65.5 | 62 | 71.5 | 69.9 |
94 | Zhejiang University | 中 | 62.5 | 65.9 | 65.6 | 52.3 | 65.1 | 100 |
96 | Korea Advanced Institute of Science and Technology (KAIST) | 韓 | 62.4 | 64.4 | 68.1 | 57.9 | 36.6 | 100 |
97 | National Taiwan University | 台 | 62.3 | 57.1 | 66.7 | 66.9 | 44.8 | 69.5 |
98 | University of California, Irvine | 美 | 62.1 | 43.5 | 47.5 | 93.5 | 72.4 | 53.2 |
98 | University of Helsinki | 芬 | 62.1 | 42.7 | 58.3 | 88.9 | 56.1 | 37 |
100 | Shanghai Jiao Tong University | 中 | 61.8 | 60.8 | 70 | 53.7 | 52 | 100 |
如果要查看全部的排名,可以點擊下面的圖案進 THE 網站慢慢研究喔!
延伸閱讀:
- QS 2020美國大學排名出爐!
- CWUR 2020-21世界大學排名今天出爐!
- Forbes: World University Rankings Put Oxford No. 1 But China Is The Real Winner As U.S. Declines
Also in: