一般來說,除了 EA/ED 等早期申請的時間比較早之外,其他 RD 的申請截止日期幾乎都在每年一月初的時候。但是你知道嗎?其實美國有些大學申請截止日期是比較晚的,有些落在 2-4 月,甚至到七八月才截止,它們很多是所謂的 Rolling Admission,也就是學校會招收學生直到名額被填滿為止。
今天我們就要來介紹這些截止日期比較晚的學校,從四月份開始提供完整清單給大家參考。
在什麼情況下可以申請這些學校?
通常會想搜尋「申請截止日期比較晚的大學」的學生,通常一定都有一個具體的理由,也許是因為 SAT/ACT 分數尚未達標,或者是希望透過 12 年級的成績來提高 GPA 等等;當然還有一個原因就是你已經申請 EA/ED/RD,但是被大學拒絕,所以想找被其他學校錄取的機會。
無論你的理由是哪一種,以下我們將提供 4-8 月還可以申請的大學清單,它們多半是採取 Rolling Admission 政策,如果你還不知道什麼是 Rolling Admission,可以參考下面這篇文章:
2022 申請截止日期比較晚的學校:完整清單
以下是 4-8 月都還可以申請的大學清單,所有數據皆來自 College Board 的 BigFuture。
4 月截止申請的大學
學校名稱 | 截止日期 |
Escuela de Artes Plasticas de Puerto Rico | 4/15 |
Johns Hopkins University: Peabody Conservatory of Music | 4/15 |
Kean University | 4/30 |
Massachusetts Maritime Academy | 4/15 |
Mercer University | 4/14 |
School of the Art Institute of Chicago | 4/15 |
University of Akron | 4/15 |
University of Nevada: Reno | 4/7 |
University of the Virgin Islands | 4/30 |
5 月截止申請的大學
學校名稱 | 截止日期 |
Al Akhawayn University | 5/31 |
Allen College | 5/1 |
Aurora University | 5/1 |
Bayamon Central University | 5/6 |
Bluffton University | 5/1 |
Bowling Green State University | 5/15 |
Central Connecticut State University | 5/1 |
City University of New York: John Jay College of Criminal Justice | 5/1 |
Clemson University | 5/1 |
Cleveland State University | 5/15 |
College of Saint Rose | 5/1 |
Columbia University: School of General Studies | 5/15 |
East Stroudsburg University of Pennsylvania | 5/1 |
East Texas Baptist University | 5/1 |
Florida Agricultural and Mechanical University | 5/1 |
Florida Gulf Coast University | 5/1 |
Georgia Gwinnett College | 5/3 |
Huston-Tillotson University | 5/1 |
Indiana University–Purdue University Indianapolis | 5/1 |
Inter American University of Puerto Rico: Aguadilla Campus | 5/27 |
Inter American University of Puerto Rico: Fajardo Campus | 5/1 |
Inter American University of Puerto Rico: Metropolitan Campus | 5/1 |
Inter American University of Puerto Rico: Ponce Campus | 5/1 |
Inter American University of Puerto Rico: San German Campus | 5/31 |
Life Pacific College | 5/1 |
Louisiana State University and Agricultural and Mechanical College | 5/15 |
Marietta College | 5/1 |
New Jersey City University | 5/1 |
Norfolk State University | 5/31 |
Olivet Nazarene University | 5/15 |
South Carolina State University | 5/31 |
Southeastern University | 5/1 |
Southern Illinois University Carbondale | 5/1 |
Southern Illinois University Edwardsville | 5/1 |
Southern Utah University | 5/1 |
St. Edward’s University | 5/1 |
St. Mary’s University of Minnesota | 5/1 |
SUNY College at New Paltz | 5/1 |
Texas A&M University: Galveston | 5/1 |
University College of San Juan | 5/1 |
University of Arizona | 5/1 |
University of Central Florida | 5/1 |
University of Detroit: Mercy | 5/1 |
University of the District of Columbia | 5/15 |
University of Greenwich | 5/31 |
University of Houston | 5/2 |
University of Iowa | 5/1 |
University of Kansas | 5/1 |
University of St. Thomas | 5/1 |
University of Texas at Dallas | 5/1 |
Virginia State University | 5/1 |
Wells College | 5/1 |
Westminster College (Pennsylvania) | 5/1 |
Winthrop University | 5/1 |
Yonsei University | 5/6 |
6 月截止申請的大學
學校名稱 | 截止日期 |
Albany State University | 6/15 |
American Baptist College | 6/1 |
Auburn University | 6/1 |
Ball State University | 6/1 |
Carroll College | 6/15 |
Carson-Newman University | 6/1 |
Clark Atlanta University | 6/1 |
Columbus State University | 6/30 |
Ecclesia College | 6/1 |
Elizabeth City State University | 6/1 |
Fayetteville State University | 6/30 |
Fort Valley State University | 6/15 |
Grace Bible College | 6/1 |
Holy Trinity Orthodox Seminary | 6/1 |
Johnson University | 6/1 |
Johnson University: Florida | 6/1 |
Kennesaw State University | 6/1 |
Keystone College | 6/15 |
Lubbock Christian University | 6/15 |
Medical University of South Carolina | 6/30 |
Montana Bible College | 6/15 |
North Carolina Agricultural and Technical State University | 6/1 |
North Central University | 6/1 |
Oregon State University | 6/22 |
Philander Smith College | 6/30 |
Presbyterian College | 6/15 |
Saint Martin’s University | 6/18 |
Salem State University | 6/1 |
Savannah State University | 6/30 |
Southern University and Agricultural and Mechanical College | 6/15 |
Southwestern Adventist University | 6/1 |
St. Luke’s College | 6/30 |
Tarleton State University | 6/15 |
University of Alaska Anchorage | 6/15 |
University of Houston–Clear Lake | 6/1 |
University of Nevada-Las Vegas | 6/1 |
University of Texas at San Antonio | 6/1 |
University of West Florida | 6/1 |
University of West Georgia | 6/1 |
Valdosta State University | 6/2 |
Virginia Union University | 6/30 |
Visible Music College | 6/30 |
Westfield State University | 6/1 |
William Paterson University of New Jersey | 6/1 |
7 月截止申請的大學
學校名稱 | 截止日期 |
Adventist University of Health Sciences | 7/1 |
Alabama Agricultural and Mechanical University | 7/15 |
Alabama State University | 7/31 |
Albany State University | 7/1 |
Allen University | 71 |
Anderson University | 7/1 |
Art Academy of Cincinnati | 7/1 |
Augusta University | 7/1 |
Bethany Lutheran College | 7/1 |
Calvary Bible College and Theological Seminary | 7/15 |
Charles Drew University of Medicine and Science | 7/30 |
Columbia International University | 7/1 |
Columbus College of Art and Design | 7/31 |
Conception Seminary College | 7/31 |
Dalton State College | 7/1 |
Dillard University | 7/1 |
Divine Word College | 7/15 |
Fresno Pacific University | 7/31 |
Georgia Southwestern State University | 7/21 |
Henderson State University | 7/15 |
Louisiana Tech University | 7/1 |
Metropolitan State University of Denver | 7/1 |
Missouri State University | 7/20 |
Mount Angel Seminary | 7/15 |
Mount Carmel College of Nursing | 7/1 |
Northeastern Illinois University | 7/1 |
O’More College of Design | 7/31 |
Paine College | 7/1 |
Patrick Henry College | 7/15 |
Piedmont College | 7/15 |
Shaw University | 7/30 |
Southeast Missouri State University | 7/1 |
Spring Hill College | 7/15 |
St. Charles Borromeo Seminary–Overbrook | 7/15 |
St. John Vianney College Seminary | 7/15 |
Texas Woman’s University | 7/15 |
Universidad Central del Caribe | 7/15 |
University of Hawaii at Hilo | 7/1 |
University of South Alabama | 7/11 |
Watkins College of Art, Design & Film | 7/15 |
Winona State University | 7/1 |
8 月截止申請的大學
學校名稱 | 截止日期 |
Alaska Pacific University | 8/1 |
American Baptist College | 8/1 |
American University in Dubai | 8/10 |
Arizona Christian University | 8/15 |
Arkansas State University | 8/22 |
Auburn University at Montgomery | 8/1 |
Augsburg College | 8/1 |
Austin Peay State University | 8/4 |
Baptist College of Florida | 8/15 |
Belmont Abbey College | 8/1 |
Belmont University | 8/1 |
Beth Medrash Govoha | 8/15 |
Bethel College (Indiana) | 8/15 |
Bloomfield College | 8/1 |
Bluefield College | 8/31 |
Bob Jones University | 8/15 |
Boise Bible College | 8/15 |
Brewton-Parker College | 8/1 |
California University of Pennsylvania | 8/22 |
Central Baptist College | 8/15 |
Central Methodist University | 8/15 |
Coastal Carolina University | 8/1 |
College of St. Elizabeth | 8/15 |
Colorado State University: Pueblo | 8/1 |
Concordia University St. Paul | 8/1 |
Concordia University Wisconsin | 8/15 |
Cornerstone University | 8/15 |
Culver-Stockton College | 8/1 |
Dakota Wesleyan University | 8/27 |
Dallas Christian College | 8/15 |
Eastern Illinois University | 8/15 |
Eastern Kentucky University | 8/31 |
Edgewood College | 8/14 |
Emmanuel College (Georgia) | 8/1 |
Eureka College | 8/1 |
Fairmont State University | 8/15 |
Faith Baptist Bible College and Theological Seminary | 8/1 |
Ferris State University | 8/1 |
Florida College | 8/1 |
Fontbonne University | 8/1 |
Fort Lewis College | 8/1 |
Francis Marion University | 8/15 |
Georgetown College | 8/1 |
Georgia Southern University | 8/1 |
Georgian Court University | 8/1 |
Gordon College | 8/1 |
Goshen College | 8/1 |
Grace College | 8/1 |
Grambling State University | 8/15 |
Grand View University | 8/15 |
Gwynedd Mercy University | 8/20 |
Heidelberg University | 8/1 |
Hellenic College/Holy Cross | 8/1 |
Hilbert College | 8/15 |
Hobe Sound Bible College | 8/25 |
Holy Cross College | 8/15 |
Holy Names University | 8/15 |
Huntington University | 8/1 |
Husson University | 8/15 |
Indiana State University | 8/15 |
Indiana University Kokomo | 8/6 |
Indiana University–Purdue University Fort Wayne | 8/1 |
Institute of American Indian Arts | 8/4 |
Inter American University of Puerto Rico: Bayamon Campus | 8/1 |
Jackson State University | 8/1 |
Kansas City Art Institute | 8/1 |
Kent State University | 8/1 |
Koc University | 8/1 |
Laguna College of Art and Design | 8/1 |
Lake Erie College | 8/1 |
Lamar University | 8/1 |
Langston University | 8/17 |
Laurel University | 8/8 |
Limestone College | 8/26 |
Louisiana College | 8/15 |
Marian University | 8/1 |
Martin Methodist College | 8/1 |
Maryville University of Saint Louis | 8/15 |
McMurry University | 8/15 |
Mercy College of Ohio | 8/1 |
Metropolitan State University | 8/15 |
MidAmerica Nazarene University | 8/1 |
Midwestern State University | 8/7 |
Milligan College | 8/1 |
Milwaukee Institute of Art & Design | 8/1 |
Minnesota State University Moorhead | 8/1 |
Mississippi Valley State University | 8/17 |
Mount Marty College | 8/30 |
Mount Mercy University | 8/15 |
Mount Saint Mary College | 8/15 |
Mount St. Joseph University | 8/1 |
Mount Saint Mary’s University | 8/1 |
Murray State University | 8/15 |
Muskingum University | 8/1 |
Nebraska Christian College | 8/1 |
Nevada State College | 8/1 |
New Hope Christian College | 8/1 |
New Mexico Institute of Mining and Technology | 8/1 |
New Saint Andrews College | 8/1 |
Niagara University | 8/1 |
North Carolina Central University | 8/1 |
North Dakota State University | 8/1 |
North Greenville University | 8/26 |
Northern Illinois University | 8/1 |
Northern Kentucky University | 8/20 |
Northwest Nazarene University | 8/15 |
Northwest University | 8/1 |
Northwestern Polytechnic University | 8/29 |
Northwood University: Texas | 8/1 |
Ohio Northern University | 8/15 |
Oklahoma Baptist University | 8/1 |
Oklahoma City University | 8/15 |
Oregon State University | 8/22 |
Our Lady of the Lake College | 8/1 |
Pacific University | 8/15 |
Park University | 8/1 |
Pillar College | 8/30 |
Point University | 8/3 |
Pontifical Catholic University of Puerto Rico | 8/19 |
Prescott College | 8/15 |
Purdue University Calumet | 8/1 |
Queens University of Charlotte | 8/1 |
Rabbinical College of Telshe | 8/15 |
Regent University | 8/1 |
Regis University | 8/1 |
Roberts Wesleyan College | 8/15 |
Sacred Heart Major Seminary | 8/15 |
Saint Cloud State University | 8/1 |
Saint Peter’s University | 8/27 |
Sam Houston State University | 8/1 |
Schreiner University | 8/1 |
Seton Hill University | 8/15 |
Siena Heights University | 8/1 |
Southeastern Louisiana University | 8/1 |
Southern Arkansas University | 8/30 |
Southern Nazarene University | 8/1 |
Southern Wesleyan University | 8/1 |
Southwestern Adventist University | 8/1 |
Southwestern College | 8/25 |
Spring Arbor University | 8/1 |
St. Joseph’s College New York: Suffolk Campus | 8/15 |
St. Joseph’s College, New York | 8/15 |
St. Louis Christian College | 8/7 |
Summit University | 8/15 |
SUNY College of Agriculture and Technology at Morrisville | 8/22 |
SUNY Farmingdale State College | 8/1 |
SUNY Polytechnic Institute | 8/1 |
Tennessee State University | 8/1 |
Tennessee Technological University | 8/1 |
Tennessee Wesleyan College | 8/15 |
Texas A&M International University | 8/1 |
Texas A&M University–Commerce | 8/15 |
Texas A&M University–Kingsville | 8/14 |
Texas Lutheran University | 8/1 |
Texas Southern University | 8/15 |
Texas State University | 8/1 |
Texas Tech University | 8/1 |
Thomas More College | 8/1 |
Toccoa Falls College | 8/1 |
Trevecca Nazarene University | 8/1 |
Trine University | 8/1 |
Trinity College of Florida | 8/2 |
Truett-McConnell College | 8/1 |
Union College (Kentucky) | 8/15 |
Union College (Nebraska) | 8/1 |
Union University | 8/1 |
Universidad Metropolitana | 8/15 |
Universidad Pentecostal Mizpa | 8/24 |
University of Alabama in Huntsville | 8/20 |
University of Alaska Anchorage | 8/15 |
University of Alaska Southeast | 8/1 |
University of Arkansas | 8/1 |
University of Colorado Denver | 8/19 |
University of Hawaii: West Oahu | 8/1 |
University of Houston–Downtown | 8/1 |
University of Houston–Victoria | 8/25 |
University of Idaho | 8/1 |
University of Louisville | 8/24 |
University of Maine at Machias | 8/15 |
University of Memphis | 8/1 |
University of Michigan: Flint | 8/20 |
University of Minnesota: Duluth | 8/1 |
University of Missouri: St. Louis | 8/24 |
University of Mobile | 8/1 |
University of Montevallo | 8/20 |
University of Nebraska–Omaha | 8/1 |
University of New Orleans | 8/1 |
University of North Texas | 8/1 |
University of Northern Colorado | 8/1 |
University of Northern Iowa | 8/15 |
University of Northwestern–St. Paul | 8/1 |
University of South Carolina: Aiken | 8/1 |
University of South Carolina: Beaufort | 8/1 |
University of Southern Indiana | 8/15 |
University of St. Francis | 8/1 |
University of Tennessee: Chattanooga | 8/1 |
University of Tennessee: Martin | 8/1 |
University of Texas at Tyler | 8/20 |
University of Texas–Pan American | 8/11 |
University of the Cumberlands | 8/15 |
University of Valley Forge | 8/1 |
University of Virginia’s College at Wise | 8/15 |
University of Wisconsin–Parkside | 8/15 |
University of Wisconsin–Superior | 8/1 |
University of Wisconsin–Whitewater | 8/1 |
University of Wyoming | 8/10 |
Valdosta State University | 8/2 |
Viterbo University | 8/15 |
Walsh University | 8/15 |
Washington Adventist University | 8/1 |
Wayne State University | 8/26 |
Webber International University | 8/1 |
Webster University | 8/1 |
Webster University: The Netherlands | 8/1 |
West Virginia State University | 8/10 |
West Virginia University | 8/1 |
Western Kentucky University | 8/1 |
Westminster College (Utah) | 8/15 |
Westmont College | 8/15 |
William Jessup University | 8/26 |
William Jewell College | 8/15 |
Wilmington College | 8/1 |
York College | 8/31 |
Youngstown State University | 8/1 |
總結
以上是申請截止日期比較晚的美國大學,希望能帶給學生一些幫助。但是這裡還是要提醒,雖然有這些學校可以讓你「臨時抱佛腳」,但還是得提前做好申請準備,包含考試、推薦信、大學作文等等。
如果你不知道這些學校中哪些比較好、哪些比較適合自己,也歡迎與 Ivy-Way 的輔導顧問聯繫,讓我們針對你的情況給予最實質的建議!