Also in: 简中 (简中)
繼上個月 QS 公佈了 2020 美國大學排名之後,6月 QS 接著公佈 2021 世界大學排名,麻省理工 (MIT) 今年是連續第九年成為排行榜的龍頭,史丹佛大學(Stanford),哈佛大學 (Harvard University),加州理工 (Cal Tech),及劍橋大學 (University of Oxford) 則分別為2021年的前二到五名。這裡我們整理世界大學排名以及台灣大學的排名!
QS 排名評分標準
我們都會跟學生強調,一定要了解每個不同的排名的標準。不同的排名機構對大學的條件有主觀的認知,也都有不同的算法,學生跟家長應該要先理解排名評分的算法,如果您認同這個算法,這個排行表對您才有意義。
QS 依照以下 6 大類為大學做評分:
1. 學術聲望 (Academic reputation) (40%)
在所有指標中,學術聲望的分數是佔比最高的。QS 搜集了超過100,000位在高等教育領域裡從事教育與研究品質專家的意見。這份全球最大的學術意見調查可以分析學術人士對不同學校的情感。
2. 企業聲望 (Employer reputation) (10%)
學生將會持續把大學教育視為進入就業市場的重要準備。所以對於全球的學生來說,學校排名即是評估該學校是否提供這樣的完善準備的指標。雇主聲譽指標是由QS雇主調查中的50,000份問卷中分析得出的數據,並在調查當中要求雇主從這些學校中識別出最具競爭力、創新性及高效能的畢業生。
3. 師生比例 (Faculty/Student ratio) (20%)
學生以排名來比較學校時,通常將教學品質視為最重要的指標,但這項指標十分難以測量。不過,師生比例是衡量教學品質最有效的指標之一。這個數據能夠評估哪間學校能提供學生與導師之間進行有意義的交流,如果有多位教師可以輔導一位學生將能減輕每位教學者的負擔。
4. 引述比例 (Citations per faculty) (20%)
教學是教育機構的其中一項關鍵的使命,另一項就是論文產出了。我們利用教師論文平均被引用的數量來當指標,衡量教育機構的研究品質。我們採用五年間該機構的學者的所有被引用的論文總數來計算比例。所有引文數據來自世界最大的學術期刊數據資料庫-Elsevier Scopus 資料庫。
5-6. 國際職員比例 / 國際學生比例 (International faculty ratio / International student ratio) (各5%)
一間高度國際化的大學應具備一些優勢以吸引從世界各地而來的老師與學生,讓學校成為一個強勢的國際品牌。一間成功營運著國際高等教育的機構會提供給學生及教職員跨國的多元環境,促進最佳實踐與信念的交流,同時讓學生意識到全球的走向:軟技能對於雇主越來越有價值。
這兩項指標各佔總數的5%。
QS 的世界排名可信嗎?跟 CWUR 世界排名及 “最具公信力的 US News” 相比呢?
大學排名有此一說是給亞洲家長跟學生看的,因為亞洲學生跟家長不懂,所以大家就很容易被(留學機構)帶風向,很少人會停下來問why跟質疑他的公正性。像是 “大家都說 US News 最有權威最具公信力” 這類的話,我們就認為很荒謬。
“可不可信” 是主觀的,學生看排名之前要先看排名的算法跟比重,然後評估 “你有多認同這種評分方式?” 如果你100%認同他的算分方式跟比重,那這個排名,至少對你來說,就是 100% 最公正最可信的。如果你只認同一半,或只在意其中一半的數據,那它對你就只有50%的可信度,以此類推。
講到 US News,Ivy-Way 過去 11 年訪談不下 1000 位學生,他們都認為 “學生就讀滿意度”、”教授教學品質”、“課外活動機會”、“大學生活品質”、“校園便利性”、“就業率”、“畢業後薪水”、“升遷機會” 是他們在意的。如果你也認同這些很重要,那 US News Report 的排名對你的可信度跟公信力就是 0%,因為這些全部都不是 US News Report 的考量範圍內!
記得這段所說的:心裡先想哪些數據對你來說覺得重要,那些數據個別有多重要。對世界大學排名感興趣的學生跟家長,我們強烈建議把這篇 QS 世界大學排名跟之前的 CWUR 世界排名 兩篇文章做對比,看看這兩個排行表的排名評分標準,看看你的標準比較接近 QS 還是 CWUR 的評分標準,那個世界大學排行表對你就是比較可信的排名。另外,如果如果跟你心中的標準跟那個排名的標準有至少 50%的相似度,那它就有值得你參考的價值!
2021 世界大學排行表
前10名中有5所大學來自美國,有趣的是,常春藤盟校的八所大學中,只有哈佛大學擠進 top 10,而亞洲排名最高的學校是第11名的新加坡大學,比第12名的常春藤普林斯頓大學還高!
下面是世界排名的前200所大學:
# | 學校 | 總分 | 學術聲望 | 企業聲望 | 師生比例 | 國際職員 | 國際學生 | 引述比利 |
1 | Massachusetts Institute of Technology (MIT) | 100 | 100 | 100 | 100 | 100 | 91.9 | 99.1 |
2 | Stanford University | 98.4 | 100 | 100 | 100 | 99.7 | 63.6 | 98.1 |
3 | Harvard University | 97.9 | 100 | 100 | 98.6 | 85.2 | 69.9 | 99.1 |
4 | California Institute of Technology (Caltech) | 97 | 97 | 82.8 | 100 | 100 | 88.2 | 99.9 |
5 | University of Oxford | 96.7 | 100 | 100 | 100 | 99.4 | 98.3 | 81.3 |
6 | ETH Zurich – Swiss Federal Institute of Technology | 95 | 98.7 | 96.6 | 80.8 | 100 | 97.9 | 96.4 |
7 | University of Cambridge | 94.3 | 100 | 100 | 100 | 100 | 97.4 | 69.2 |
8 | Imperial College London | 93.6 | 98.5 | 99.8 | 99.9 | 100 | 100 | 68.6 |
9 | University of Chicago | 93.1 | 99.4 | 91.3 | 94.4 | 67.1 | 82.6 | 86.3 |
10 | UCL | 92.9 | 99.4 | 98.3 | 98.4 | 99.3 | 100 | 65.4 |
11 | National University of Singapore (NUS) | 91.5 | 99.7 | 98.4 | 90.7 | 100 | 71.4 | 72.9 |
12 | Princeton University | 91 | 99.9 | 99 | 68.6 | 71.6 | 65.6 | 100 |
13 | Nanyang Technological University, Singapore (NTU) | 89.9 | 89.8 | 89.8 | 91.5 | 100 | 67.6 | 89 |
14 | EPFL | 89.6 | 80.4 | 80 | 96.3 | 100 | 100 | 98.5 |
15 | Tsinghua University | 89.2 | 98.2 | 98.6 | 93.3 | 55.3 | 29.7 | 83.2 |
16 | University of Pennsylvania | 88.6 | 96.1 | 91.5 | 100 | 88.7 | 65.3 | 63.8 |
17 | Yale University | 88 | 99.9 | 100 | 100 | 85.3 | 54.5 | 52.8 |
18 | Cornell University | 87.6 | 98.5 | 90.9 | 63.7 | 93.7 | 70 | 88.6 |
19 | Columbia University | 86.5 | 99.7 | 97.3 | 100 | 37.2 | 96.3 | 48.5 |
20 | The University of Edinburgh | 85.8 | 98 | 95.4 | 83.1 | 98.2 | 99 | 50.2 |
21 | University of Michigan-Ann Arbor | 84.6 | 98.9 | 92.7 | 89.4 | 74.8 | 41.3 | 58 |
22 | The University of Hong Kong | 83.7 | 98.1 | 76.3 | 83.8 | 100 | 98.9 | 48 |
23 | Peking University | 83.5 | 99.2 | 99.1 | 76.4 | 69.7 | 34.3 | 64.9 |
24 | The University of Tokyo | 83.2 | 100 | 99.6 | 92.3 | 10.7 | 26.1 | 62.5 |
25 | Johns Hopkins University | 82.7 | 86.7 | 47 | 100 | 66.3 | 87.7 | 75.9 |
26 | University of Toronto | 82.7 | 99.3 | 96.8 | 70.3 | 97.9 | 94.1 | 45.8 |
27 | The Hong Kong University of Science and Technology | 82.1 | 85.2 | 63.6 | 66.7 | 100 | 88.9 | 92.1 |
28 | The University of Manchester | 82.1 | 95.3 | 97.4 | 72.7 | 92.9 | 98.8 | 48.4 |
29 | Northwestern University | 81.5 | 85.1 | 74.4 | 99.7 | 57.9 | 45.3 | 72.3 |
30 | University of California, Berkeley (UCB) | 80.8 | 100 | 99.9 | 21.3 | 94.9 | 39.7 | 96.9 |
31 | The Australian National University | 80 | 95.6 | 77.6 | 40.1 | 100 | 99.6 | 77.8 |
32 | King’s College London | 80 | 88.9 | 81.1 | 83.1 | 98.4 | 99.9 | 46.4 |
33 | McGill University | 80 | 92.3 | 94.1 | 67.5 | 90.5 | 96.3 | 51.8 |
34 | Fudan University | 79.9 | 84.7 | 92.5 | 90.9 | 93.1 | 46.3 | 55.7 |
35 | New York University (NYU) | 79.4 | 95.8 | 96.5 | 96.7 | 37.3 | 93 | 25.8 |
36 | University of California, Los Angeles (UCLA) | 79.2 | 100 | 99.7 | 42 | 47.3 | 32.6 | 81.9 |
37 | Seoul National University | 79 | 97.9 | 95.9 | 87.9 | 18.6 | 11.6 | 53.7 |
38 | Kyoto University | 78.9 | 98.6 | 96.9 | 95 | 16 | 19.8 | 42.6 |
39 | KAIST – Korea Advanced Institute of Science & Technology | 78.6 | 86.8 | 82.2 | 70 | 24.7 | 9.7 | 97.4 |
40 | The University of Sydney | 77.1 | 97.4 | 95.3 | 21.4 | 100 | 100 | 69.6 |
41 | The University of Melbourne | 76.5 | 99.1 | 97.3 | 18.8 | 97.4 | 100 | 65.4 |
42 | Duke University | 76.4 | 88.2 | 85.3 | 100 | 5.9 | 58 | 44.7 |
43 | The Chinese University of Hong Kong (CUHK) | 75.8 | 90.3 | 53.1 | 59.2 | 100 | 91.5 | 62.6 |
44 | The University of New South Wales (UNSW Sydney) | 75.4 | 91.1 | 94.9 | 16.7 | 100 | 99.2 | 78.4 |
45 | University of British Columbia | 74.8 | 97.1 | 89.6 | 53.1 | 89.5 | 78.8 | 37.4 |
46 | The University of Queensland | 74.5 | 89 | 78.2 | 23.8 | 100 | 99.9 | 79.6 |
47 | Shanghai Jiao Tong University | 74.4 | 82.5 | 90.9 | 60.4 | 64 | 30.2 | 75.4 |
48 | City University of Hong Kong | 74.3 | 61.5 | 32.8 | 88.9 | 100 | 99 | 91.2 |
49 | The London School of Economics and Political Science (LSE) | 73.9 | 75.8 | 99.6 | 41.9 | 100 | 100 | 74 |
50 | Technical University of Munich | 73.6 | 83.8 | 98.5 | 89.7 | 63.4 | 84.7 | 22.4 |
51 | Carnegie Mellon University | 73.4 | 73.3 | 72.4 | 51 | 65.3 | 99.4 | 89.8 |
52 | Université PSL | 73.3 | 75.5 | 97.5 | 100 | 64.5 | 68.4 | 31.6 |
53 | Zhejiang University | 71.9 | 69.3 | 91.1 | 90 | 98.1 | 74.2 | 40 |
54 | University of California, San Diego (UCSD) | 71.2 | 91.9 | 50.4 | 61.3 | 59.9 | 64.3 | 52.7 |
55 | Monash University | 70.9 | 90 | 88.7 | 14.1 | 100 | 100 | 64.2 |
56 | Tokyo Institute of Technology (Tokyo Tech) | 70.8 | 73.3 | 90.4 | 83.4 | 27.6 | 28 | 62.6 |
57 | Delft University of Technology | 70.7 | 70.7 | 87.9 | 43.9 | 99.8 | 85.6 | 75.8 |
58 | University of Bristol | 70.6 | 75.5 | 82.9 | 70.8 | 91.5 | 80.6 | 44.8 |
59 | Universiti Malaya (UM) | 70.1 | 74.1 | 84.6 | 82.1 | 68.7 | 44.5 | 47.7 |
60 | Brown University | 70 | 60.2 | 58.1 | 82 | 82.9 | 53.4 | 82.3 |
61 | University of Amsterdam | 69.9 | 82.3 | 55.6 | 35.4 | 84.5 | 61.6 | 83.3 |
62 | Ecole Polytechnique | 69.9 | 41.8 | 98.7 | 99.8 | 95.8 | 99 | 65.8 |
63 | The University of Warwick | 69 | 74.3 | 92 | 47.8 | 98.1 | 99.2 | 51.4 |
64 | Ludwig-Maximilians-Universität München | 68.9 | 92.9 | 80.7 | 49.1 | 57.6 | 36.2 | 43.9 |
65 | Ruprecht-Karls-Universität Heidelberg | 68.6 | 80.6 | 41.8 | 99.1 | 52.3 | 49.5 | 34.2 |
66 | University of Wisconsin-Madison | 68.2 | 85.6 | 49.5 | 72.7 | 34.7 | 27.6 | 54.9 |
67 | National Taiwan University (NTU) | 67.5 | 91.8 | 87.5 | 38.7 | 19.1 | 38.7 | 54.8 |
68 | Universidad de Buenos Aires (UBA) | 67.5 | 88.3 | 90.8 | 77.9 | 60.4 | 71.8 | 2.5 |
69 | Korea University | 67.1 | 75.2 | 91.7 | 84.9 | 15 | 53.3 | 35.4 |
70 | University of Zurich | 67.1 | 59.7 | 60.6 | 98 | 100 | 59.8 | 45.9 |
71 | University of Texas at Austin | 66.7 | 94 | 83.4 | 12.4 | 6.5 | 16.2 | 84 |
72 | Osaka University | 66.1 | 80.1 | 79.6 | 78.9 | 20.3 | 14 | 41.3 |
73 | University of Washington | 66.1 | 85.9 | 49 | 13.7 | 39.7 | 39.5 | 98.8 |
74 | Lomonosov Moscow State University | 65.9 | 77.3 | 82.8 | 99.8 | 20.1 | 76.8 | 7.4 |
75 | The Hong Kong Polytechnic University | 65.8 | 66.3 | 40.8 | 78 | 100 | 80.2 | 51 |
76 | University of Copenhagen | 65.5 | 72.8 | 38.7 | 100 | 91.8 | 26.5 | 31.2 |
77 | Pohang University of Science And Technology (POSTECH) | 64.6 | 43 | 54.6 | 99.9 | 33.8 | 3 | 98.7 |
78 | University of Glasgow | 64.6 | 73 | 66.8 | 60.4 | 93.8 | 97.1 | 33.5 |
79 | Tohoku University | 64.3 | 69.3 | 72.4 | 98.1 | 11.8 | 16.9 | 39.6 |
80 | Georgia Institute of Technology | 64.1 | 68.8 | 76.4 | 9.2 | 71 | 64.8 | 99.9 |
81 | The University of Auckland | 64 | 84.9 | 55.9 | 25.4 | 97.6 | 94.5 | 47 |
82 | University of Illinois at Urbana-Champaign | 63.4 | 87.4 | 52.1 | 10.8 | 18.8 | 60.4 | 83.7 |
83 | Sorbonne University | 63.3 | 90.1 | 47.4 | 38.9 | 34 | 57.1 | 49.3 |
84 | KU Leuven | 63 | 83.4 | 55.5 | 9.4 | 90.7 | 36.1 | 77.5 |
85 | Yonsei University | 62.5 | 68.3 | 87.7 | 85.1 | 12.1 | 45.3 | 31 |
86 | Durham University | 62.2 | 58 | 90.2 | 33.1 | 97.9 | 88.7 | 68.3 |
87 | University of Birmingham | 62 | 64.4 | 72.6 | 52.5 | 93.4 | 87.9 | 45.4 |
88 | Sungkyunkwan University(SKKU) | 61.5 | 60.2 | 75.6 | 84.9 | 20.1 | 39.3 | 47.7 |
89 | Rice University | 61.4 | 39.6 | 25.3 | 80.8 | 88.8 | 92 | 87.5 |
90 | University of Southampton | 61.3 | 50.9 | 52.9 | 66.8 | 97.6 | 93.5 | 61.7 |
91 | University of Leeds | 61.2 | 70.6 | 78.1 | 46 | 84.7 | 81.3 | 36.7 |
92 | The University of Western Australia | 61 | 61.1 | 52.7 | 19 | 100 | 99.6 | 85.7 |
93 | The University of Sheffield | 60.8 | 61.4 | 58.6 | 62.2 | 85.3 | 96 | 42.8 |
94 | University of Science and Technology of China | 60.8 | 53.9 | 19.9 | 77.7 | 24.1 | 6.1 | 99.2 |
95 | University of North Carolina, Chapel Hill | 60.6 | 68.1 | 49.7 | 84.4 | 32.6 | 10.5 | 44.8 |
96 | University of St Andrews | 60.3 | 46 | 61.1 | 67.6 | 98.4 | 99.8 | 60.2 |
97 | Lund University | 60.2 | 70 | 50.9 | 53.6 | 92.3 | 69 | 39.9 |
98 | KTH Royal Institute of Technology | 59.5 | 46.2 | 63.6 | 64.8 | 98.3 | 57.4 | 68 |
99 | University of Nottingham | 59 | 60 | 71.6 | 47.7 | 90.8 | 83.5 | 46.4 |
100 | Universidad Nacional Autónoma de México (UNAM) | 58.8 | 93.3 | 90.9 | 52.9 | 9.9 | 3.6 | 4 |
101 | Pennsylvania State University | 58.4 | 74.9 | 75.3 | 29.9 | 15.9 | 36.9 | 59.7 |
102 | Trinity College Dublin, The University of Dublin | 58.4 | 66.6 | 49.7 | 32.4 | 99.6 | 93.7 | 51.3 |
103 | Technical University of Denmark | 57.9 | 31.3 | 29.7 | 99.9 | 99.9 | 78.6 | 66 |
104 | University of Helsinki | 57.6 | 65.3 | 45.9 | 67.5 | 61.4 | 5.7 | 48.4 |
105 | Washington University in St. Louis | 56.9 | 43.3 | 15.5 | 99.8 | 80 | 61.8 | 53.3 |
106 | The University of Adelaide | 56.8 | 55.5 | 37 | 25.5 | 99.8 | 99.1 | 77.8 |
107 | University of Geneva | 56.8 | 50.9 | 23.4 | 48.5 | 100 | 97.4 | 71.2 |
108 | The Ohio State University | 56.4 | 63.5 | 63.2 | 57.6 | 81.3 | 23.5 | 37.8 |
109 | Purdue University | 55.9 | 63.6 | 69.4 | 19.2 | 83.9 | 51.4 | 62.7 |
110 | Boston University | 55.8 | 62 | 53.4 | 42.4 | 30.9 | 88 | 54.3 |
111 | Nagoya University | 55.8 | 58.7 | 52.3 | 90 | 14.8 | 20.4 | 35 |
112 | University of California, Davis | 55.3 | 68.7 | 33.9 | 28.7 | 75.1 | 68.4 | 56.1 |
113 | University of Oslo | 55.2 | 54.5 | 15.7 | 82.1 | 88.3 | 26.7 | 46.8 |
114 | Queen Mary University of London | 55.1 | 52.6 | 40.9 | 58.4 | 99.7 | 99 | 40.4 |
115 | University of Bern | 54.9 | 30.2 | 38.7 | 70.9 | 100 | 42.7 | 86.7 |
116 | Universidade de São Paulo | 54.8 | 88.6 | 67.4 | 20.5 | 8.2 | 3.1 | 38.1 |
117 | Wageningen University & Research | 54.8 | 40 | 22.2 | 96.9 | 45.5 | 79.8 | 53.1 |
118 | Humboldt-Universität zu Berlin | 54.5 | 89.8 | 57.5 | 10 | 50 | 31.1 | 32.2 |
119 | Université de Montréal | 54.3 | 55.1 | 53.6 | 66.8 | 88.8 | 59.7 | 29.1 |
120 | University of Alberta | 54 | 54.6 | 37.7 | 50.5 | 91.2 | 79.9 | 47.2 |
121 | Eindhoven University of Technology | 53.9 | 30.4 | 78.1 | 55.2 | 99.7 | 44.9 | 76.6 |
122 | Pontificia Universidad Católica de Chile (UC) | 53.8 | 87.7 | 96.4 | 24.2 | 18.6 | 3.9 | 14.1 |
123 | University of Southern California | 53.8 | 58.1 | 55.1 | 34.1 | 32 | 84.3 | 60.5 |
124 | Utrecht University | 53.8 | 66 | 34 | 38.9 | 59.9 | 25 | 58.3 |
125 | Kyushu University | 53.7 | 54.6 | 62.5 | 86.7 | 14.4 | 20.4 | 31.2 |
126 | Nanjing University | 53.7 | 59.7 | 23.4 | 28 | 71.4 | 9.5 | 87.6 |
127 | Uppsala University | 53.7 | 66.3 | 27.7 | 42.8 | 66.3 | 35.3 | 52.5 |
128 | Aalto University | 53.6 | 43.4 | 43 | 53.6 | 93.2 | 35.4 | 72.5 |
129 | Leiden University | 53.4 | 69.2 | 32.2 | 25.8 | 82.2 | 48.1 | 52.6 |
130 | University of Groningen | 53.4 | 50.6 | 28.1 | 62.6 | 92 | 86.5 | 43.2 |
131 | Freie Universitaet Berlin | 53.2 | 80.9 | 48.4 | 4.2 | 63.6 | 46.6 | 46.7 |
132 | KIT, Karlsruhe Institute of Technology | 52.9 | 46.2 | 85 | 27.4 | 60.1 | 60.5 | 70.3 |
133 | Universiti Putra Malaysia (UPM) | 52.7 | 50.5 | 52.8 | 76.1 | 58.1 | 86.5 | 22.3 |
134 | University of Technology Sydney | 52.6 | 45.3 | 78.8 | 8.8 | 98.1 | 94.9 | 74.4 |
135 | Lancaster University | 52.5 | 40.6 | 31 | 45.6 | 93.7 | 95.4 | 71.3 |
136 | Ghent University | 52.5 | 53.7 | 23.5 | 83 | 68.4 | 19.1 | 37.1 |
137 | Politecnico di Milano | 52.4 | 67 | 82.6 | 5.3 | 46.4 | 49.6 | 55.9 |
138 | CentraleSupélec | 52.3 | 15.6 | 99.9 | 89.1 | 65.6 | 86.1 | 51.9 |
139 | Chalmers University of Technology | 52.2 | 28.3 | 58.6 | 68.2 | 98.8 | 60.3 | 65.6 |
140 | Hokkaido University | 52.2 | 54 | 60 | 80 | 17.9 | 16.2 | 32.7 |
141 | Universiti Kebangsaan Malaysia (UKM) | 52 | 53.8 | 55.7 | 93.3 | 31.2 | 40.8 | 11.9 |
142 | Universiti Sains Malaysia (USM) | 51.9 | 56 | 60.5 | 76.2 | 37.6 | 49.9 | 17.6 |
143 | King Abdulaziz University (KAU) | 51.7 | 36.3 | 52.4 | 69 | 99 | 57 | 50.2 |
144 | McMaster University | 51.5 | 40.7 | 47.6 | 81.4 | 99.3 | 48.1 | 32.4 |
145 | RWTH Aachen University | 51.4 | 51.9 | 95.8 | 7.4 | 43.7 | 70.3 | 68.1 |
146 | Hanyang University | 51.3 | 46.5 | 78.3 | 77.1 | 23.1 | 31.9 | 31.9 |
147 | Aarhus University | 51 | 54.6 | 40.9 | 32.6 | 84.9 | 17 | 65.6 |
148 | Technische Universität Berlin (TU Berlin) | 50.8 | 54.1 | 75 | 50.3 | 38.2 | 74.4 | 28.2 |
149 | University of Basel | 50.6 | 28.4 | 28.5 | 45.3 | 100 | 87.1 | 88.3 |
150 | University of Vienna | 50.3 | 69.2 | 42.7 | 24.3 | 98.1 | 90.3 | 18.7 |
151 | University of York | 50.3 | 42.6 | 41.4 | 58.4 | 89.5 | 69.9 | 45.7 |
152 | Newcastle University | 50.2 | 43.7 | 76.8 | 39.6 | 87.6 | 81.2 | 41.8 |
153 | University of California, Santa Barbara (UCSB) | 50.2 | 60 | 19.3 | 11.4 | 55.3 | 29.4 | 87.1 |
154 | University of Maryland, College Park | 50.2 | 53.1 | 31.5 | 49.9 | 27.5 | 22.5 | 65 |
155 | Tecnológico de Monterrey | 49.9 | 41.7 | 88.3 | 87.3 | 96.7 | 16.1 | 5.2 |
156 | University of Pittsburgh | 49.7 | 43.9 | 19.6 | 96.7 | 8.6 | 19.4 | 45.6 |
157 | Michigan State University | 49.6 | 61.5 | 65.6 | 15.4 | 62 | 26.9 | 52.9 |
158 | Emory University | 49.1 | 25.8 | 14.5 | 98.5 | 50.1 | 41.1 | 63.9 |
159 | Cardiff University | 48.5 | 47.4 | 39.4 | 48 | 81.7 | 77 | 38.9 |
160 | Alma Mater Studiorum – University of Bologna | 48.2 | 79.6 | 46.4 | 4.7 | 12.1 | 11.9 | 46.3 |
161 | École Normale Supérieure de Lyon | 48.1 | 33.3 | 10.1 | 94.6 | 53.7 | 18.9 | 54.7 |
162 | Case Western Reserve University | 47.4 | 19.7 | 18.7 | 86.5 | 55.3 | 74.5 | 67.8 |
163 | University of Florida | 47.4 | 49.7 | 51.9 | 75.3 | 20.6 | 12.9 | 26.8 |
164 | The University of Exeter | 47.2 | 39.7 | 60.3 | 42.6 | 90.6 | 79.4 | 40.2 |
165 | Al-Farabi Kazakh National University | 46.9 | 42 | 63.1 | 98.2 | 42 | 30.7 | 1.4 |
166 | University of Rochester | 46.8 | 25.5 | 11.3 | 99.9 | 63.5 | 92.9 | 37.1 |
167 | University of Waterloo | 46.8 | 39.6 | 77.5 | 7.9 | 76.4 | 83.4 | 67 |
168 | National Tsing Hua University | 46.4 | 49.5 | 58.1 | 34.8 | 19.4 | 18 | 58.3 |
169 | Texas A&M University | 46.2 | 60.7 | 59.9 | 8.1 | 25.2 | 19.1 | 59.2 |
170 | University of Lausanne | 46.2 | 35.1 | 21.5 | 56.7 | 99.5 | 62 | 51.7 |
171 | Sapienza University of Rome | 46.1 | 78.4 | 33.8 | 5.1 | 4.8 | 10.5 | 46.3 |
172 | Indian Institute of Technology Bombay (IITB) | 46 | 50.4 | 74.2 | 36.2 | 3.9 | 1.6 | 53.1 |
173 | Technische Universität Dresden | 45.9 | 37.6 | 61.1 | 83.7 | 35.7 | 34.1 | 21.5 |
174 | University of Bath | 45.9 | 36.1 | 67.7 | 24.8 | 98.1 | 90.4 | 50 |
175 | Eberhard Karls Universität Tübingen | 45.8 | 45.6 | 22.6 | 89.5 | 45.8 | 26 | 17.8 |
176 | Albert-Ludwigs-Universitaet Freiburg | 45.8 | 52 | 18.7 | 35.7 | 62.4 | 43.9 | 51.8 |
177 | The Hebrew University of Jerusalem | 45.7 | 37.4 | 29.5 | 79.8 | 65.4 | 9.9 | 39.2 |
178 | University College Dublin | 45.7 | 49.2 | 41.6 | 28.8 | 97.6 | 63.2 | 39 |
179 | University of Minnesota Twin Cities | 45.7 | 64.3 | 26.2 | 31.9 | 7.1 | 15 | 48.1 |
180 | Universidad de Chile | 45.6 | 73.9 | 91.2 | 13.8 | 9.5 | 7.4 | 15 |
181 | Stockholm University | 45.5 | 55.1 | 15.6 | 29 | 87.5 | 41.5 | 46.9 |
182 | University of Liverpool | 45.5 | 42.9 | 31 | 48.6 | 86.7 | 93.8 | 30.9 |
183 | Universitat de Barcelona | 45.4 | 70.2 | 38.1 | 20.9 | 6.6 | 32.1 | 35.5 |
184 | University of Otago | 45.3 | 53 | 36.5 | 17.6 | 100 | 59 | 43.5 |
185 | Indian Institute of Science | 44.9 | 31.8 | 18.3 | 49.8 | 1.4 | 1.6 | 100 |
186 | King Fahd University of Petroleum & Minerals | 44.7 | 27.7 | 21.1 | 80.7 | 100 | 18.1 | 46.1 |
187 | Universiti Teknologi Malaysia | 44.2 | 39.4 | 51.6 | 64.4 | 27.6 | 63.9 | 27.8 |
188 | Vanderbilt University | 44.2 | 26.9 | 24.7 | 100 | 23.5 | 31.5 | 39.7 |
189 | Université catholique de Louvain (UCLouvain) | 44.1 | 50.2 | 37.2 | 7.6 | 87.2 | 39.9 | 60.9 |
190 | Waseda University | 44.1 | 58.6 | 93.6 | 30.6 | 31 | 36.7 | 7.6 |
191 | Keio University | 44 | 49.5 | 87 | 60.8 | 12.2 | 11.7 | 9.6 |
192 | Vienna University of Technology | 44 | 32.3 | 52.7 | 10.2 | 75.2 | 86 | 77.5 |
193 | Indian Institute of Technology Delhi (IITD) | 43.9 | 44.3 | 64.5 | 28.4 | 2.3 | 1.5 | 67.8 |
194 | University of Bergen | 43.4 | 33.6 | 8.2 | 77.9 | 87.3 | 8.8 | 42.4 |
195 | University of Göttingen | 43.3 | 49 | 17.9 | 65.5 | 49.9 | 25 | 24.3 |
196 | University of Wollongong | 43.2 | 31.3 | 34.5 | 19.2 | 91.8 | 86 | 71 |
197 | Erasmus University Rotterdam | 43.1 | 34 | 63.7 | 32.4 | 82.2 | 59 | 46.7 |
198 | The University of Newcastle, Australia (UON) | 43.1 | 33.5 | 27.9 | 32.4 | 99.9 | 44.6 | 64.7 |
199 | University of Twente | 43.1 | 20.8 | 40.4 | 36.8 | 96.1 | 86.5 | 69.8 |
200 | Universidad Autónoma de Madrid | 42.8 | 57.1 | 55.4 | 42.3 | 8.8 | 12 | 23.3 |
2021 台灣大學排行表
台灣的大學在世界排行中以台大的 66 名為最高,前四名如預期的分別為台大,清大,成大,及交大。下面我們列出有進世界前1000名大學的台灣大學:
台灣# | 國際# | 學校 | 總分 | 學術聲望 | 企業聲望 | 師生比例 | 國際職員 | 國際學生 | 引述比利 |
1 | 66 | 國立台灣大學 | 67.5 | 91.8 | 87.5 | 38.7 | 19.1 | 38.7 | 54.8 |
2 | 168 | 國立清華大學 | 46.4 | 49.5 | 58.1 | 34.8 | 19.4 | 18 | 58.3 |
3 | 234 | 國立成功大學 | 38.9 | 41 | 60.9 | 35.8 | 17 | 23 | 35 |
4 | 240 | 國立交通大學 | 38.2 | 29.7 | 64.9 | 40.7 | 30 | 21.4 | 44.5 |
5 | 267 | 國立台灣科技大學 | 36 | 24.8 | 28 | 58.5 | 23.2 | 40.8 | 40.7 |
6 | 298 | 國立陽明大學 | 34.4 | 14.8 | 15.2 | 99.9 | 5.6 | 6.5 | 30.9 |
7 | 331 | 國立台灣師範大學 | 31.8 | 31 | 11 | 68.5 | 12.8 | 31.6 | 10.8 |
8 | 387 | 台北醫科大學 | 28.6 | 9.9 | 12 | 84.8 | 20 | 17.1 | 22.4 |
9 | 416 | 國立中山大學 | 27.2 | 25 | 18.2 | 33.8 | 15.6 | 10.2 | 36.1 |
10 | 465 | 國立中央大學 | 25.2 | 21.3 | 18.2 | 32.8 | 15.4 | 22.1 | 31.4 |
11 | 488 | 國立台北科技大學 | 24.5 | 12.7 | 33.1 | 34.6 | 24.9 | 21.1 | 33.5 |
12 | 493 | 長庚大學 | 24.2 | 4.7 | 4.2 | 59.6 | 3.1 | 7 | 46.6 |
