繼上週 CWUR 公佈 2022-2023 世界大學排名之後,QS 也公佈了世界大學排名,麻省理工 (MIT) 連續第 10 年成為排行榜的龍頭,牛津大學(Oxford)、史丹佛大學(Stanford)、劍橋大學(Cambridge)及哈佛大學(Harvard)則分別為 2022 年的第二至第五名。現在就讓我們一起來看看這份 QS 世界大學排名榜單吧!
QS 排名評分標準
我們都會跟學生強調,一定要了解每個不同的排名的標準。不同的排名機構對大學的條件有主觀的認知,也都有不同的算法,學生跟家長應該要先理解排名評分的算法,如果您認同這個算法,這個排行表對您才有意義。
QS 依照以下 6 大類為大學做評分:
1. 學術聲望 (Academic reputation) (40%)
在所有指標中,學術聲望的分數是佔比最高的。QS 搜集了超過 100,000 位在高等教育領域裡從事教育與研究品質專家的意見。這份全球最大的學術意見調查可以分析學術人士對不同學校的情感。
2. 企業聲望 (Employer reputation) (10%)
學生將會持續把大學教育視為進入就業市場的重要準備。所以對於全球的學生來說,學校排名即是評估該學校是否提供這樣的完善準備的指標。雇主聲譽指標是由 QS 雇主調查中的 50,000 份問卷中分析得出的數據,並在調查當中要求雇主從這些學校中識別出最具競爭力、創新性及高效能的畢業生。
3. 師生比例 (Faculty/Student ratio) (20%)
學生以排名來比較學校時,通常將教學品質視為最重要的指標,但這項指標十分難以測量。不過,師生比例是衡量教學品質最有效的指標之一。這個數據能夠評估哪間學校能提供學生與導師之間進行有意義的交流,如果有多位教師可以輔導一位學生將能減輕每位教學者的負擔。
4. 引述比例 (Citations per faculty) (20%)
教學是教育機構的其中一項關鍵的使命,另一項就是論文產出了。我們利用教師論文平均被引用的數量來當指標,衡量教育機構的研究品質。我們採用五年間該機構的學者的所有被引用的論文總數來計算比例。所有引文數據來自世界最大的學術期刊數據資料庫 – Elsevier Scopus 資料庫。
5-6. 國際職員比例 / 國際學生比例 (International faculty ratio / International student ratio) (各 5%)
一間高度國際化的大學應具備一些優勢以吸引從世界各地而來的老師與學生,讓學校成為一個強勢的國際品牌。一間成功營運著國際高等教育的機構會提供給學生及教職員跨國的多元環境,促進最佳實踐與信念的交流,同時讓學生意識到全球的走向:軟技能對於雇主越來越有價值。
這兩項指標各佔總數的 5%。
QS 的世界排名可信嗎?跟 CWUR 世界排名及 “最具公信力的 US News” 相比呢?
大學排名有此一說是給亞洲家長跟學生看的,因為亞洲學生跟家長不懂,所以大家就很容易被(留學機構)帶風向,很少人會停下來問 why 跟質疑他的公正性。像是 “大家都說 US News 最有權威最具公信力” 這類的話,我們就認為很荒謬。
“可不可信” 是主觀的,學生看排名之前要先看排名的算法跟比重,然後評估 “你有多認同這種評分方式?” 如果你 100% 認同他的算分方式跟比重,那這個排名,至少對你來說,就是 100% 最公正最可信的。如果你只認同一半,或只在意其中一半的數據,那它對你就只有 50% 的可信度,以此類推。
講到 US News,Ivy-Way 過去 11 年訪談不下 1000 位學生,他們都認為 “學生就讀滿意度”、”教授教學品質”、“課外活動機會”、“大學生活品質”、“校園便利性”、“就業率”、“畢業後薪水”、“升遷機會” 是他們在意的。如果你也認同這些很重要,那 US News Report 的排名對你的可信度跟公信力就是 0%,因為這些全部都不是 US News Report 的考量範圍內!
記得這段所說的:心裡先想哪些數據對你來說覺得重要,那些數據個別有多重要。對世界大學排名感興趣的學生跟家長,我們強烈建議把這篇 QS 世界大學排名跟之前的 CWUR 世界排名 兩篇文章做對比,看看這兩個排行表的排名評分標準,看看你的標準比較接近 QS 還是 CWUR 的評分標準,那個世界大學排行表對你就是比較可信的排名。另外,如果如果跟你心中的標準跟那個排名的標準有至少 50% 的相似度,那它就有值得你參考的價值!
2022 世界大學排名
前 10 名中有 5 所大學來自美國,有趣的是,常春藤盟校的八所大學中,只有哈佛大學擠進 top 10。而亞洲排名最高的學校是第 11 名的新加坡大學,比第 13 名的常春藤賓州大學還高!
下面是世界排名的前 200 所大學,跟去年比有不小的變化:
排名 | 學校 | 總分 | 國際學生 | 國際職員 | 師生比例 | 引述比例 | 學術聲望 | 企業聲望 |
1 | Massachusetts Institute of Technology (MIT) | 100 | 91.4 | 100 | 100 | 100 | 100 | 100 |
2 | University of Oxford | 99.5 | 98.5 | 99.5 | 100 | 96 | 100 | 100 |
3 | Stanford University | 98.7 | 67 | 99.8 | 100 | 99.9 | 100 | 100 |
3 | University of Cambridge | 98.7 | 97.7 | 100 | 100 | 92.1 | 100 | 100 |
5 | Harvard University | 98 | 70.1 | 84.2 | 99.1 | 100 | 100 | 100 |
6 | California Institute of Technology (Caltech) | 97.4 | 87.7 | 99.4 | 100 | 100 | 96.7 | 89.9 |
7 | Imperial College London | 97.3 | 100 | 100 | 99.8 | 88.1 | 98.4 | 99.8 |
8 | ETH Zurich | 95.4 | 98.2 | 100 | 80.4 | 99.8 | 98.7 | 95.3 |
8 | UCL | 95.4 | 100 | 99.5 | 99 | 78 | 99.4 | 98.9 |
10 | University of Chicago | 94.5 | 84.9 | 71.9 | 95.5 | 90.6 | 99.2 | 93.5 |
11 | National University of Singapore (NUS) | 93.9 | 70.3 | 100 | 86.8 | 90.6 | 99.6 | 97.1 |
12 | Nanyang Technological University, Singapore | 90.8 | 69.6 | 100 | 89.5 | 95.5 | 91.1 | 85 |
13 | University of Pennsylvania | 90.7 | 58.1 | 94.1 | 100 | 74 | 96.2 | 93.8 |
14 | EPFL | 90.2 | 100 | 100 | 94.8 | 99.8 | 82.4 | 79.7 |
14 | Yale University | 90.2 | 69.8 | 87.9 | 100 | 59.9 | 99.9 | 100 |
16 | The University of Edinburgh | 89.9 | 99.6 | 99.3 | 83.5 | 69.5 | 98 | 97.3 |
17 | Tsinghua University | 89 | 26.3 | 15.3 | 90.6 | 96 | 98.6 | 97.6 |
18 | Peking University | 88.8 | 38.5 | 45.6 | 83.5 | 89.5 | 99.4 | 98.2 |
19 | Columbia University | 88.7 | 98.4 | 52.7 | 100 | 55.6 | 99.6 | 98.4 |
20 | Princeton University | 88.6 | 63.2 | 28.1 | 68.7 | 100 | 99.9 | 99.2 |
21 | Cornell University | 88.3 | 66.1 | 75.6 | 61.3 | 98.9 | 98.4 | 93.9 |
22 | The University of Hong Kong | 86.3 | 98.9 | 100 | 85.4 | 62.1 | 97.9 | 73.1 |
23 | The University of Tokyo | 86.2 | 28.5 | 3.3 | 92.4 | 79 | 100 | 99.6 |
23 | University of Michigan-Ann Arbor | 86.2 | 34.9 | 63.4 | 90.2 | 70.5 | 98.6 | 93 |
25 | Johns Hopkins University | 85.9 | 91.7 | 55.1 | 100 | 89.9 | 87.6 | 51.6 |
26 | University of Toronto | 85.4 | 94.9 | 98.6 | 69.4 | 58.8 | 99.5 | 98.2 |
27 | McGill University | 84 | 96.6 | 92.2 | 73.3 | 65.5 | 92.5 | 94.4 |
27 | The Australian National University | 84 | 98.8 | 100 | 44.4 | 95.4 | 94.6 | 79.3 |
27 | The University of Manchester | 84 | 99.3 | 94 | 72.5 | 58.1 | 95.2 | 98 |
30 | Northwestern University | 82.8 | 49.6 | 30 | 99.3 | 87.1 | 84.4 | 74.7 |
31 | Fudan University | 82.6 | 45.5 | 93.3 | 91.5 | 71.7 | 84.8 | 89.1 |
32 | University of California, Berkeley | 82.5 | 55.3 | 95.4 | 23.3 | 99.9 | 100 | 100 |
33 | Kyoto University | 82.3 | 22.7 | 5.4 | 96 | 60.3 | 98.7 | 97.8 |
34 | The Hong Kong University of Science and Technology | 82.2 | 89.2 | 100 | 64.8 | 98.2 | 84.2 | 60.7 |
35 | King’s College London | 82 | 100 | 99.2 | 83.4 | 53.9 | 88.9 | 86.2 |
36 | Seoul National University | 81.7 | 8.9 | 4 | 83.9 | 75 | 98.3 | 96.5 |
37 | The University of Melbourne | 81.4 | 99.9 | 97.1 | 19.9 | 89.7 | 98.9 | 97.3 |
38 | The University of Sydney | 80.4 | 100 | 100 | 20.9 | 87.9 | 96.8 | 95.4 |
39 | The Chinese University of Hong Kong (CUHK) | 80.3 | 91.8 | 100 | 62.6 | 83.2 | 88.8 | 56.7 |
40 | University of California, Los Angeles (UCLA) | 79.7 | 26.7 | 28.9 | 42.5 | 90.5 | 100 | 99.9 |
41 | KAIST – Korea Advanced Institute of Science & Technology | 79.1 | 12 | 8.5 | 73.1 | 98.8 | 87.5 | 83.1 |
42 | New York University (NYU) | 78.9 | 95.6 | 14.6 | 96.6 | 27.7 | 95.9 | 98.6 |
43 | The University of New South Wales (UNSW Sydney) | 77.7 | 99.8 | 100 | 15.2 | 93.5 | 90.4 | 94.4 |
44 | Université PSL | 77.6 | 70.5 | 57.5 | 99.9 | 55.1 | 75.8 | 95.9 |
45 | Zhejiang University | 77.4 | 63 | 98.5 | 88 | 69 | 71.2 | 91.5 |
46 | University of British Columbia | 77.1 | 79 | 89.1 | 52.7 | 46.8 | 97.6 | 94.2 |
47 | The University of Queensland | 76.6 | 100 | 100 | 25.4 | 89.4 | 88.2 | 80.2 |
48 | University of California, San Diego | 76.1 | 61.8 | 39.2 | 62.6 | 78.4 | 91 | 61.1 |
49 | Institut Polytechnique de Paris | 75.9 | 98.1 | 94.3 | 99.6 | 91.6 | 44.8 | 98.6 |
49 | The London School of Economics and Political Science | 75.8 | 100 | 100 | 45 | 87.8 | 72.4 | 99.2 |
51 | Shanghai Jiao Tong University | 75.6 | 36.3 | 25 | 55.2 | 95.6 | 83.4 | 86.7 |
51 | Technical University of Munich | 75.6 | 91.2 | 56.9 | 94.5 | 27.2 | 84.5 | 97.6 |
53 | Duke University | 75.2 | 57.4 | – | 100 | 45.4 | 86.9 | 81.8 |
54 | Carnegie Mellon University | 74.6 | 99.1 | 34.6 | 55 | 99.9 | 72.7 | 75 |
54 | City University of Hong Kong | 74.6 | 99.9 | 100 | 89.7 | 96.5 | 59.4 | 33 |
56 | University of Amsterdam | 73.8 | 72.9 | 88.7 | 33.6 | 99.5 | 83.1 | 55.6 |
57 | Tokyo Institute of Technology (Tokyo Tech) | 73.5 | 36.2 | 13.7 | 87.6 | 71.1 | 74.6 | 91.1 |
58 | Delft University of Technology | 73.1 | 85.9 | 100 | 41.8 | 87.8 | 71.9 | 87.9 |
59 | Monash University | 72.2 | 100 | 100 | 13.9 | 73.9 | 88.9 | 87.2 |
60 | Brown University | 71.3 | 54 | 78.2 | 83.2 | 94.5 | 58.1 | 56.3 |
61 | The University of Warwick | 71.2 | 99.4 | 99 | 52.1 | 61.4 | 73.1 | 90.8 |
62 | University of Bristol | 71 | 83.6 | 91.3 | 67.5 | 50.7 | 74.7 | 84.3 |
63 | Ruprecht-Karls-Universität Heidelberg | 70.8 | 54.7 | 36.6 | 99.7 | 47 | 80.1 | 45.7 |
64 | Ludwig-Maximilians-Universität München | 70.1 | 38 | 49.1 | 52.7 | 50 | 92.8 | 77.5 |
65 | Universiti Malaya (UM) | 69.8 | 42.6 | 43.6 | 76.5 | 49.6 | 76.9 | 91.7 |
66 | The Hong Kong Polytechnic University | 69.1 | 81.3 | 100 | 79.2 | 63.8 | 67.1 | 42.9 |
67 | University of Texas at Austin | 68.4 | 15.4 | 2.1 | 9.5 | 96.6 | 93.6 | 86.1 |
68 | National Taiwan University (NTU) | 68.2 | 39.2 | 7 | 40.8 | 58.7 | 92.3 | 87.4 |
69 | Universidad de Buenos Aires (UBA) | 67.9 | 71.1 | 52.8 | 78.2 | 1.9 | 90.2 | 93.4 |
70 | KU Leuven | 67.2 | 41.4 | 90.3 | 8.1 | 96.9 | 84.4 | 56.1 |
70 | University of Zurich | 67.2 | 57.8 | 100 | 96.6 | 53.3 | 59.3 | 52.8 |
72 | Sorbonne University | 67.1 | 54.2 | 14.5 | 37.4 | 75.4 | 90.2 | 47.4 |
73 | University of Glasgow | 66.8 | 97.9 | 95.8 | 59.6 | 38.7 | 74.4 | 74 |
74 | Korea University | 66.3 | 34 | 4.3 | 89.5 | 30.6 | 77.6 | 90.4 |
75 | Osaka University | 66.2 | 15.1 | 7.7 | 79.1 | 43.4 | 80.6 | 80.6 |
75 | University of Wisconsin-Madison | 66.2 | 27.5 | 8.1 | 69.2 | 58.4 | 83.4 | 52.8 |
77 | University of Southampton | 65.7 | 96.9 | 97.9 | 59.8 | 85.4 | 51.5 | 60.1 |
78 | Lomonosov Moscow State University | 65.6 | 87.8 | 7.3 | 99.8 | 5.9 | 79.5 | 76.5 |
79 | University of Copenhagen | 65.5 | 25.9 | 91.7 | 100 | 27.5 | 73.5 | 44.2 |
79 | Yonsei University | 65.5 | 44.1 | 7.1 | 89.6 | 34.4 | 71.6 | 92.6 |
81 | Pohang University of Science And Technology | 65.4 | 3 | 17.6 | 100 | 99.7 | 44.3 | 64.1 |
82 | Durham University | 65.2 | 91.5 | 97.8 | 35.8 | 80.6 | 58.3 | 88.6 |
82 | Tohoku University | 65.2 | 16.5 | 3.6 | 98.4 | 41.3 | 71.4 | 73.8 |
82 | University of Illinois at Urbana-Champaign | 65.2 | 58.1 | 8 | 9.8 | 93.8 | 86.4 | 63.5 |
85 | The University of Auckland | 65 | 94.3 | 99.5 | 23.7 | 55.1 | 83.8 | 57.3 |
85 | University of Washington | 65 | 38.8 | 17 | 12.2 | 100 | 85.4 | 53 |
87 | Universit Paris-Saclay | 64.9 | 46.5 | 24.7 | 99.2 | 46.2 | 55.5 | 98.1 |
88 | Lund University | 63.8 | 68.3 | 92.4 | 52.6 | 55.2 | 70.5 | 57.2 |
89 | Georgia Institute of Technology | 63.5 | 64.1 | 71.3 | 6.9 | 100 | 67.8 | 79.4 |
90 | KTH Royal Institute of Technology | 63.2 | 62.7 | 97 | 69.8 | 78.2 | 47.3 | 64.1 |
91 | University of Birmingham | 62.9 | 90 | 91.6 | 51.9 | 47.4 | 65.5 | 74.6 |
92 | University of St Andrews | 62.8 | 99.7 | 99.1 | 67.6 | 69.7 | 46.7 | 64.7 |
93 | University of Leeds | 62.6 | 89.4 | 83.9 | 44 | 43.4 | 70.6 | 79.5 |
94 | The University of Western Australia | 62.5 | 99.9 | 100 | 20.4 | 94.9 | 58.5 | 58.1 |
95 | Rice University | 62.3 | 88.5 | 89.1 | 78 | 93.1 | 40 | 29.4 |
96 | The University of Sheffield | 61.6 | 98.1 | 83.7 | 66.8 | 44.5 | 60.4 | 57.9 |
97 | Pennsylvania State University | 61.5 | 32.6 | 10 | 32.5 | 74.4 | 75.9 | 73.2 |
98 | Sungkyunkwan University (SKKU) | 60.5 | 38.5 | 7.2 | 85.4 | 46.8 | 61.5 | 68.8 |
99 | University of Science and Technology of China | 60.1 | 6.4 | 8.4 | 83.6 | 99.9 | 52.4 | 14.4 |
100 | Technical University of Denmark | 59.9 | 76.6 | 100 | 100 | 75 | 32.1 | 30 |
101 | University of North Carolina at Chapel Hill | 59.6 | 11.1 | 11.8 | 80.9 | 53.9 | 66.3 | 47.2 |
102 | Trinity College Dublin, The University of Dublin | 59.5 | 94.2 | 99.9 | 27.7 | 58.9 | 68.2 | 48.9 |
103 | University of Oslo | 59 | 29 | 85 | 85.5 | 61 | 55.4 | 16.3 |
104 | University of Nottingham | 58.9 | 83.6 | 90.3 | 43.5 | 51 | 59.1 | 74.2 |
105 | University of Helsinki | 58.5 | 6.2 | 56.5 | 68.5 | 49.6 | 67.2 | 45.8 |
106 | Universidad Nacional Autónoma de México (UNAM) | 58.3 | 3.5 | 2.9 | 49.9 | 3 | 94.6 | 93.2 |
106 | University of Geneva | 58.3 | 97.3 | 100 | 47.4 | 83.7 | 48.7 | 24.4 |
108 | Washington University in St. Louis | 58 | 68.6 | 79 | 99.9 | 61 | 41.3 | 16.3 |
109 | The University of Adelaide | 57.9 | 99.7 | 100 | 21.9 | 90.1 | 53.3 | 39.8 |
109 | University of California, Davis | 57.9 | 64.8 | 76.4 | 29.7 | 65.9 | 66.9 | 47.2 |
111 | King Abdulaziz University (KAU) | 57.7 | 56.3 | 99.5 | 68.9 | 63.8 | 41.3 | 65.7 |
112 | Utrecht University | 57.5 | 24.4 | 45.5 | 37.4 | 82.2 | 66.1 | 34.4 |
113 | Université de Montréal | 57.3 | 53.2 | 88.3 | 74.1 | 36.1 | 56.6 | 52.5 |
114 | Aalto University | 57 | 37.5 | 96 | 47.7 | 88.4 | 45.7 | 45.8 |
114 | Boston University | 57 | 87.6 | 14.4 | 41 | 63.7 | 62 | 58.9 |
114 | Leiden University | 57 | 47.3 | 78.1 | 24.1 | 73.5 | 69.3 | 32.3 |
114 | University of Southern California | 57 | 81.7 | 23.4 | 37.1 | 77.5 | 56.2 | 60.9 |
118 | Purdue University | 56.9 | 50.6 | 55.8 | 14.8 | 77.6 | 63.3 | 74.9 |
119 | Queen Mary University of London | 56.7 | 99.5 | 99.8 | 51.5 | 60 | 50.7 | 39.4 |
120 | Nagoya University | 56.2 | 20.5 | 5.1 | 92 | 37.4 | 59.2 | 51.1 |
121 | University of Bern | 56.1 | 44 | 100 | 67.5 | 97.6 | 30.4 | 35 |
122 | The Ohio State University | 56 | 23.2 | 76.9 | 58.7 | 39.3 | 61.9 | 64.2 |
123 | Chalmers University of Technology | 55.9 | 72.4 | 100 | 70.2 | 76.1 | 28.8 | 62.9 |
123 | Universidade de São Paulo | 55.9 | 3 | 2.4 | 18.8 | 42.3 | 90.1 | 71.3 |
125 | Wageningen University & Research | 55.8 | 78.5 | 35.7 | 97.9 | 53.4 | 42.8 | 24.9 |
126 | Uppsala University | 55.4 | 60.4 | 86.3 | 38.9 | 53.4 | 65.1 | 33 |
127 | Eindhoven University of Technology | 55.3 | 44.1 | 100 | 54.3 | 85.9 | 29.9 | 78.9 |
128 | University of Alberta | 55.2 | 81.4 | 90 | 48.2 | 52.7 | 53.7 | 47.4 |
129 | Freie Universitaet Berlin | 54.9 | 46.5 | 50.5 | 3.5 | 57.8 | 80.9 | 51.8 |
130 | Humboldt-Universität zu Berlin | 54.8 | 33 | 39.8 | 9.2 | 33.1 | 90.3 | 63.5 |
130 | University of Groningen | 54.8 | 86.2 | 92.6 | 62.2 | 49.3 | 51.1 | 29.1 |
132 | École Normale Supérieure de Lyon | 54.6 | 18.5 | 51.8 | 97.2 | 85.3 | 32.8 | 12.4 |
133 | Nanjing University | 54.2 | 9.2 | 52 | 30.1 | 96.4 | 59.6 | 17.7 |
134 | Lancaster University | 54 | 97.1 | 94.6 | 39.2 | 82.6 | 41.2 | 33.2 |
135 | University of Technology Sydney | 53.9 | 95.2 | 98.6 | 8.9 | 86.3 | 44.4 | 71.8 |
136 | Newcastle University | 53.8 | 85.8 | 92.2 | 43.3 | 48.2 | 45.8 | 80.8 |
137 | Pontificia Universidad Católica de Chile (UC) | 53.6 | 3.8 | 6.5 | 22.4 | 14 | 89.6 | 97.6 |
138 | KIT, Karlsruhe Institute of Technology | 53.4 | 67.7 | 58.9 | 30.5 | 74 | 45.3 | 78.5 |
139 | Kyushu University | 53.3 | 18.9 | 4.4 | 86.2 | 31 | 56.1 | 60.2 |
140 | University of Basel | 53 | 86.7 | 100 | 49.7 | 97.2 | 28.7 | 25.9 |
141 | McMaster University | 52.7 | 55.3 | 99.5 | 86.5 | 31.4 | 39.9 | 51.6 |
142 | Ghent University | 52.6 | 21.1 | 61.7 | 84.8 | 34.3 | 54.5 | 25.8 |
143 | Politecnico di Milano | 52.5 | 55.2 | 40.9 | 5.1 | 59.3 | 66.1 | 81 |
144 | Universiti Putra Malaysia (UPM) | 52.2 | 87 | 32.9 | 73.9 | 20.5 | 53.6 | 56.4 |
145 | Universiti Kebangsaan Malaysia (UKM) | 52 | 28.4 | 20.5 | 94.6 | 9.2 | 56.7 | 59.4 |
146 | Hokkaido University | 51.4 | 17.9 | 8.1 | 79.2 | 32.5 | 54.8 | 56 |
147 | University of California, Santa Barbara (UCSB) | 51.2 | 37.2 | 44.1 | 10.7 | 95.6 | 57.8 | 25.3 |
148 | Universiti Sains Malaysia (USM) | 51 | 60.6 | 16 | 69.6 | 16 | 58.9 | 63 |
149 | Stockholm University | 50.6 | 63.1 | 87.5 | 27.3 | 65.5 | 55.6 | 20.3 |
150 | University of Exeter | 50.5 | 82.9 | 94.2 | 37.3 | 58.5 | 41.4 | 57.5 |
150 | University of Waterloo | 50.5 | 83.8 | 74.7 | 7.5 | 85.7 | 39.6 | 79.2 |
152 | Cardiff University | 50.4 | 79.4 | 81.6 | 48.6 | 44.3 | 47.2 | 47.1 |
152 | University of Vienna | 50.4 | 89.8 | 98.8 | 22.6 | 17.2 | 70.2 | 47.4 |
152 | University of York | 50.4 | 74 | 91.8 | 54.4 | 50.2 | 43.2 | 37.2 |
155 | University of Rochester | 50.3 | 95.3 | 57 | 99.8 | 52.6 | 25.2 | 18.9 |
156 | Aarhus University | 50.2 | 15.8 | 83.9 | 32.6 | 60.1 | 56 | 40.2 |
157 | Hanyang University | 49.8 | 31.7 | 8.9 | 80.1 | 30.1 | 45.2 | 74.3 |
158 | Michigan State University | 49.7 | 23.6 | 50.5 | 13.5 | 63.3 | 61 | 60.7 |
159 | University of Maryland, College Park | 49.5 | 21.9 | 13.2 | 43 | 73.1 | 51.9 | 35.9 |
160 | Technische Universität Berlin (TU Berlin) | 49.3 | 80.3 | 23.6 | 43.3 | 30.7 | 55.7 | 68.6 |
161 | Emory University | 48.6 | 38.1 | 30.5 | 99.4 | 66.7 | 25 | 17.3 |
162 | Case Western Reserve University | 48.2 | 74.1 | 41.3 | 86.3 | 75.9 | 19 | 21.7 |
162 | Tecnológico de Monterrey | 48.2 | 8.9 | 73.6 | 81.5 | 2.5 | 45 | 90.4 |
164 | King Fahd University of Petroleum & Minerals | 48.1 | 16.5 | 100 | 85.9 | 54.5 | 28.7 | 25.4 |
164 | University of Pittsburgh | 48.1 | 14.6 | 2.6 | 97.5 | 43.9 | 42.3 | 18.8 |
166 | RWTH Aachen University | 48 | 75.6 | 21.9 | 6.5 | 60.8 | 50.2 | 93.3 |
167 | Alma Mater Studiorum – University of Bologna | 47.7 | 10.3 | 4.7 | 3.8 | 51.8 | 77.5 | 46.6 |
167 | University of Bath | 47.7 | 89.5 | 98.7 | 22.4 | 63.3 | 34.8 | 69.8 |
169 | Texas A&M University | 47.6 | 15.1 | 11 | 6 | 68.6 | 61.5 | 65 |
169 | Universitat de Barcelona | 47.6 | 32.2 | 3.9 | 16.1 | 51 | 71.3 | 36.5 |
171 | Western University | 47.5 | 60.4 | 99.4 | 5.5 | 97.4 | 30.8 | 63.9 |
172 | Sapienza University of Rome | 47.2 | 10 | 1.4 | 4.2 | 55.9 | 76.5 | 38.4 |
173 | Albert-Ludwigs-Universitaet Freiburg | 47 | 43.1 | 48.9 | 34.1 | 66.5 | 49.9 | 20.8 |
174 | University College Dublin | 46.9 | 76 | 99.2 | 25.9 | 42.1 | 49.6 | 44.6 |
174 | University of Florida | 46.9 | 12.5 | 6.2 | 76.4 | 28.9 | 49.7 | 47.9 |
176 | Al-Farabi Kazakh National University | 46.8 | 24.4 | 13.4 | 97.2 | 1.3 | 45.5 | 67.7 |
177 | University of Lausanne | 46.6 | 61.7 | 99.8 | 52.4 | 63.9 | 32.8 | 19 |
178 | Eberhard Karls Universität Tübingen | 46.4 | 24 | 43.8 | 94.6 | 16.3 | 46 | 22.1 |
178 | Indian Institute of Technology Bombay (IITB) | 46.4 | 1.6 | 1.5 | 32.5 | 55.5 | 51.3 | 79.6 |
180 | Erasmus University Rotterdam | 46.3 | 53.7 | 81.9 | 35 | 61.1 | 35.6 | 58.2 |
181 | National Tsing Hua University | 46.1 | 20.4 | 7.2 | 37.8 | 53 | 51.2 | 59.3 |
181 | Technische Universität Wien | 46.1 | 82.8 | 70.5 | 11.5 | 90.4 | 32.6 | 48 |
181 | University of Gothenburg | 46.1 | 63.1 | 73.5 | 71.7 | 37.2 | 37.9 | 21.6 |
184 | Khalifa University | 46 | 59.7 | 100 | 91.3 | 65.1 | 13.7 | 10.5 |
184 | Universidad de Chile | 46 | 4.9 | 2.8 | 12.2 | 15.3 | 76.7 | 92.3 |
186 | Indian Institute of Technology Delhi (IITD) | 45.9 | 1.7 | 1.2 | 30.9 | 70 | 45.8 | 70.8 |
187 | Indian Institute of Science | 45.7 | 1.8 | 1.2 | 48.8 | 100 | 34.2 | 19.2 |
187 | University of Minnesota Twin Cities | 45.7 | 14.8 | 2.3 | 30.6 | 54.1 | 61.8 | 30.1 |
189 | Université catholique de Louvain (UCLouvain) | 45.6 | 42 | 89.8 | 6.7 | 66.8 | 50.8 | 38 |
190 | University of Liverpool | 45.5 | 94.9 | 86.8 | 44.8 | 32.2 | 42.7 | 37.3 |
190 | University of Twente | 45.5 | 89.1 | 98.8 | 37.1 | 79.3 | 21 | 42.3 |
192 | Dartmouth College | 45.1 | 32.5 | 1.7 | 71.8 | 90.1 | 19.5 | 30.1 |
192 | Universiti Teknologi Malaysia | 45.1 | 68.3 | 6.5 | 55.2 | 39.2 | 42.4 | 53.4 |
194 | University of Wollongong | 44.9 | 76.4 | 90.8 | 20.1 | 82.3 | 30.4 | 37.5 |
195 | Curtin University | 44.8 | 46 | 100 | 15.2 | 84.6 | 31.2 | 48.2 |
195 | Technische Universität Dresden | 44.8 | 37.1 | 25.2 | 86.6 | 19.5 | 38 | 51 |
195 | University of Otago | 44.8 | 47.4 | 100 | 16 | 49.5 | 50.6 | 39.2 |
198 | The University of Newcastle, Australia (UON) | 44.6 | 30.5 | 100 | 32.9 | 80.6 | 30.8 | 28.6 |
199 | The Hebrew University of Jerusalem | 44.5 | 9.4 | 51.8 | 84.5 | 36.7 | 34.9 | 30.8 |
200 | University of Bergen | 44.2 | 8.5 | 85.5 | 78.1 | 45 | 34.2 | 10 |
CWUR vs. QS:你更同意哪種評分方式?
看完 QS 2022 世界大學排名,我們建議你跟 CWUR 2022 世界大學排名做比較。記得要如何評估哪個排名更適合你,對你來說更 “公正”、更有參考價值嗎?如果不太記得,請往上再次閱讀 “QS 的排名可信嗎?跟 CWUR 以及 ‘最具公信力的 US News’ 相比呢?” 的內容喔!
你更同意 QS 的評分方式,還是 CWUR 的呢?