做世界大學排名的機構有很多,你聽過 RUR (Round University Ranking) 這間公司嗎?相信很多人一定都不知道,那麼他們的排名可信嗎?評分標準又是哪些?以及 2022 年又是哪 200 所學校在榜上呢?現在就讓我們一起來看看吧!
RUR?你是哪位?
RUR 的英文全名是 Round University Ranking,從名字不難發現是一間專門做大學排名的公司,從 2010 年創立到現在,透過他們獨家開發的 20 項指標與大學生活最重要的 4 樣東西(教學、研究、國際多樣性、財務可持續性)對大學進行衡量。每年大約春季的時候會更新榜單,目前調查範圍只有全世界約 700-800 所大學,預計未來會擴張到 1000 所。
RUR 的排名可信嗎?跟 “最具公信力的 US News” 相比呢?
大學排名有此一說是給亞洲家長跟學生看的,因為亞洲學生跟家長不懂,所以大家就很容易被(留學機構)帶風向,很少人會停下來問 why 跟質疑他的公正性。像是 “大家都說 US News 最有權威最具公信力” 這類的話,我們就認為很荒謬。
“可不可信” 是主觀的,學生看排名之前要先看排名的算法跟比重,然後評估 “你有多認同這種評分方式?” 如果你 100% 認同他的算分方式跟比重,那這個排名,至少對你來說,就是 100% 最公正最可信的。如果你只認同一半,或只在意其中一半的數據,那它對你就只有 50% 的可信度,以此類推。
講到 US News,Ivy-Way 過去 11 年訪談不下 1000 位學生,他們都認為 “學生就讀滿意度”、”教授教學品質”、“課外活動機會”、“大學生活品質”、“校園便利性”、“就業率”、“畢業後薪水”、“升遷機會” 是他們在意的。如果你也認同這些很重要,那 US News Report 的排名對你的可信度跟公信力就是 0%,因為這些全部都不是 US News Report 的考量範圍內!
記得這段所說的:心裡先想哪些數據對你來說覺得重要,那些數據個別有多重要,之後看下一段 “RUR 排名評分標準”,看看你的標準跟 RUR 的標準相比相似度有多少。如果相似度有至少 50%,那 RUR 就有值得你參考的價值!
RUR 排名評分標準
我們都會跟學生強調,一定要了解每個不同的排名的標準。不同的排名機構對大學的條件有主觀的認知,也都有不同的算法,學生跟家長應該要先理解排名評分的算法,如果您認同這個算法,這個排行表對您才有意義。
RUR 依照以下 4 大類,共 20 個項目為大學做評分:
一、教學(40%)
- 師生比(8%)
- 獲得學士學位的教職人員(8%)
- 獲得博士學院的教職人員(8%)
- 學士學位與博士學位的比率(8%)
- 世界教學聲譽(8%)
二、研究(40%)
- 研究論文被引用的次數(8%)
- 獲得博士學位的比率(8%)
- 出版物被引用的機率(8%)
- 學術論文與研究人員的數量(8%)
- 世界研究聲譽(8%)
三、國際多樣性(10%)
- 國際學術人員比例(2%)
- 國際學生比例(2%)
- 國際合著論文佔比(2%)
- 地區外聲譽(2%)
- 國際水平(2%)
四、財務可持續性(10%)
- 學術人員人均機構收入(2%)
- 學生人均機構收入(2%)
- 每研究收入的論文(2%)
- 學術和研究人員人均研究收入(2%)
- 單位機構收入的研究收入(2%)
2022 RUR 世界大學排名
下面為今年世界大學排名中的前 200 名大學:
| 排名 | 大學 | 國家 | 分數 | 
| 1 | California Institute of Technology | 美國 | 100.000 | 
| 2 | Harvard University | 美國 | 98.697 | 
| 3 | Massachusetts Institute of Technology | 美國 | 98.634 | 
| 4 | Stanford University | 美國 | 98.424 | 
| 5 | Karolinska Institute | 瑞典 | 98.414 | 
| 6 | ETH Zurich (Swiss Federal Institute of Technology) | 瑞士 | 96.644 | 
| 7 | Columbia University | 美國 | 96.562 | 
| 8 | Imperial College London | 英國 | 96.113 | 
| 9 | University of Chicago | 美國 | 96.032 | 
| 10 | Johns Hopkins University | 美國 | 95.620 | 
| 11 | Peking University | 中國 | 95.409 | 
| 12 | University of Oxford | 英國 | 95.289 | 
| 13 | University of Pennsylvania | 美國 | 94.745 | 
| 14 | Ecole Polytechnique Federale de Lausanne | 瑞士 | 94.733 | 
| 15 | Princeton University | 美國 | 94.665 | 
| 16 | University of Cambridge | 英國 | 94.554 | 
| 17 | Yale University | 美國 | 94.395 | 
| 18 | Northwestern University | 美國 | 94.183 | 
| 19 | Washington University in St. Louis | 美國 | 93.522 | 
| 20 | University College London | 英國 | 93.124 | 
| 21 | Korea Advanced Institute of Science and Technology (KAIST) | 南韓 | 93.104 | 
| 22 | Case Western Reserve University | 美國 | 92.457 | 
| 23 | Technical University of Denmark | 丹麥 | 91.867 | 
| 24 | New York University | 美國 | 91.732 | 
| 25 | Carnegie Mellon University | 美國 | 91.432 | 
| 26 | Cornell University | 美國 | 91.314 | 
| 27 | Scuola Normale Superiore di Pisa | 義大利 | 90.791 | 
| 28 | Tsinghua University | 中國 | 90.555 | 
| 29 | University of Southern California | 美國 | 90.287 | 
| 30 | Emory University | 美國 | 89.904 | 
| 31 | University of Michigan | 美國 | 89.822 | 
| 32 | Pohang University of Science and Technology (POSTECH) | 南韓 | 89.676 | 
| 33 | Boston University | 美國 | 89.667 | 
| 34 | University of Edinburgh | 英國 | 89.438 | 
| 35 | Vanderbilt University | 美國 | 88.681 | 
| 36 | University of California, Los Angeles | 美國 | 88.496 | 
| 37 | Tohoku University | 日本 | 88.428 | 
| 38 | Rice University | 美國 | 88.387 | 
| 39 | Zhejiang University | 中國 | 88.180 | 
| 40 | Brown University | 美國 | 88.072 | 
| 41 | University of Lausanne | 瑞士 | 87.912 | 
| 42 | University of Science and Technology of China | 中國 | 87.909 | 
| 43 | Ludwig Maximilian University of Munich | 德國 | 87.822 | 
| 44 | Fudan University | 中國 | 87.750 | 
| 45 | University of Washington | 美國 | 87.495 | 
| 46 | Tufts University | 美國 | 87.380 | 
| 47 | University of Tokyo | 日本 | 87.291 | 
| 48 | University of Wisconsin – Madison | 美國 | 87.129 | 
| 49 | McGill University | 加拿大 | 87.100 | 
| 50 | Indian Institute of Science | 印度 | 87.073 | 
| 51 | University of Hong Kong | 香港 | 87.037 | 
| 52 | University of Helsinki | 芬蘭 | 86.987 | 
| 53 | Technische Universitat Dresden (TU Dresden) | 德國 | 86.803 | 
| 54 | University of Pittsburgh | 美國 | 86.707 | 
| 55 | Nanyang Technological University | 新加坡 | 86.632 | 
| 56 | University of Rochester | 美國 | 86.573 | 
| 57 | Kyoto University | 日本 | 86.227 | 
| 58 | Wageningen University & Research Center | 荷蘭 | 86.169 | 
| 59 | University of Bern | 瑞士 | 85.985 | 
| 60 | University of Geneva | 瑞士 | 85.941 | 
| 61 | Shanghai Jiao Tong University | 中國 | 85.829 | 
| 62 | Chinese University Hong Kong | 香港 | 85.541 | 
| 63 | Dartmouth College | 美國 | 85.437 | 
| 64 | Tokyo Institute of Technology | 日本 | 85.397 | 
| 65 | University of North Carolina | 美國 | 85.375 | 
| 66 | Australian National University | 澳洲 | 85.333 | 
| 67 | University of Minnesota | 美國 | 85.140 | 
| 68 | Lund University | 瑞典 | 85.123 | 
| 69 | King`s College London | 英國 | 85.101 | 
| 70 | Lomonosov Moscow State University | 俄羅斯 | 84.949 | 
| 71 | University of California, Berkeley | 美國 | 84.941 | 
| 72 | University of Southampton | 英國 | 84.687 | 
| 73 | Royal Institute of Technology (KTH) | 瑞典 | 84.670 | 
| 74 | University of Manchester | 英國 | 84.523 | 
| 75 | Utrecht University | 荷蘭 | 84.519 | 
| 76 | University of Sao Paulo | 巴西 | 84.305 | 
| 77 | National University of Singapore | 新加坡 | 84.226 | 
| 78 | University of California, San Diego | 美國 | 84.174 | 
| 79 | Ruprecht Karl University of Heidelberg | 德國 | 84.169 | 
| 80 | Georgetown University | 美國 | 84.102 | 
| 81 | Technical University of Munich | 德國 | 84.094 | 
| 82 | University of Zurich | 瑞士 | 84.075 | 
| 83 | University of Illinois at Chicago | 美國 | 83.576 | 
| 84 | RWTH Aachen University | 德國 | 83.476 | 
| 85 | University of California, Davis | 美國 | 83.439 | 
| 86 | University of Twente | 荷蘭 | 82.960 | 
| 87 | Hokkaido University | 日本 | 82.866 | 
| 88 | Ohio State University | 美國 | 82.710 | 
| 89 | National Yang Ming Chiao Tung University | 台灣 | 82.706 | 
| 90 | Rutgers the State University of New Jersey | 美國 | 82.639 | 
| 91 | University of Toronto | 加拿大 | 82.618 | 
| 92 | Sorbonne University | 法國 | 82.554 | 
| 93 | University of Gottingen | 德國 | 82.113 | 
| 94 | Purdue University | 美國 | 82.105 | 
| 95 | University of Bristol | 英國 | 82.027 | 
| 96 | National Research Nuclear University MEPhI | 俄羅斯 | 81.954 | 
| 97 | Moscow Institute of Physics and Technology | 俄羅斯 | 81.941 | 
| 98 | Ecole Normale Superieure, Lyon | 英國 | 81.929 | 
| 98 | University of Sydney | 澳洲 | 81.929 | 
| 100 | Tomsk State University | 俄羅斯 | 81.889 | 
| 101 | Aarhus University | 丹麥 | 81.726 | 
| 102 | Hebrew University of Jerusalem | 以色列 | 81.685 | 
| 103 | London School of Economics and Political Science | 英國 | 81.475 | 
| 104 | George Washington University | 美國 | 81.455 | 
| 105 | Karlsruhe Institute of Technology | 德國 | 81.449 | 
| 106 | University of Sheffield | 英國 | 81.350 | 
| 107 | City University of Hong Kong | 香港 | 81.304 | 
| 108 | Medical University of Vienna | 奧地利 | 81.293 | 
| 109 | University of British Columbia | 加拿大 | 81.195 | 
| 110 | University of Queensland Australia | 澳洲 | 81.143 | 
| 111 | Universite Paris-Sud | 法國 | 81.094 | 
| 112 | Tongji University | 中國 | 80.973 | 
| 113 | Chalmers University of Technology | 瑞典 | 80.971 | 
| 114 | University of Glasgow | 英國 | 80.918 | 
| 115 | Nanjing University | 中國 | 80.871 | 
| 116 | University of Calgary | 加拿大 | 80.710 | 
| 117 | Radboud University Nijmegen | 荷蘭 | 80.680 | 
| 118 | University of Notre Dame | 美國 | 80.620 | 
| 119 | University of Florida | 美國 | 80.550 | 
| 120 | Hong Kong University of Science and Technology | 香港 | 80.420 | 
| 121 | Harbin Institute of Technology | 中國 | 80.312 | 
| 122 | Osaka University | 日本 | 80.306 | 
| 123 | National Taiwan University | 台灣 | 80.274 | 
| 124 | IMT Atlantique | 法國 | 80.267 | 
| 125 | Nagoya University | 日本 | 80.256 | 
| 126 | Lancaster University | 英國 | 80.168 | 
| 127 | University of Maryland, College Park | 美國 | 80.026 | 
| 128 | Queen Mary, University of London | 英國 | 79.961 | 
| 129 | University of Gothenburg | 瑞典 | 79.791 | 
| 130 | Hanyang University | 南韓 | 79.778 | 
| 131 | University of Groningen | 荷蘭 | 79.776 | 
| 132 | Yonsei University | 南韓 | 79.714 | 
| 133 | Erasmus University Rotterdam | 荷蘭 | 79.453 | 
| 134 | University of St. Andrews | 英國 | 79.373 | 
| 135 | University of Miami | 美國 | 79.221 | 
| 136 | University of Utah | 美國 | 79.049 | 
| 137 | Georgia Institute of Technology | 美國 | 78.992 | 
| 138 | University of Kansas | 美國 | 78.873 | 
| 139 | Tokyo Medical and Dental University | 日本 | 78.630 | 
| 140 | University of Tsukuba | 日本 | 78.594 | 
| 141 | University of Wurzburg | 德國 | 78.468 | 
| 142 | Michigan State University | 美國 | 78.465 | 
| 143 | University of New South Wales | 澳洲 | 78.440 | 
| 144 | Technical University of Berlin | 德國 | 78.438 | 
| 145 | University of Birmingham | 英國 | 78.419 | 
| 146 | University of Warwick | 英國 | 78.413 | 
| 147 | McMaster University | 加拿大 | 78.229 | 
| 148 | University of Bergen | 挪威 | 78.000 | 
| 149 | State University of Campinas | 巴西 | 77.926 | 
| 150 | University of Iowa | 美國 | 77.901 | 
| 151 | Pennsylvania State University | 美國 | 77.782 | 
| 152 | Monash University | 澳洲 | 77.558 | 
| 153 | Northeastern University | 美國 | 77.528 | 
| 154 | Katholieke Universiteit Leuven | 比利時 | 77.269 | 
| 155 | Newcastle University | 英國 | 77.180 | 
| 156 | Tel Aviv University | 以色列 | 77.178 | 
| 157 | Gwangju Institute of Science and Technology | 南韓 | 77.174 | 
| 158 | University of Cologne | 德國 | 77.134 | 
| 159 | University of Malaya | 馬來西亞 | 76.894 | 
| 160 | Cardiff University | 英國 | 76.792 | 
| 161 | Rockefeller University | 美國 | 76.749 | 
| 162 | University of Arizona | 美國 | 76.724 | 
| 163 | University of Hamburg | 德國 | 76.722 | 
| 164 | Indian Institute of Science Education and Research, Pune | 印度 | 76.684 | 
| 165 | University of Adelaide | 澳洲 | 76.679 | 
| 166 | Autonomous University of Barcelona | 西班牙 | 76.666 | 
| 167 | Trinity College Dublin | 愛爾蘭 | 76.519 | 
| 168 | Humboldt University of Berlin | 德國 | 76.484 | 
| 169 | State University of New York, Buffalo | 美國 | 76.456 | 
| 170 | University of Munster | 德國 | 76.451 | 
| 171 | Swedish University of Agricultural Sciences | 瑞典 | 76.430 | 
| 172 | Sungkyunkwan University | 南韓 | 76.422 | 
| 173 | Beijing Normal University | 中國 | 76.405 | 
| 174 | Free University of Berlin | 德國 | 76.390 | 
| 175 | University of Erlangen Nuremberg | 德國 | 76.330 | 
| 176 | Tehran University of Medical Sciences | 美國 | 76.174 | 
| 177 | University of Cape Town | 南非 | 76.132 | 
| 178 | University of Hawaii | 美國 | 75.983 | 
| 179 | University of Illinois at Urbana – Champaign | 美國 | 75.966 | 
| 180 | Durham University | 英國 | 75.951 | 
| 181 | State University of New York, Stony Brook | 美國 | 75.908 | 
| 182 | Indiana University | 美國 | 75.837 | 
| 183 | North Carolina State University | 美國 | 75.826 | 
| 184 | University of York | 英國 | 75.816 | 
| 185 | Aalto University | 芬蘭 | 75.792 | 
| 186 | Universite Paris Cite | 法國 | 75.755 | 
| 187 | Technion Israel Institute of Technology | 以色列 | 75.747 | 
| 188 | University of Reading | 英國 | 75.590 | 
| 189 | National Tsing Hua University | 台灣 | 75.587 | 
| 190 | University of Freiburg | 德國 | 75.525 | 
| 191 | Wake Forest University | 美國 | 75.206 | 
| 192 | Vrije Universiteit Brussels | 比利時 | 75.192 | 
| 193 | Drexel University | 美國 | 75.166 | 
| 194 | A.C.Camargo Cancer Center | 巴西 | 75.103 | 
| 195 | Ghent University | 比利時 | 74.995 | 
| 196 | Texas A&M University | 美國 | 74.915 | 
| 197 | Wuhan University | 中國 | 74.893 | 
| 198 | University Catholique de Louvain | 比利時 | 74.835 | 
| 199 | Dalhousie University | 加拿大 | 74.830 | 
| 200 | Xi`an Jiaotong University | 中國 | 74.826 | 
