在申請大學的時候,學生除了準備個大學需要的申請資料和填寫申請表,在查詢大學申請截止日的時候,你可能會發現有些學校會在旁邊標註”Rolling Admission”,這是什麼意思呢?
什麼是Rolling Admission?
Rolling Admission的中文是滾動錄取,指的是一種申請和錄取方式。
當學生完成申請表並發送給大學,大學就會立即審理申請表,然後在4-6週內就會發布錄取結果。換句話說這些學校沒有固定的放榜日期,他們將一直接受申請表,直到錄取額滿為止。
Rolling Admission 有截止日期嗎?
有些學校會設置優先申請截止日(Priority Application Deadline),在這個日期前繳交申請表的學生一定會在一個特定日期收到錄取結果。以Pennsylvania State University為例,在11/30前繳交申請表的學生,統一會在隔年1/31前收到錄取結果。
另外有一些學校則會設置一個最終截止日(Final Deadline),假設這個日期是3/31,那麼在這之前學校只要收到申請表就立刻審核並告知錄取結果,先到先贏,愈早申請對學生來說愈有利。
接受 Rolling Admission 的大學:完整清單
以下是美國所有接受Rolling Admission的大學,提醒大家,因為列表很長,建議學生可以利用 Ctrl+F 搜尋想找的學校。
| 學校 | 州別 | 錄取率(%) |
| Academy of Art University | CA | 100 |
| Adams State University | CO | 99 |
| Adelphi University | NY | 73 |
| Adrian College | MI | 56 |
| Adventist University of Health Sciences | FL | 97 |
| Alabama A&M University | AL | 51 |
| Alabama State University | AL | 48 |
| Alaska Bible College | AK | – |
| Alaska Pacific University | AK | 55 |
| Albany State University | GA | 50 |
| Albertus Magnus College | CT | 67 |
| Albion College | MI | 71 |
| Albright College | PA | 50 |
| Alcorn State University | MS | 79 |
| Alderson-Broaddus College | WV | 41 |
| Alfred State College | NY | 68 |
| Alfred University | NY | 63 |
| Allen College | IA | 100 |
| Alma College | MI | 64 |
| Alvernia University | PA | 75 |
| Alverno College | WI | 78 |
| American Academy of Art | IL | – |
| American Baptist College | TN | 82 |
| American International College | MA | 72 |
| American Jewish University | CA | 61 |
| American University of Puerto Rico | PR | 83 |
| Amridge University | AL | – |
| Anderson University | SC | – |
| Andrews University | MI | 58 |
| Angelo State University | TX | 74 |
| Anna Maria College | MA | 80 |
| Appalachian Bible College | WV | 56 |
| Aquinas College | TN | 75 |
| Arcadia University | PA | 62 |
| Arizona State University | AZ | 84 |
| Arkansas Baptist College | AR | – |
| Arkansas State University | AR | 70 |
| Arkansas Tech University | AR | 95 |
| Arlington Baptist College | TX | 59 |
| Art Academy of Cincinnati | OH | 21 |
| Asbury University | KY | 70 |
| Ashford University | IA | – |
| Ashland University | OH | 76 |
| Assumption College | MA | 79 |
| Atlantic University College | PR | – |
| Auburn University at Montgomery | AL | 79 |
| Augsburg College | MN | 59 |
| Augustana College | IL | 49 |
| Augustana University | SD | 69 |
| Aurora University | IL | 77 |
| Austin Peay State University | TN | 88 |
| Averett University | VA | 62 |
| Azusa Pacific University | CA | 60 |
| Bacone College | OK | – |
| Baker College of Auburn Hills | MI | 100 |
| Baker College of Cadillac | MI | 100 |
| Baker College of Clinton Township | MI | 100 |
| Baker College of Jackson | MI | 100 |
| Baker College of Muskegon | MI | 100 |
| Baker College of Owosso | MI | 100 |
| Baker College of Port Huron | MI | 100 |
| Baker University | KS | 86 |
| Baldwin Wallace University | OH | 78 |
| Baptist Bible College | MO | 76 |
| Baptist Bible College and Seminary | PA | 38 |
| Baptist College of Florida | FL | 62 |
| Baptist Missionary Association Theological Seminary | TX | – |
| Barclay College | KS | 67 |
| Bard College at Simon’s Rock | MA | 89 |
| Barry University | FL | 85 |
| Barton College | NC | 39 |
| Bay Path College | MA | 63 |
| Beacon College | FL | 53 |
| Becker College | MA | 69 |
| Belhaven University | MS | 59 |
| Bellevue University | NE | – |
| Bellin College | WI | – |
| Belmont Abbey University | NC | 68 |
| Belmont University | TN | 81 |
| Bemidji State University | MN | 66 |
| Benedict College | SC | – |
| Benedictine College | KS | 98 |
| Benedictine University | IL | 62 |
| Bennett College | NC | 89 |
| Berea College | KY | 35 |
| Berry College | GA | 62 |
| Bethany College | KS | 70 |
| Bethany College | WV | 70 |
| Bethel College | IN | 90 |
| Bethel University | MN | 84 |
| Bethel University | TN | 67 |
| Bethesda University of California | CA | 95 |
| Bethune-Cookman University | FL | 54 |
| Beulah Heights University | GA | 100 |
| Blackburn College | IL | 52 |
| Blessing-Reiman College of Nursing | IL | 66 |
| Bloomfield College | NJ | 62 |
| Bloomsburg University of Pennsylvania | PA | 73 |
| Blue Mountain College | MS | 100 |
| Bluefield State College | WV | 83 |
| Bluffton University | OH | 49 |
| Bob Jones University | SC | 86 |
| Boise Bible College | ID | 100 |
| Boricua College | NY | 40 |
| Boston Architectural College | MA | 15 |
| Boston Baptist College | MA | – |
| Bowie State University | MD | 41 |
| Bowling Green State University | OH | 68 |
| Bradley University | IL | 71 |
| Brenau University | GA | 66 |
| Brescia University | KY | 42 |
| Brevard College | NC | 43 |
| Brewton-Parker College | GA | 54 |
| Briarcliffe College | NY | – |
| Bridgewater College | VA | 52 |
| Bridgewater State University | MA | 80 |
| Brigham Young University–Hawaii | HI | 58 |
| Brooklyn College (CUNY) | NY | 38 |
| Bryan College | TN | 54 |
| Bryn Athyn College | PA | 88 |
| Buena Vista University | IA | 64 |
| Buffalo State College | NY | 60 |
| Burlington College | VT | 86 |
| Cabrini College | PA | 71 |
| Cairn University | PA | 99 |
| Caldwell University | NJ | 64 |
| California Baptist University | CA | 77 |
| California College of the Arts | CA | 70 |
| California Institute of the Arts | CA | 25 |
| California Maritime Academy | CA | 67 |
| California National University for Advanced Studies | CA | – |
| California State Polytechnic University, Pomona | CA | 55 |
| California State University Dominguez Hills | CA | 77 |
| California State University East Bay | CA | 74 |
| California State University Fullerton | CA | 46 |
| California State University Long Beach | CA | 29 |
| California State University Northridge | CA | 48 |
| California State University San Bernardino | CA | 57 |
| California State University San Marcos | CA | 77 |
| California State University Stanislaus | CA | 77 |
| California University of Pennsylvania | PA | 94 |
| Calumet College of St. Joseph | IN | 33 |
| Calvary Bible College and Theological Seminary | MO | 98 |
| Calvin College | MI | 84 |
| Cambridge College | MA | 64 |
| Cameron University | OK | 100 |
| Campbell University | NC | 60 |
| Campbellsville University | KY | 69 |
| Canisius College | NY | 78 |
| Capella University | MN | – |
| Capital University | OH | 69 |
| Capitol College | MD | – |
| Cardinal Stritch University | WI | 78 |
| Caribbean University | PR | 57 |
| Carlos Albizu University–Miami | FL | 72 |
| Carlow University | PA | 91 |
| Carroll College | MT | 72 |
| Carroll University | WI | 71 |
| Carson-Newman University | TN | 67 |
| Carthage College | WI | 69 |
| Castleton State College | VT | 78 |
| Catawba College | NC | 42 |
| Cazenovia College | NY | 92 |
| Cedar Crest College | PA | 64 |
| Cedarville University | OH | 72 |
| Centenary College | NJ | 88 |
| Centenary College of Louisiana | LA | 62 |
| Central Christian College of Kansas | KS | 99 |
| Central Christian College of the Bible | MO | 65 |
| Central College | IA | 64 |
| Central Connecticut State University | CT | 67 |
| Central Methodist University | MO | 63 |
| Central Michigan University | MI | 68 |
| Central State University | OH | 48 |
| Central Washington University | WA | 79 |
| Chadron State College | NE | – |
| Chaminade University of Honolulu | HI | 90 |
| Charles R. Drew University of Medicine and Science | CA | 96 |
| Charleston Southern University | SC | 56 |
| Chatham University | PA | 55 |
| Chestnut Hill College | PA | 96 |
| Cheyney University of Pennsylvania | PA | 85 |
| Chicago State University | IL | 30 |
| Chowan University | NC | 60 |
| Christian Brothers University | TN | 53 |
| Cincinnati Christian University | TN | 60 |
| City College of New York | NY | 41 |
| City University of Seattle | WA | 100 |
| Claflin University | SC | 60 |
| Clark Atlanta University | GA | 58 |
| Clarke University | IA | 63 |
| Clarkson College | NE | 55 |
| Clarkson University | NY | 66 |
| Clayton State University | GA | 48 |
| Clear Creek Baptist Bible College | KY | 88 |
| Clearwater Christian College | FL | 70 |
| Clemson University | SC | 47 |
| Cleveland Institute of Art | OH | 54 |
| Cleveland State University | OH | 88 |
| Coastal Carolina University | SC | 61 |
| Cogswell Polytechnical College | CA | 65 |
| Coker College | SC | 56 |
| Colby-Sawyer College | NH | 87 |
| Coleman University | CA | 100 |
| College at Brockport | NY | 53 |
| College at Old Westbury | NY | 69 |
| College of Biblical Studies–Houston | TX | 46 |
| College of Idaho | ID | 76 |
| College of Mount St. Joseph | OH | 73 |
| College of Mount St. Vincent | NY | 91 |
| College of New Rochelle | NY | 68 |
| College of Saint Mary | NE | 56 |
| College of Saint Mary Magdalen | NH | – |
| College of St. Elizabeth | NJ | 65 |
| College of St. Joseph | VT | 69 |
| College of St. Rose | NY | 83 |
| College of St. Scholastica | MN | 64 |
| College of the Ozarks | MO | 16 |
| Colorado Heights University | CO | – |
| Colorado Mesa University | CO | 82 |
| Colorado School of Mines | CO | 40 |
| Colorado Technical University | CO | – |
| Columbia College | MO | 52 |
| Columbia College Chicago | IL | 92 |
| Columbia College Hollywood | CA | 57 |
| Columbia International University | SC | 36 |
| Columbia Southern University | AL | 100 |
| Columbia University, School of General Studies | NY | 35 |
| Columbus College of Art and Design | OH | 79 |
| Columbus State University | OH | 53 |
| Concord University | WV | 90 |
| Concordia College | MN | 65 |
| Concordia College Alabama | AL | – |
| Concordia College New York | NY | 78 |
| Concordia University Ann Arbor | MI | 56 |
| Concordia University Chicago | IL | 75 |
| Concordia University Irvine | CA | 58 |
| Concordia University Nebraska | NE | 75 |
| Concordia University St. Paul | MN | 55 |
| Concordia University Texas | TX | 83 |
| Concordia University Wisconsin | WI | 63 |
| Converse College | SC | 60 |
| Coppin State University | MD | 54 |
| Cornerstone University | MI | 67 |
| Covenant College | GA | 95 |
| Creighton University | NE | 72 |
| Crossroads College | MN | 90 |
| Crown College | MN | 56 |
| Culinary Institute of America | NY | 97 |
| Culver-Stockton College | MO | 55 |
| Cumberland University | TN | 46 |
| Curry College | MA | 90 |
| Curtis Institute of Music | PA | – |
| Daemen College | NY | 49 |
| Dakota State University | SD | 84 |
| Dakota Wesleyan University | SD | 73 |
| Dallas Baptist University | TX | 39 |
| Dallas Christian College | TX | 23 |
| Dalton State College | GA | 36 |
| Daniel Webster College | NH | 62 |
| Davenport University | MI | 82 |
| Davis and Elkins College | WV | 75 |
| Davis College | NY | 52 |
| Defiance College | OH | 57 |
| Delaware Valley College | PA | 66 |
| Delta State University | MS | 92 |
| DeSales University | PA | 74 |
| Design Institute of San Diego | CA | 50 |
| DeVry University–Colorado Springs | CO | – |
| DeVry University–Westminster | CO | – |
| Dickinson State University | ND | 99 |
| Dillard University | LA | 48 |
| Divine Word College | IA | – |
| Dixie State College | UT | 100 |
| Doane College | NE | 65 |
| Dominican College | NY | 75 |
| Dominican University | IL | 65 |
| Dominican University of California | CA | 76 |
| Dowling College | NY | 79 |
| Drake University | IA | 69 |
| Drury University | MO | 72 |
| Duquesne University | PA | 72 |
| D’Youville College | NY | 97 |
| East Carolina University | NC | 79 |
| East Tennessee State University | TN | 86 |
| East Texas Baptist University | TX | 54 |
| Eastern Connecticut State University | CT | 64 |
| Eastern Illinois University | IL | 47 |
| Eastern Kentucky University | KY | 71 |
| Eastern Mennonite University | VA | 54 |
| Eastern Michigan University | MI | 73 |
| Eastern Nazarene College | MA | 68 |
| Eastern New Mexico University | NM | 61 |
| Eastern Oregon University | OR | 98 |
| Eastern University | PA | 66 |
| East-West University | IL | 89 |
| Eckerd College | FL | 73 |
| Edgewood College | WI | 72 |
| Edinboro University of Pennsylvania | PA | 99 |
| EDP University of Puerto Rico | PR | 84 |
| Edward Waters College | FL | 23 |
| Elizabethtown College | PA | 74 |
| Elmhurst College | IL | 71 |
| Elmira College | NY | 82 |
| Elms College | MA | 80 |
| Embry-Riddle Aeronautical University–Daytona Beach | FL | 71 |
| Embry-Riddle Aeronautical University–Prescott | AZ | 76 |
| Emerson College | MA | 46 |
| Emmanuel College | GA | 73 |
| Emmaus Bible College | IA | 58 |
| Emory & Henry College | VA | 73 |
| Emporia State University | KS | 83 |
| Endicott College | MA | 81 |
| Erskine College | SC | 64 |
| Eureka College | IL | 65 |
| Everest University–Melbourne | FL | – |
| Everest University–Pompano Beach | FL | 69 |
| Everest University–Tampa | FL | 74 |
| Everglades University–Orlando | FL | 84 |
| Evergreen State College | WA | 96 |
| Excelsior College | NY | – |
| Fairmont State University | WV | 66 |
| Farmingdale State College | NY | 59 |
| Faulkner University | AL | 45 |
| Fayetteville State University | NC | 68 |
| Felician College | NJ | 79 |
| Ferris State University | MI | 74 |
| Ferrum College | VA | 73 |
| Finlandia University | MI | 67 |
| Fisk University | TN | 81 |
| Fitchburg State University | MA | 80 |
| Five Towns College | NY | 62 |
| Florida Agricultural and Mechanical University | FL | 46 |
| Florida Atlantic University | FL | 60 |
| Florida Career College | FL | – |
| Florida College | FL | 74 |
| Florida Gulf Coast University | FL | 64 |
| Florida Institute of Technology | FL | 64 |
| Florida International University | FL | 51 |
| Florida Memorial University | FL | 39 |
| Florida Southern College | FL | 51 |
| Fontbonne University | MO | 97 |
| Framingham State University | MA | 71 |
| Franciscan University of Steubenville | OH | 79 |
| Franklin College | IN | 62 |
| Franklin Pierce University | NH | 76 |
| Franklin University | OH | 61 |
| Freed-Hardeman University | TN | 93 |
| Friends University | KS | 48 |
| Frostburg State University | MD | 72 |
| Full Sail University | FL | – |
| Gallaudet University | DC | 66 |
| Gannon University | PA | 80 |
| Gardner-Webb University | NC | 53 |
| Geneva College | PA | 69 |
| George Fox University | OR | 78 |
| Georgetown College | KY | 67 |
| Georgia College and State University | GA | 79 |
| Georgia Southern University | GA | 68 |
| Georgia Southwestern State University | GA | 68 |
| Georgian Court University | NJ | 69 |
| Glenville State College | WV | 72 |
| Global University | MO | – |
| Globe Institute of Technology | NY | – |
| Goddard College | VT | 56 |
| Golden Gate University | CA | – |
| Gordon College | MA | 89 |
| Goshen College | IN | 65 |
| Grace University | NE | 64 |
| Graceland University | IA | 56 |
| Grand Canyon University | AZ | – |
| Granite State College | NH | 100 |
| Grantham University | KS | – |
| Green Mountain College | VT | 82 |
| Greensboro College | NC | 41 |
| Greenville College | IL | 66 |
| Griggs University | MI | 91 |
| Guilford College | NC | 68 |
| Gustavus Adolphus College | MN | 94 |
| Gwynedd-Mercy College | PA | 94 |
| Hamilton Technical College | IA | – |
| Hamline University | MN | 70 |
| Hannibal-LaGrange University | MO | 56 |
| Hanover College | IN | 57 |
| Hardin-Simmons University | TX | 82 |
| Harding University | AR | 72 |
| Harrington College of Design | IL | 89 |
| Harris-Stowe State University | MO | 40 |
| Harrisburg University of Science and Technology | PA | – |
| Hartwick College | NY | 89 |
| Haskell Indian Nations University | KS | – |
| Hastings College | NE | 71 |
| Hawaii Pacific University | HI | 75 |
| Hellenic College | MA | 65 |
| Henderson State University | AR | 66 |
| Hendrix College | AR | 80 |
| Heritage Christian University | AL | 100 |
| Heritage University | WA | – |
| High Point University | NC | 81 |
| Hilbert College | NY | 82 |
| Hillsdale College | MI | 42 |
| Hiram College | OH | 64 |
| Hobe Sound Bible College | FL | 100 |
| Hodges University | FL | 96 |
| Hofstra University | NY | 64 |
| Hollins University | VA | 48 |
| Holy Apostles College and Seminary | CT | 100 |
| Holy Cross College | IN | 91 |
| Holy Family University | PA | 71 |
| Holy Names University | CA | 53 |
| Hood College | MD | 81 |
| Hope College | MI | 84 |
| Hope International University | CA | 28 |
| Houghton College | NY | 75 |
| Houston Baptist University | TX | 69 |
| Howard Payne University | TX | 59 |
| Howard University | DC | 49 |
| Humboldt State University | CA | 58 |
| Humphreys College | CA | – |
| Hunter College | NY | 40 |
| Huntington University | IN | 90 |
| Husson University | ME | 80 |
| Idaho State University | ID | 100 |
| Illinois Institute of Technology | IL | 53 |
| Illinois State University | IL | 89 |
| Illinois Wesleyan University | IL | 61 |
| Immaculata University | PA | 83 |
| Independence University | UT | – |
| Indiana Institute of Technology | IN | 70 |
| Indiana State University | IN | 85 |
| Indiana University Bloomington | IN | 76 |
| Indiana University East | IN | 70 |
| Indiana University Kokomo | IN | 70 |
| Indiana University Northwest | IN | 75 |
| Indiana University of Pennsylvania | PA | 91 |
| Indiana University South Bend | IN | 78 |
| Indiana University Southeast | IN | 83 |
| Indiana University–Purdue University Fort Wayne | IN | 91 |
| Indiana University–Purdue University Indianapolis | IN | 80 |
| Inter American University of Puerto Rico–Aguadilla Campus | PR | 53 |
| Inter American University of Puerto Rico–Arecibo Campus | PR | – |
| Inter American University–Bayamon Campus | PR | 63 |
| Inter American University of Puerto Rico–Fajardo Campus | PR | 88 |
| Inter American University of Puerto Rico–San German Campus | PR | 69 |
| International Academy of Design & Technology | IL | 52 |
| Iona College | NY | 92 |
| Iowa State University | IA | 89 |
| Iowa Wesleyan College | IA | 41 |
| Jackson State University | MS | 72 |
| Jacksonville State University | AL | 53 |
| Jacksonville University | FL | 87 |
| Jamestown College | ND | 65 |
| Jefferson College of Health Sciences | VA | 36 |
| John Brown University | AR | 76 |
| John Carroll University | OH | 85 |
| John Jay College of Criminal Justice | NY | 55 |
| Johnson & Wales University | CO | – |
| Johnson & Wales University | FL | 82 |
| Johnson & Wales University | NC | – |
| Johnson & Wales University | RI | 88 |
| Johnson C. Smith University | NC | 38 |
| Johnson State College | VT | 86 |
| Johnson University | TN | 98 |
| Johnson University Florida | FL | 93 |
| Jones College | FL | – |
| Jones International University | CO | – |
| Judson College | AL | 63 |
| Judson University | IL | 71 |
| Kansas State University | KS | 95 |
| Kansas Wesleyan University | KS | 54 |
| Kean University | NJ | 82 |
| Keene State College | NH | 83 |
| Kendall College | IL | 84 |
| Kennesaw State University | GA | 61 |
| Kent State University | OH | 88 |
| Kentucky Christian University | KY | 48 |
| Kentucky Mountain Bible College | KY | 50 |
| Kentucky State University | KY | 45 |
| Kentucky Wesleyan College | KY | 67 |
| Kettering University | MI | 70 |
| Keuka College | NY | 94 |
| Keystone College | PA | 92 |
| King College | TN | 59 |
| King’s College | PA | 70 |
| Kutztown University of Pennsylvania | PA | 74 |
| Kuyper College | MI | 73 |
| La Roche College | PA | 97 |
| La Salle University | PA | 79 |
| La Sierra University | CA | 49 |
| LaGrange College | GA | 57 |
| Laguna College of Art + Design | CA | 33 |
| Lake Erie College | OH | 63 |
| Lake Superior State University | MI | 90 |
| Lakeland College | WI | 77 |
| Lamar University | TX | 82 |
| Lancaster Bible College | PA | 57 |
| Lander University | SC | 42 |
| Lane College | TN | 50 |
| Langston University | OK | 61 |
| Lasell College | MA | 82 |
| Laurel University | NC | 26 |
| Lawrence Technological University | MI | 60 |
| Le Moyne College | NY | 64 |
| Lebanon Valley College | PA | 72 |
| Lees-McRae College | NC | 62 |
| Lehman College (CUNY) | NY | 35 |
| Lenoir-Rhyne University | NC | 74 |
| Lesley University | MA | 69 |
| LeTourneau University | TX | 73 |
| Liberty University | VA | 39 |
| Life Pacific College | CA | 100 |
| Life University | GA | 92 |
| LIM College | NY | 78 |
| Limestone College | SC | 52 |
| Lincoln Christian University | IL | 62 |
| Lincoln Memorial University | TN | 62 |
| Lincoln University | MO | 52 |
| Lincoln University | PA | 80 |
| Lindenwood University | MO | 74 |
| Lindsey Wilson College | KY | 92 |
| Lipscomb University | TN | 61 |
| LIU Brooklyn | NY | 84 |
| LIU Post | NY | 83 |
| Livingstone College | NC | 72 |
| Lock Haven University of Pennsylvania | PA | 89 |
| Loras College | IA | 95 |
| Louisiana State University | LA | 74 |
| Louisiana State University Shreveport | LA | 81 |
| Lourdes University | OH | 89 |
| Loyola University Chicago | IL | 71 |
| Loyola University New Orleans | LA | 69 |
| Lubbock Christian University | TX | 94 |
| Luther College | IA | 65 |
| Luther Rice University | GA | 81 |
| Lycoming College | PA | 64 |
| Lyme Academy College of Fine Arts | CT | 41 |
| Lynchburg College | VA | 75 |
| Lyndon State College | VT | 93 |
| Lynn University | FL | 85 |
| Lyon College | AR | 64 |
| Machzikei Hadath Rabbinical College | NY | – |
| MacMurray College | IL | 57 |
| Madonna University | MI | 74 |
| Malone University | OH | 66 |
| Manchester University | IN | 62 |
| Manhattan Christian College | KS | 60 |
| Manhattan College | NY | 67 |
| Manhattanville College | NY | 82 |
| Mansfield University of Pennsylvania | PA | 68 |
| Maranatha Baptist Bible College | WI | 73 |
| Marian University | IN | 59 |
| Marian University | WI | 88 |
| Marietta College | OH | 93 |
| Marlboro College | VT | 97 |
| Mars Hill University | NC | 61 |
| Marshall University | WV | 90 |
| Martin Methodist College | TN | – |
| Martin University | IN | 96 |
| Mary Baldwin College | VA | 95 |
| Marygrove College | MI | 42 |
| Marylhurst University | OR | 100 |
| Marymount Manhattan College | NY | 79 |
| Marymount University | VA | 92 |
| Maryville College | TN | 67 |
| Maryville University of Saint Louis | MO | 91 |
| Marywood University | PA | 75 |
| Massachusetts College of Liberal Arts | MA | 77 |
| Massachusetts College of Pharmacy and Health Sciences | MA | 84 |
| Massachusetts Maritime Academy | MA | 83 |
| Mayville State University | ND | 57 |
| McKendree University | IL | 63 |
| McMurry University | TX | 43 |
| McNeese State University | LA | 62 |
| McPherson College | KS | 69 |
| Medaille College | NY | 54 |
| Medgar Evers College (CUNY) | NY | 100 |
| Memphis College of Art | TN | 38 |
| Menlo College | CA | 41 |
| Mercer University | GA | 73 |
| Mercy College | NY | 79 |
| Mercyhurst University | PA | 75 |
| Meredith College | NC | 69 |
| Merrimack College | MA | 82 |
| Mesivta Torah Vodaath Seminary | NY | – |
| Messiah College | PA | 77 |
| Methodist University | NC | 63 |
| Metropolitan College of New York | NY | 91 |
| Metropolitan State University of Denver | CO | 65 |
| Michigan Jewish Institute | MI | – |
| Michigan State University | MI | 72 |
| Michigan Technological University | MI | 75 |
| Mid-America Christian University | OK | – |
| MidAmerica Nazarene University | KS | 66 |
| Mid-Atlantic Christian University | NC | 53 |
| Middle Tennessee State University | TN | 59 |
| Midland University | NE | 88 |
| Midstate College | IL | – |
| Midway College | KY | – |
| Midwestern State University | TX | 76 |
| Miles College | AL | 26 |
| Millersville University of Pennsylvania | PA | 80 |
| Milligan College | TN | 67 |
| Millikin University | IL | 65 |
| Millsaps College | MS | 49 |
| Milwaukee Institute of Art & Design | WI | 53 |
| Milwaukee School of Engineering | WI | 63 |
| Minneapolis College of Art and Design | MN | 59 |
| Minnesota School of Business–Blaine | MN | – |
| Minnesota State University Mankato | MN | 61 |
| Minot State University | ND | 57 |
| Misericordia University | PA | 74 |
| Mississippi College | MS | 82 |
| Mississippi State University | MS | 73 |
| Mississippi University for Women | MS | 96 |
| Mississippi Valley State University | MS | 85 |
| Missouri Baptist University | MO | 55 |
| Missouri Southern State University | MO | 94 |
| Missouri University of Science and Technology | MO | 84 |
| Missouri Valley College | MO | 54 |
| Missouri Western State University | MO | 74 |
| Mitchell College | CT | 74 |
| Molloy College | NY | 76 |
| Monmouth College | IL | 67 |
| Monroe College | NY | 45 |
| Montana State University | MT | 83 |
| Montana State University–Billings | MT | 100 |
| Montana State University–Northern | MT | 64 |
| Montana Tech of the University of Montana | MT | 92 |
| Montclair State University | NJ | 71 |
| Montserrat College of Art | MA | 79 |
| Moody Bible Institute | IL | 89 |
| Moore College of Art and Design | PA | 56 |
| Moravian College | PA | 76 |
| Morehead State University | KY | 80 |
| Morningside College | IA | 56 |
| Morris College | SC | 79 |
| Morrison University | NV | – |
| Mount Aloysius College | PA | 61 |
| Mount Angel Seminary | OR | 100 |
| Mount Carmel College of Nursing | OH | 63 |
| Mount Ida College | MA | 63 |
| Mount Marty College | SD | 67 |
| Mount Mary University | WI | 56 |
| Mount Mercy University | IA | 61 |
| Mount Olive College | NC | 50 |
| Mount St. Mary College | NY | 93 |
| Mount St. Mary’s University | MD | 64 |
| Multnomah University | OR | 61 |
| Murray State University | KY | 85 |
| Muskingum University | OH | 74 |
| Naropa University | CO | 100 |
| National American University–Rapid City | SD | – |
| National American University–Rio Rancho | NM | – |
| National Louis University | IL | 86 |
| National University | CA | 100 |
| Nazarene Bible College | CO | CO |
| Nazareth College | NY | 63 |
| Nebraska Methodist College | NE | 68 |
| Nebraska Wesleyan University | NE | 74 |
| Ner Israel Rabbinical College | MD | – |
| Neumann University | PA | 96 |
| Neumont University | UT | 84 |
| New College of Florida | FL | 69 |
| New England College | NH | 99 |
| New England School of Communications | ME | 61 |
| New Hope Christian College | OR | 22 |
| New Jersey City University | NJ | 85 |
| New Jersey Institute of Technology | NJ | 61 |
| New Mexico Highlands University | NM | 100 |
| New Mexico Institute of Mining and Technology | NM | 22 |
| New Mexico State University | NM | 64 |
| New Orleans Baptist Theological Seminary–Leavell College | LA | – |
| New York City College of Technology | NY | 75 |
| New York Institute of Technology | NY | 77 |
| Newberry College | SC | 82 |
| Newbury College | MA | 71 |
| Newman University | KS | 64 |
| NewSchool of Architecture & Design | CA | 79 |
| Niagara University | NY | 84 |
| Nicholls State University | LA | 88 |
| Nichols College | MA | 92 |
| North Carolina A&T State University | NC | 62 |
| North Carolina Central University | NC | 83 |
| North Carolina Wesleyan College | NC | 53 |
| North Central College | IL | 55 |
| North Dakota State University | ND | 92 |
| North Greenville University | SC | 60 |
| North Park University | IL | 52 |
| Northeastern State University | OK | 90 |
| Northeastern University | MA | 28 |
| Northern Arizona University | AZ | 81 |
| Northern Illinois University | IL | 53 |
| Northern Kentucky University | KY | 90 |
| Northern Michigan University | MI | 74 |
| Northern State University | SD | 88 |
| Northland College | WI | 61 |
| Northwest Christian University | OR | 68 |
| Northwest Missouri State University | MO | 75 |
| Northwest Nazarene University | ID | 96 |
| Northwest University | WA | 68 |
| Northwestern College | IA | 72 |
| Northwestern Oklahoma State University | OK | 94 |
| Northwestern Polytechnic University | CA | 100 |
| Northwestern State University Louisiana | LA | 62 |
| Northwood University | MI | 69 |
| Northwood University | TX | 72 |
| Norwich University | VT | 66 |
| Notre Dame College | OH | 52 |
| Notre Dame de Namur University | CA | 80 |
| Notre Dame of Maryland University | MD | 49 |
| Nova Southeastern University | FL | 59 |
| Nyack College | NY | 99 |
| Oak Hills Christian College | MN | 56 |
| Oakland University | MI | 85 |
| Oakwood University | AL | 57 |
| Oglethorpe University | GA | 78 |
| Ohio Christian University | OH | 65 |
| Ohio Dominican University | OH | 77 |
| Ohio Mid-Western College | OH | – |
| Ohio Northern University | OH | 66 |
| Ohio State University | OH | 48 |
| Ohio State University at Lima | OH | 99 |
| Ohio State University at Mansfield | OH | 99 |
| Ohio State University at Marion | OH | 99 |
| Ohio State University at Newark | OH | 99 |
| Ohio University | OH | 74 |
| Ohio University Eastern | OH | – |
| Ohio University Lancaster | OH | – |
| Ohio University Southern | OH | 100 |
| Ohio University Zanesville | OH | 90 |
| Ohio Wesleyan University | OH | 71 |
| Ohr Somayach/Joseph Tanenbaum Educational Center | NY | 60 |
| Oklahoma Baptist University | OK | 65 |
| Oklahoma Christian University | OK | 51 |
| Oklahoma City University | OK | 72 |
| Oklahoma Panhandle State University | OK | 100 |
| Oklahoma State University | OK | 74 |
| Oklahoma Wesleyan University | OK | 85 |
| Old Dominion University | VA | 86 |
| Olivet College | MI | 50 |
| Olivet Nazarene University | IL | 66 |
| O’More College of Design | TN | 31 |
| Oregon College of Art & Craft | OR | 58 |
| Oregon Institute of Technology | OR | 61 |
| Oregon State University | OR | 78 |
| Otis College of Art and Design | CA | 46 |
| Ottawa University | KS | 98 |
| Otterbein University | OH | 75 |
| Ouachita Baptist University | AR | 71 |
| Our Lady of Holy Cross College | LA | – |
| Our Lady of the Lake College | LA | 48 |
| Pace University | NY | 82 |
| Pacific Lutheran University | WA | 76 |
| Pacific Northwest College of Art | OR | 95 |
| Pacific States University | CA | – |
| Pacific University | OR | 79 |
| Paine College | GA | 25 |
| Palm Beach Atlantic University | FL | 97 |
| Park University | MO | 69 |
| Patrick Henry College | VA | 95 |
