讓眾多亞洲學生跟家長為之瘋狂、亞洲升學顧問機構也愛不釋手的 2022 US News 大學排名就在今天公佈啦!
US News 如何排名這些大學
US News 今年用下面這個評分方式評估學校的好壞:
排名條件 | 百分比比重 |
⭕️ 畢業率及持續就讀率 | 22% |
◦ 平均六年畢業率 (graduation rate) | 17.60% |
◦ 平均大一持續就讀率 (retention rate) | 4.40% |
⭕️ 社會流動 (social mobility) | 5% |
◦ 聯邦 Pell 獎學金(Pell Grant)學生的六年畢業率 | 2.50% |
◦ 聯邦 Pell 獎學金(Pell Grant)學生與非 Pell 獎學金學生相比的六年畢業率 | 2.50% |
⭕️ 實際六年畢業率(與 2012-2013 的預測相比) | 8% |
⭕️ 大學學術名聲 | 20% |
◦ 同儕互評問卷(peer-review) | 20% |
⭕️ 2020-2021 學術資源 | 20% |
◦ 班級人數 | 8% |
◦ 教職員薪水 | 7% |
◦ 領域內獲得最高學位的教職員比例 | 3% |
◦ 全職教職員比例 | 1% |
◦ 師生比例 | 1% |
⭕️ 2020 秋季入學的學生程度 | 7% |
◦ SAT 及 ACT 分數(不含作文) | 5% |
◦ 高中是全校排名前10%的比例 | 2% |
⭕️ 給學生的經濟資源 | 10% |
⭕️ 平均畢業生捐款 | 3% |
⭕️ 畢業時的負債 | 5% |
◦ 總負債 | 3% |
◦ 負債學生比例 | 2% |
總數 | 100% |
這個評分方式,您同意嗎?您認為學校之間的評比(如 USC 的教務員評論 UCLA 是否為一所好學校)準嗎,該不該占總分的20%?家庭條件較貧困的學生是否能跟其他學生一樣在六年畢業、教職員是否為全職且領高薪、及畢業生有多少負債,這些在您心中是否佔了 18% 的重要性?畢業生捐款數佔 3%,您同意嗎?這會不會鼓勵大學多收來自富裕家庭的學生?
另外,您認為學生對教授及課程的滿意度、參與研究或實習的機會、課程種類多元化(或至少能上到想上的課程)、每堂課程提供給學生的課內外學習資源、學生的素質、大學生活便利性、交通便利性、校園安全性及毒品酒精的普及度、有意義且有趣的社團及活動、宿舍乾淨舒適度、伙食的品質、給應屆畢業生的就業資源跟輔導、就業率、研究所錄取率、薪水、工作升遷率….. 這些的重要性在您心中是否都佔 0% 呢?
如果您對 US News 排名的計算方式大致認同 —- 至少 65% 同意,達到及格分數 —- 歡迎繼續往下看!
就在上週:Forbes 美國大學排名
Forbes 上週剛公佈 2021 年的美國大學排名,還沒看的同學可以比較 Forbes 跟 US News 這兩個排名,注意一下他們的評分標準及不同標準所造成的排名差異。
劇透:他們排名的標準差很多,名次也差很多。
先不管哪個排名的『公信力』比較高(如果你問一個美國人,其實兩個都不高),你比較同意這兩個排行榜的哪個評分標準?
2022 US News 美國大學排名:前 100 名
排名 | 學校(英文) | 城市 | 學費 | 大學生數 |
1 | Princeton University | Princeton, NJ | $56,010 | 4,773 |
2 | Columbia University | New York, NY | $63,530 | 6,170 |
2 | Harvard University | Cambridge, MA | $55,587 | 5,222 |
2 | Massachusetts Institute of Technology | Cambridge, MA | $55,878 | 4,361 |
5 | Yale University | New Haven, CT | $59,950 | 4,703 |
6 | Stanford University | Stanford, CA | $56,169 | 6,366 |
6 | University of Chicago | Chicago, IL | $60,963 | 6,989 |
8 | University of Pennsylvania | Philadelphia, PA | $61,710 | 9,872 |
9 | California Institute of Technology | Pasadena, CA | $58,680 | 901 |
9 | Duke University | Durham, NC | $60,489 | 6,717 |
9 | Johns Hopkins University | Baltimore, MD | $58,720 | 6,331 |
9 | Northwestern University | Evanston, IL | $60,984 | 8,194 |
13 | Dartmouth College | Hanover, NH | $60,870 | 4,170 |
14 | Brown University | Providence, RI | $62,404 | 6,792 |
14 | Vanderbilt University | Nashville, TN | $56,966 | 7,057 |
14 | Washington University in St. Louis | St. Louis, MO | $58,866 | 7,653 |
17 | Cornell University | Ithaca, NY | $61,015 | 14,743 |
17 | Rice University | Houston, TX | $52,895 | 4,076 |
19 | University of Notre Dame | Notre Dame, IN | $58,843 | 8,874 |
20 | University of California–Los Angeles | Los Angeles, CA | $43,022 (外州) $13,268 (州內) | 31,636 |
21 | Emory University | Atlanta, GA | $55,468 | 7,010 |
22 | University of California–Berkeley | Berkeley, CA | $44,115 (外州) $14,361 (州內) | 30,980 |
23 | Georgetown University | Washington, DC | $59,957 | 7,357 |
23 | University of Michigan–Ann Arbor | Ann Arbor, MI | $53,232 (外州) $16,178 (州內) | 31,329 |
25 | Carnegie Mellon University | Pittsburgh, PA | $58,924 | 7,073 |
25 | University of Virginia | Charlottesville, VA | $53,666 (外州) $19,698 (州內) | 17,311 |
27 | University of Southern California | Los Angeles, CA | $60,275 | 19,606 |
28 | New York University | New York, NY | $56,500 | 27,444 |
28 | Tufts University | Medford, MA | $63,000 | 6,114 |
28 | University of California–Santa Barbara | Santa Barbara, CA | $44,196 (外州) $14,442 (州內) | 23,196 |
28 | University of Florida | Gainesville, FL | $28,658 (外州) $6,380 (州內) | 34,931 |
28 | University of North Carolina–Chapel Hill | Chapel Hill, NC | $36,776 (外州) $8,992 (州內) | 19,399 |
28 | Wake Forest University | Winston-Salem, NC | $59,770 | 5,441 |
34 | University of California–San Diego | La Jolla, CA | $44,487 (外州) $14,733 (州內) | 31,842 |
34 | University of Rochester | Rochester, NY | $59,344 | 6,521 |
36 | Boston College | Chestnut Hill, MA | $61,706 | 9,445 |
36 | University of California–Irvine | Irvine, CA | $43,709 (外州) $13,955 (州內) | 29,638 |
38 | Georgia Institute of Technology | Atlanta, GA | $33,794 (外州) $12,682 (州內) | 16,561 |
38 | University of California–Davis | Davis, CA | $44,408 (外州) $14,654 (州內) | 31,162 |
38 | University of Texas at Austin | Austin, TX | $40,032 (外州) $11,448 (州內) | 40,048 |
38 | William & Mary | Williamsburg, VA | $46,467 (外州) $23,812 (州內) | 6,236 |
42 | Boston University | Boston, MA | $59,816 | 16,872 |
42 | Brandeis University | Waltham, MA | $60,391 | 3,493 |
42 | Case Western Reserve University | Cleveland, OH | $54,020 | 5,433 |
42 | Tulane University | New Orleans, LA | $60,814 | 7,700 |
42 | University of Wisconsin–Madison | Madison, WI | $38,608 (外州) $10,720 (州內) | 33,585 |
47 | University of Illinois–Urbana-Champaign | Champaign, IL | $34,316 (外州) $16,866 (州內) | 33,683 |
48 | University of Georgia | Athens, GA | $31,120 (外州) $12,080 (州內) | 29,765 |
49 | Lehigh University | Bethlehem, PA | $57,470 | 5,203 |
49 | Northeastern University | Boston, MA | $57,592 | 15,156 |
49 | Ohio State University–Columbus | Columbus, OH | $35,019 (外州) $11,936 (州內) | 46,984 |
49 | Pepperdine University | Malibu, CA | $59,702 | 3,459 |
49 | Purdue University–West Lafayette | West Lafayette, IN | $28,794 (外州) $9,992 (州內) | 34,920 |
49 | Villanova University | Villanova, PA | $59,900 | 7,037 |
55 | Florida State University | Tallahassee, FL | $21,683 (外州) $6,517 (州內) | 32,543 |
55 | Rensselaer Polytechnic Institute | Troy, NY | $58,526 | 6,283 |
55 | Santa Clara University | Santa Clara, CA | $55,860 | 5,608 |
55 | University of Miami | Coral Gables, FL | $54,760 | 11,334 |
59 | Syracuse University | Syracuse, NY | $57,591 | 14,479 |
59 | University of Maryland–College Park | College Park, MD | $38,636 (外州) $10,954 (州內) | 30,875 |
59 | University of Pittsburgh–Pittsburgh Campus | Pittsburgh, PA | $34,124 (外州) $19,092 (州內) | 19,197 |
59 | University of Washington | Seattle, WA | $39,906 (外州) $12,076 (州內) | 35,582 |
63 | George Washington University | Washington, DC | $59,870 | 11,762 |
63 | Pennsylvania State University–University Park | University Park, PA | $36,476 (外州) $18,898 (州內) | 39,809 |
63 | Rutgers University–New Brunswick | Piscataway, NJ | $33,005 (外州) $15,804 (州內) | 35,844 |
63 | University of Connecticut | Storrs, CT | $41,192 (外州) $18,524 (州內) | 18,917 |
63 | Worcester Polytechnic Institute | Worcester, MA | $55,531 | 4,892 |
68 | Fordham University | New York, NY | $55,776 | 9,399 |
68 | Indiana University–Bloomington | Bloomington, IN | $38,354 (外州) $11,334 (州內) | 32,986 |
68 | Southern Methodist University | Dallas, TX | $60,236 | 6,827 |
71 | University of Massachusetts–Amherst | Amherst, MA | $35,710 (外州) $16,389 (州內) | 24,209 |
71 | University of Minnesota–Twin Cities | Minneapolis, MN | $33,325 (外州) $15,027 (州內) | 35,165 |
71 | Worcester Polytechnic Institute | Worcester, MA | $53,826 | 4,761 |
74 | Clemson University | Clemson, SC | $38,112 (外州) $15,120 (州內) | 20,195 |
74 | Virginia Tech | Blacksburg, VA | $32,893 (外州) $13,749 (州內) | 29,300 |
76 | American University | Washington, DC | $51,335 | 8,527 |
76 | Baylor University | Waco, TX | $47,364 | 14,108 |
76 | Indiana University–Bloomington | Bloomington, IN | $37,600 (外州) $11,221 (州內) | 33,084 |
76 | Yeshiva University | New York, NY | $46,475 | 2,038 |
80 | Brigham Young University–Provo | Provo, UT | $5,970 | 31,292 |
80 | Gonzaga University | Spokane, WA | $44,920 | 5,238 |
80 | Howard University | Washington, DC | $28,440 | 6,526 |
80 | Michigan State University | East Lansing, MI | $39,766 (外州) $14,460 (州內) | 39,176 |
80 | North Carolina State University | Raleigh, NC | $29,220 (外州) $9,101 (州內) | 25,973 |
80 | Stevens Institute of Technology | Hoboken, NJ | $55,952 | 3,487 |
80 | Texas Christian University | Fort Worth, TX | $51,660 | 9,474 |
80 | University of Denver | Denver, CO | $53,775 | 5,774 |
88 | Binghamton University–SUNY | Binghamton, NY | $27,884 (外州) $10,494 (州內) | 14,165 |
88 | Colorado School of Mines | Golden, CO | $39,800 (外州) $19,100 (州內) | 5,154 |
88 | Elon University | Elon, NC | $37,921 | 6,277 |
88 | Marquette University | Milwaukee, WI | $45,666 | 8,515 |
88 | Stony Brook University–SUNY | Stony Brook, NY | $28,200 (外州) $10,530 (州內) | 17,909 |
88 | University at Buffalo–SUNY | Buffalo, NY | $28,194 (外州) $10,724 (州內) | 21,921 |
88 | University of California–Riverside | Riverside, CA | $43,613 (外州) $13,859 (州內) | 22,055 |
88 | University of Iowa | Iowa City, IA | $31,568(外州) $9,605 (州內) | 23,482 |
88 | University of San Diego | San Diego, CA | $52,864 | 5,919 |
97 | Auburn University | Auburn, AL | $31,956 (外州) $11,796 (州內) | 24,594 |
97 | University of Arizona | Tucson, AZ | $36,738 (外州) $12,402 (州內) | 35,801 |
97 | University of California–Merced | Merced, CA | $43,292 (外州) $13,538 (州內) | 8,151 |
97 | University of California–Santa Cruz | Santa Cruz, CA | $43,808 (外州) $14,054 (州內) | 17,517 |
99 | University of Oregon | Eugene, OR | $39,308 (外州) $13,856 (州內) | 18,045 |
99 | University of Utah | Salt Lake City, UT | $31,389 (外州) $9,816 (州內) | 24,643 |
大家可以跟其他大學排名做對比,像是過去幾個月公布的 CWUR 2021-22 世界大學排名、QS 2021 美國大學排名,以及 2022 THE 世界大學排名。
恭喜這些大學達到各自的商業目標,成功擠進 US News 的前100名!
分析:為什麼每個網站的排名差距這麼多?
排名差距的細節就在我們上面提到的排名因素裡囉 😉
US News、CWUR、QS、THE、及 Niche 等大學排名的因素差非常多,比如只有 US News 給大學 peer review questionaire 讓學校官方之間做評比,而這個就佔 20%,所以這個問卷的分數差異就會大大的影響排名結果。
你如果認同大學之間的問卷評比(peer review)、六年畢業率(6-year graduation rate)、大一後持續就讀率(retention rate)、班級人數、獲得最高學位的教職員比例、及全職教職員比例這些因素該佔排名超過 50% 的分數,那 US News 排名是非常值得你參考的。
但你如果在意的是起薪、就業率、升遷率、升職率、社會貢獻、學生滿意度、畢業生未來成就及聲望、教授教學品質、實驗室及教學資源、學術成就、科系/領域影響力、論文產出等因素,這些因素是 US News 完全不納入考量的,那 US News 排名的「公信力」也就是 0%!