今天早上,2022 年 US News 世界大學排名公佈了,今年恭喜哈佛大學奪得冠軍寶座!讓我們一起來看看還有哪些大學入榜吧!
US News 如何排名這些大學
US News 今年用下面這個評分方式評估全世界各大學的好壞,可以發現排名指標幾乎都是以該校的學術聲望為主:
排名指標 | 百分比 |
全世界研究聲譽(Global research reputation) | 12.5% |
地區研究聲譽(Regional research reputation) | 12.5% |
出版物(Publications) | 10% |
圖書(Books) | 2.5% |
研討會(Conferences) | 2.5% |
標準化引用影響(Normalized citation impact) | 10% |
總引用次數(Total citations) | 7.5% |
被引用次數最多的 10% 的出版物數量(Number of publications that are among the 10% most cited) | 12.5% |
被引用次數最多的 10% 的出版物佔總出版物的百分比(Percentage of total publications that are among the 10% most cited) | 10% |
國際合作—國家之間(International collaboration – relative to country) | 5% |
國際合作(International collaboration) | 5% |
在各自領域中被引用次數最多的前 1% 論文數量(Number of highly cited papers that are among the top 1% most cited in their respective field) | 5% |
被引用次數最多的前 1% 論文佔總出版物的百分比(Percentage of total publications that are among the top 1% most highly cited papers) | 5% |
2022 US News 世界大學排名:前 200 名
以下是 2022 US News 世界大學排名前 200 名的大學,今年的前 10 名有 8 所都在美國,另外兩所在英國:
排名 | 學校名稱 | 國家 | 分數 |
1 | Harvard University | United States | 100.0 |
2 | Massachusetts Institute of Technology | United States | 97.5 |
3 | Stanford University | United States | 95.6 |
4 | University of California–Berkeley | United States | 89.4 |
5 | University of Oxford | United Kingdom | 87.1 |
6 | Columbia University | United States | 86.7 |
7 | University of Washington | United States | 86.5 |
8 | University of Cambridge | United Kingdom | 86.1 |
9 | California Institute of Technology | United States | 85.5 |
9 | Johns Hopkins University | United States | 85.5 |
11 | University of California–San Francisco | United States | 85.4 |
12 | Yale University | United States | 85.2 |
13 | University of Pennsylvania | United States | 84.8 |
14 | University of California–Los Angeles | United States | 84.7 |
15 | University of Chicago | United States | 84.5 |
16 | Princeton University | United States | 84.2 |
16 | University College London | United Kingdom | 84.2 |
16 | University of Toronto | Canada | 84.2 |
19 | University of Michigan–Ann Arbor | United States | 84.1 |
20 | Imperial College London | United Kingdom | 84.0 |
21 | University of California–San Diego | United States | 83.8 |
22 | Cornell University | United States | 82.7 |
23 | Duke University | United States | 82.1 |
24 | Northwestern University | United States | 81.7 |
25 | University of Melbourne | Australia | 80.8 |
26 | Swiss Federal Institute of Technology Zurich | Switzerland | 80.1 |
26 | Tsinghua University | China | 80.1 |
28 | University of Sydney | Australia | 80.0 |
29 | National University of Singapore | Singapore | 79.1 |
30 | New York University | United States | 78.9 |
31 | Washington University in St. Louis | United States | 78.6 |
32 | University of Edinburgh | United Kingdom | 78.5 |
33 | King’s College London | United Kingdom | 78.3 |
34 | Nanyang Technological University | Singapore | 78.3 |
35 | University of British Columbia | Canada | 78.2 |
36 | University of Queensland Australia | Australia | 77.8 |
37 | University of Copenhagen | Denmark | 77.6 |
38 | University of Amsterdam | Netherlands | 77.5 |
39 | University of North Carolina–Chapel Hill | United States | 77.4 |
40 | Monash University | Australia | 77.0 |
41 | University of New South Wales | Australia | 76.8 |
42 | University of Pittsburgh | United States | 76.7 |
43 | University of Texas–Austin | United States | 76.5 |
44 | King Abdulaziz University | Saudi Arabia | 76.3 |
45 | Peking University | China | 76.2 |
46 | Sorbonne Universite | France | 76.1 |
46 | University of Munich | Germany | 76.1 |
48 | Catholic University of Leuven | Belgium | 76.0 |
48 | Karolinska Institute | Sweden | 76.0 |
48 | Utrecht University | Netherlands | 76.0 |
51 | McGill University | Canada | 75.9 |
52 | Ohio State University–Columbus | United States | 75.8 |
52 | University of Wisconsin–Madison | United States | 75.8 |
54 | Heidelberg University | Germany | 75.7 |
55 | University of Minnesota–Twin Cities | United States | 75.5 |
56 | Australian National University | Australia | 75.1 |
57 | Icahn School of Medicine at Mount Sinai | United States | 74.9 |
58 | Georgia Institute of Technology | United States | 74.8 |
58 | University of Manchester | United Kingdom | 74.8 |
60 | Universite Paris Saclay | France | 74.7 |
60 | University of Maryland–College Park | United States | 74.7 |
62 | Erasmus University Rotterdam | Netherlands | 74.6 |
62 | University of Colorado–Boulder | United States | 74.6 |
64 | University of Zurich | Switzerland | 74.5 |
65 | Boston University | United States | 74.4 |
66 | University of Adelaide | Australia | 74.2 |
67 | Université de Paris | France | 74.0 |
67 | University of California–Davis | United States | 74.0 |
67 | University of California–Santa Barbara | United States | 74.0 |
70 | École Polytechnique Federale of Lausanne | Switzerland | 73.9 |
71 | University of Southern California | United States | 73.9 |
72 | University of Illinois–Urbana-Champaign | United States | 73.8 |
73 | Vanderbilt University | United States | 73.7 |
74 | Emory University | United States | 73.6 |
75 | Technical University of Munich | Germany | 73.6 |
76 | University of Hong Kong | Hong Kong | 73.4 |
77 | University of Tokyo | Japan | 73.3 |
78 | Humboldt-Universität zu Berlin | Germany | 73.2 |
78 | University of Western Australia | Australia | 73.2 |
80 | Pennsylvania State University–University Park | United States | 73.0 |
80 | Wageningen University and Research Center | Netherlands | 73.0 |
82 | Chinese University Hong Kong | Hong Kong | 72.9 |
82 | Leiden University | Netherlands | 72.9 |
84 | University of Glasgow | United Kingdom | 72.8 |
84 | Vrije Universiteit Amsterdam | Netherlands | 72.8 |
86 | University of California–Irvine | United States | 72.7 |
87 | University of Barcelona | Spain | 72.5 |
88 | University of Groningen | Netherlands | 72.3 |
89 | Rockefeller University | United States | 72.2 |
90 | University of Oslo | Norway | 72.0 |
91 | University of Birmingham | United Kingdom | 71.9 |
92 | Ghent University | Belgium | 71.8 |
93 | University of Bristol | United Kingdom | 71.8 |
94 | University of Helsinki | Finland | 71.5 |
95 | Freie Universität Berlin | Germany | 71.0 |
95 | Lund University | Sweden | 71.0 |
97 | King Abdullah University of Science and Technology | Saudi Arabia | 70.9 |
97 | University of Southampton | United Kingdom | 70.9 |
99 | University of Arizona | United States | 70.8 |
99 | University of Florida | United States | 70.8 |
101 | University of Geneva | Switzerland | 70.7 |
102 | Carnegie Mellon University | United States | 70.6 |
103 | Aarhus University | Denmark | 70.5 |
103 | University of California–Santa Cruz | United States | 70.5 |
105 | Hong Kong University of Science and Technology | Hong Kong | 70.3 |
105 | Shanghai Jiao Tong University | China | 70.3 |
107 | Radboud University Nijmegen | Netherlands | 70.2 |
108 | Michigan State University | United States | 70.1 |
109 | University of Cape Town | South Africa | 70.0 |
110 | Queen Mary, University of London | United Kingdom | 69.9 |
110 | University of Science and Technology of China | China | 69.9 |
110 | University of Virginia | United States | 69.9 |
113 | Uppsala University | Sweden | 69.8 |
114 | University of Bern | Switzerland | 69.7 |
115 | Universidade de São Paulo | Brazil | 69.6 |
115 | Zhejiang University | China | 69.6 |
117 | University of Bologna | Italy | 69.5 |
118 | University of Auckland | New Zealand | 69.2 |
119 | Brown University | United States | 69.1 |
119 | University of Bonn | Germany | 69.1 |
119 | University of Padua | Italy | 69.1 |
122 | Weizmann Institute of Science | Israel | 68.9 |
123 | Stockholm University | Sweden | 68.8 |
124 | Hong Kong Polytechnic University | Hong Kong | 68.7 |
124 | Sapienza University of Rome | Italy | 68.7 |
126 | University of Texas Southwestern Medical Center–Dallas | United States | 68.7 |
127 | Kyoto University | Japan | 68.6 |
127 | Purdue University–West Lafayette | United States | 68.6 |
127 | University of Technology Sydney | Australia | 68.6 |
130 | London School of Hygiene and Tropical Medicine | United Kingdom | 68.5 |
130 | Rutgers, The State University of New Jersey–New Brunswick | United States | 68.5 |
130 | Seoul National University | South Korea | 68.5 |
133 | McMaster University | Canada | 68.4 |
134 | University of Gothenburg | Sweden | 68.3 |
135 | Baylor College of Medicine | United States | 68.2 |
135 | Nanjing University | China | 68.2 |
135 | University of Alberta | Canada | 68.2 |
135 | University of Basel | Switzerland | 68.2 |
135 | University of Sheffield | United Kingdom | 68.2 |
140 | Texas A&M University–College Station | United States | 68.1 |
141 | City University Hong Kong | Hong Kong | 67.9 |
141 | Fudan University | China | 67.9 |
141 | Indiana University–Bloomington | United States | 67.9 |
144 | Autonomous University of Barcelona | Spain | 67.7 |
144 | Case Western Reserve University | United States | 67.7 |
144 | University of Warwick | United Kingdom | 67.7 |
147 | University of Alabama–Birmingham | United States | 67.4 |
148 | University of Massachusetts–Amherst | United States | 67.3 |
149 | University of Göttingen | Germany | 67.2 |
149 | University of Leeds | United Kingdom | 67.2 |
151 | Oregon Health and Science University | United States | 67.1 |
151 | University of Montreal | Canada | 67.1 |
151 | University of Nottingham | United Kingdom | 67.1 |
151 | University of Utah | United States | 67.1 |
155 | University of Liverpool | United Kingdom | 67.0 |
156 | Curtin University | Australia | 66.9 |
156 | Newcastle University | United Kingdom | 66.9 |
158 | University of Hamburg | Germany | 66.9 |
159 | Sun Yat-sen University | China | 66.8 |
159 | University of Chinese Academy of Sciences | China | 66.8 |
161 | Technical University of Denmark | Denmark | 66.7 |
161 | University of Rochester | United States | 66.7 |
163 | University of Exeter | United Kingdom | 66.5 |
163 | University of Sussex | United Kingdom | 66.5 |
165 | Arizona State University–Tempe | United States | 66.4 |
166 | Cardiff University | United Kingdom | 66.3 |
167 | Rice University | United States | 66.2 |
168 | University Catholique of Louvain | Belgium | 66.2 |
169 | University of Calgary | Canada | 65.9 |
169 | University of California–Riverside | United States | 65.9 |
169 | University of Milan | Italy | 65.9 |
172 | Tel Aviv University | Israel | 65.8 |
172 | University of Freiburg | Germany | 65.8 |
174 | Delft University of Technology | Netherlands | 65.7 |
174 | University of Iowa | United States | 65.7 |
176 | Huazhong University of Science and Technology | China | 65.5 |
176 | Northeastern University | United States | 65.5 |
176 | Queensland University of Technology | Australia | 65.5 |
176 | University of Colorado Anschutz Medical Campus | United States | 65.5 |
180 | Eberhard Karls University, Tübingen | Germany | 65.3 |
180 | Universite Grenoble Alpes (UGA) | France | 65.3 |
180 | University of Aix-Marseille | France | 65.3 |
183 | University of Bergen | Norway | 65.2 |
184 | University of Lausanne | Switzerland | 65.1 |
185 | Technical University of Dresden | Germany | 65.0 |
185 | University of Würzburg | Germany | 65.0 |
187 | Lancaster University | United Kingdom | 64.8 |
188 | Pompeu Fabra University | Spain | 64.7 |
188 | University of Naples Federico II | Italy | 64.7 |
190 | Maastricht University | Netherlands | 64.6 |
191 | University of Cincinnati | United States | 64.4 |
192 | National Taiwan University | Taiwan | 64.3 |
192 | RWTH Aachen University | Germany | 64.3 |
192 | University of Montpellier | France | 64.3 |
195 | Hunan University | China | 64.2 |
195 | Stony Brook University–SUNY | United States | 64.2 |
197 | University of Lisbon | Portugal | 64.1 |
198 | Tufts University | United States | 64.0 |
199 | University of Ottawa | Canada | 63.9 |
199 | University of Waterloo | Canada | 63.9 |
恭喜以上這些學校獲得世界大學前 200 名的殊榮,你們對於這個排名有什麼看法呢?歡迎在底下留言與我們分享喔!